MMO player estimates and readings today
See today's player estimates, who's online through Steam, and which games people are watching on Twitch.
Daily player and activity estimates
124 games · updated 17:15 EST, Nov 10, 2026
Compare daily estimates and recent averages. Most averages cover 30 days; shorter periods show their dates. Open a game for its charts and reports.
| Game | Daily estimate | Daily average |
|---|---|---|
| Genshin Impact | 8.2m | 8.2m26 days · 2026-10-16–2026-11-10 (UTC) |
| Warframe | 777.2k | 850.6k30 days · 2026-10-12–2026-11-10 (UTC) |
| War Thunder | 652.7k | 728.5k30 days · 2026-10-12–2026-11-10 (UTC) |
| World of Warcraft | 508.4k | 507.4k26 days · 2026-10-16–2026-11-10 (UTC) |
| Old School RuneScape | 500.4k | 495.5k2 days · 2026-10-28–2026-11-10 (UTC) |
| World of Warcraft: Forever | 293.2k | 294.1k5 days · 2026-11-06–2026-11-10 (UTC) |
| RuneScape | 277.1k | 316.1k30 days · 2026-10-12–2026-11-10 (UTC) |
| Destiny 2 | 250.5k | 318.2k30 days · 2026-10-12–2026-11-10 (UTC) |
| Dofus | 204.5kactive users | 204.5k27 days · 2026-10-15–2026-11-10 (UTC) |
| Black Desert Online | 199k | 210.3k30 days · 2026-10-12–2026-11-10 (UTC) |
| IdleOn - Idle MMO | 174.2k | 187.4k30 days · 2026-10-12–2026-11-10 (UTC) |
| Path of Exile 2 | 158.3k | 190.1k30 days · 2026-10-12–2026-11-10 (UTC) |
| MapleStory | 135.7k | 136k30 days · 2026-10-12–2026-11-10 (UTC) |
| Once Human | 132.4k | 167.4k30 days · 2026-10-12–2026-11-10 (UTC) |
| Wuthering Waves | 112.6k | 113.7k30 days · 2026-10-12–2026-11-10 (UTC) |
| EVE Online | 95.7k | 108.2k28 days · 2026-10-12–2026-11-10 (UTC) |
| FINAL FANTASY XIV: A Realm Reborn | 95.2k | 199.9k30 days · 2026-10-12–2026-11-10 (UTC) |
| Diablo IV | 81.2k | 150.7k30 days · 2026-10-12–2026-11-10 (UTC) |
| Star Citizen | 78k | 78k26 days · 2026-10-16–2026-11-10 (UTC) |
| The Elder Scrolls Online | 64.7k | 104.1k30 days · 2026-10-12–2026-11-10 (UTC) |
| Conan Exiles | 64.1k | 80.4k30 days · 2026-10-12–2026-11-10 (UTC) |
| Path of Exile | 62.9k | 56.5k30 days · 2026-10-12–2026-11-10 (UTC) |
| World of Tanks | 62.7k | 76.4k30 days · 2026-10-12–2026-11-10 (UTC) |
| Tibia | 56.9k | 58.1k22 days · 2026-10-12–2026-11-10 (UTC) |
| Firestone Idle RPG | 56.7k | 56.7k30 days · 2026-10-12–2026-11-10 (UTC) |
| The Seven Deadly Sins: Origin | 56.7k | 56.7k30 days · 2026-10-12–2026-11-10 (UTC) |
| Albion Online | 53k | 55.3k30 days · 2026-10-12–2026-11-10 (UTC) |
| Elite Dangerous | 52.6k | 59.8k30 days · 2026-10-12–2026-11-10 (UTC) |
| Palia | 46.9k | 55.5k30 days · 2026-10-12–2026-11-10 (UTC) |
| Eterspire | 46.4k | 44.8k30 days · 2026-10-12–2026-11-10 (UTC) |
| Sea of Thieves | 28.6k | 43.3k30 days · 2026-10-12–2026-11-10 (UTC) |
| Star Wars: The Old Republic | 25.6k | 25.6k30 days · 2026-10-12–2026-11-10 (UTC) |
| Lost Ark | 24.4k | 24.1k30 days · 2026-10-12–2026-11-10 (UTC) |
| Guild Wars 2 | 23.8k | 28.1k30 days · 2026-10-12–2026-11-10 (UTC) |
| THRONE AND LIBERTY | 23.5k | 30.4k30 days · 2026-10-12–2026-11-10 (UTC) |
| World of Warcraft Classic | 15.6k | 15.6k |
| WAKFU | 11.1k | 13.3k30 days · 2026-10-12–2026-11-10 (UTC) |
| DC Universe Online | 9.7k | 12.1k30 days · 2026-10-12–2026-11-10 (UTC) |
| Phantasy Star Online 2 | 9.1k | 10.2k30 days · 2026-10-12–2026-11-10 (UTC) |
| The Repopulation | 8.2k | 8.4k30 days · 2026-10-12–2026-11-10 (UTC) |
| Star Trek Online | 8k | 9.2k30 days · 2026-10-12–2026-11-10 (UTC) |
| Realm of the Mad God | 7.3k | 9k30 days · 2026-10-12–2026-11-10 (UTC) |
| Neverwinter | 7.1k | 7.7k30 days · 2026-10-12–2026-11-10 (UTC) |
| The Lord of the Rings Online | 6.1k | 7.2k30 days · 2026-10-12–2026-11-10 (UTC) |
| Camelot Unchained | 6k | 6k |
| Wizard101 | 4.6k | 4.9k30 days · 2026-10-12–2026-11-10 (UTC) |
| TERA | 4.5k | 4.5k |
| Age of Wushu | 4.5k | 4.5k |
| City of Heroes | 4.5k | 4.5k |
| Darkfall Online | 4.5k | 4.5k |
| Phantasy Star Online | 4.5k | 4.5k |
| RaiderZ | 4.5k | 4.5k |
| Riders of Icarus | 4.5k | 4.5k |
| Rusty Hearts | 4.5k | 4.5k |
| Shaiya | 4.5k | 4.5k |
| Silkroad Online | 4.5k | 4.5k |
| Star Wars Galaxies: An Empire Divided | 4.5k | 4.5k |
| ToonTown Rewritten | 4.2k | 4.7k30 days · 2026-10-12–2026-11-10 (UTC) |
| Trove | 3k | 3.4k30 days · 2026-10-12–2026-11-10 (UTC) |
| Guild Wars | 2.7k | 2.8k30 days · 2026-10-12–2026-11-10 (UTC) |
| PlanetSide 2 | 2.6k | 3.1k30 days · 2026-10-12–2026-11-10 (UTC) |
| Mabinogi | 2.5k | 2.7k30 days · 2026-10-12–2026-11-10 (UTC) |
| Dungeons & Dragons Online | 2.1k | 2.7k30 days · 2026-10-12–2026-11-10 (UTC) |
| Tower of Fantasy | 2k | 2.1k30 days · 2026-10-12–2026-11-10 (UTC) |
| Spiral Knights | 1.8k | 1.6k30 days · 2026-10-12–2026-11-10 (UTC) |
| Project: Gorgon | 1.6k | 2.1k30 days · 2026-10-12–2026-11-10 (UTC) |
| Atlantica Online | 1.6k | 1.6k30 days · 2026-10-12–2026-11-10 (UTC) |
| Gloria Victis | 1.5k | 2k30 days · 2026-10-12–2026-11-10 (UTC) |
| Yohoho! Puzzle Pirates | 1.4k | 1.8k30 days · 2026-10-12–2026-11-10 (UTC) |
| BitCraft Online | 1.4k | 1.7k26 days · 2026-10-16–2026-11-10 (UTC) |
| Elsword | 1.3k | 1.4k30 days · 2026-10-12–2026-11-10 (UTC) |
| Animal Jam | 1.3k | 3.4k30 days · 2026-10-12–2026-11-10 (UTC) |
| EverQuest (1999) | 1.2k | 1.4k30 days · 2026-10-12–2026-11-10 (UTC) |
| Bless Unleashed | 1.1k | 1.3k30 days · 2026-10-12–2026-11-10 (UTC) |
| Entropia Universe | 1.1k | 1.2k30 days · 2026-10-12–2026-11-10 (UTC) |
| New World | 1.1k | 1.5k30 days · 2026-10-12–2026-11-10 (UTC) |
| RIFT | 948 | 1.2k30 days · 2026-10-12–2026-11-10 (UTC) |
| Nin Online | 898 | 95830 days · 2026-10-12–2026-11-10 (UTC) |
| EverQuest II | 894 | 1.1k30 days · 2026-10-12–2026-11-10 (UTC) |
| Vindictus | 768 | 85730 days · 2026-10-12–2026-11-10 (UTC) |
| Champions Online | 724 | 79230 days · 2026-10-12–2026-11-10 (UTC) |
| Runes of Magic | 705 | 81130 days · 2026-10-12–2026-11-10 (UTC) |
| Tree of Savior (English Ver.) | 660 | 67230 days · 2026-10-12–2026-11-10 (UTC) |
| Dungeon Fighter Online | 628 | 78330 days · 2026-10-12–2026-11-10 (UTC) |
| AION Free-to-Play | 593 | 593 |
| Blade & Soul | 593 | 593 |
| Conquer Online | 593 | 593 |
| Perfect World | 593 | 59330 days · 2026-10-12–2026-11-10 (UTC) |
| Ultima Online | 593 | 593 |
| CABAL Online | 593 | 593 |
| Fantasy Online 2 | 593 | 59330 days · 2026-10-12–2026-11-10 (UTC) |
| SoulWorker - Anime Action MMO | 541 | 55230 days · 2026-10-12–2026-11-10 (UTC) |
| Ashen Empires | 366 | 45930 days · 2026-10-12–2026-11-10 (UTC) |
| Wurm Unlimited | 275 | 31730 days · 2026-10-12–2026-11-10 (UTC) |
| Age of Conan: Unchained | 252 | 28830 days · 2026-10-12–2026-11-10 (UTC) |
| Star Conflict | 241 | 31826 days · 2026-10-16–2026-11-10 (UTC) |
| Pantheon | 208 | 22330 days · 2026-10-12–2026-11-10 (UTC) |
| Final Fantasy XI | 189 | 24430 days · 2026-10-12–2026-11-10 (UTC) |
| Ashes of Creation | 173 | 179 |
| AdventureQuest Worlds | 149 | 155 |
| Dark Age of Camelot | 149 | 166 |
| Ragnarok Online | 134 | 15230 days · 2026-10-12–2026-11-10 (UTC) |
| Dual Universe | 127 | 12726 days · 2026-10-16–2026-11-10 (UTC) |
| Fly for Fun | 114 | 114 |
| Allods Online | 109 | 11630 days · 2026-10-12–2026-11-10 (UTC) |
| Eden Eternal: Everwinter Knights | 98 | 12030 days · 2026-10-12–2026-11-10 (UTC) |
| Salem: The Crafting MMO | 96active accounts | 9630 days · 2026-10-12–2026-11-10 (UTC) |
| Perpetuum | 85 | 5630 days · 2026-10-12–2026-11-10 (UTC) |
| Forsaken World | 52 | 52 |
| Dragon Nest | 51 | 5730 days · 2026-10-12–2026-11-10 (UTC) |
| Aberoth | 50 | 4730 days · 2026-10-12–2026-11-10 (UTC) |
| Ragnarok Online 2 | 50 | 13330 days · 2026-10-12–2026-11-10 (UTC) |
| Scarlet Blade | 50 | 50 |
| Mortal Online | 45 | 4330 days · 2026-10-12–2026-11-10 (UTC) |
| Lineage 2: The Chaotic Chronicle | 36 | 48 |
| Meridian 59 | 22 | 3030 days · 2026-10-12–2026-11-10 (UTC) |
| Starbase | 20 | 2330 days · 2026-10-12–2026-11-10 (UTC) |
| PIONER | 20Steam players | 3226 days · 2026-10-16–2026-11-10 (UTC) |
| 8BitMMO | 15 | 1330 days · 2026-10-12–2026-11-10 (UTC) |
| Anarchy Online | 10 | 1130 days · 2026-10-12–2026-11-10 (UTC) |
| Fallen Earth | 10 | 1930 days · 2026-10-12–2026-11-10 (UTC) |
| Xsyon | 10 | 930 days · 2026-10-12–2026-11-10 (UTC) |
| Continent of the Ninth Seal | 4 | 329 days · 2026-10-12–2026-11-10 (UTC) |
| Global Agenda | 3 | 1030 days · 2026-10-12–2026-11-10 (UTC) |
Readings updated 17:15 EST, Nov 10, 2026
Players online through Steam
95 games with a recent Steam reading. Other platforms and launchers aren’t included.
| Game | Players online | Checked |
|---|---|---|
| WarframeWarframe on Steam | 49,569 | 17:06 EST, Nov 10, 2026 |
| War ThunderWar Thunder on Steam | 42,217 | 17:06 EST, Nov 10, 2026 |
| Destiny 2Destiny 2 on Steam | 21,971 | 17:06 EST, Nov 10, 2026 |
| FINAL FANTASY XIV: A Realm RebornFINAL FANTASY XIV Online on Steam | 17,504 | 17:05 EST, Nov 10, 2026 |
| MapleStoryMapleStory on Steam | 16,329 | 17:06 EST, Nov 10, 2026 |
| Black Desert OnlineBlack Desert on Steam | 15,180 | 17:06 EST, Nov 10, 2026 |
| Once HumanOnce Human on Steam | 14,719 | 17:06 EST, Nov 10, 2026 |
| Path of Exile 2Path of Exile 2 on Steam | 13,256 | 17:06 EST, Nov 10, 2026 |
| IdleOn - Idle MMOIdleOn - The Incremental MMO on Steam | 11,580 | 17:06 EST, Nov 10, 2026 |
| The Elder Scrolls OnlineThe Elder Scrolls® Online on Steam | 9,489 | 17:05 EST, Nov 10, 2026 |
| Wuthering WavesWuthering Waves on Steam | 7,283 | 17:06 EST, Nov 10, 2026 |
| Albion OnlineAlbion Online on Steam | 6,272 | 17:06 EST, Nov 10, 2026 |
| Conan ExilesConan Exiles Enhanced on Steam | 6,020 | 17:06 EST, Nov 10, 2026 |
| Diablo IVDiablo® IV on Steam | 5,933 | 17:06 EST, Nov 10, 2026 |
| Lost ArkLost Ark on Steam | 5,874 | 17:06 EST, Nov 10, 2026 |
| Path of ExilePath of Exile on Steam | 5,536 | 17:06 EST, Nov 10, 2026 |
| World of TanksWorld of Tanks on Steam | 5,297 | 17:06 EST, Nov 10, 2026 |
| Elite DangerousElite Dangerous on Steam | 4,744 | 17:06 EST, Nov 10, 2026 |
| EVE OnlineEVE Online on Steam | 4,390 | 17:06 EST, Nov 10, 2026 |
| PaliaPalia on Steam | 4,125 | 17:06 EST, Nov 10, 2026 |
| Guild Wars 2Guild Wars 2® on Steam | 3,817 | 17:06 EST, Nov 10, 2026 |
| Star Wars: The Old RepublicSTAR WARS™: The Old Republic™ on Steam | 3,705 | 17:06 EST, Nov 10, 2026 |
| Sea of ThievesSea of Thieves: 2026 Edition on Steam | 2,992 | 17:06 EST, Nov 10, 2026 |
| RuneScapeRuneScape ® on Steam | 2,641 | 17:06 EST, Nov 10, 2026 |
| Firestone Idle RPGFirestone – Idle Clicker Online RPG on Steam | 1,898 | 17:06 EST, Nov 10, 2026 |
| The Seven Deadly Sins: OriginThe Seven Deadly Sins: Origin on Steam | 1,770 | 17:06 EST, Nov 10, 2026 |
| Star Trek OnlineStar Trek Online on Steam | 1,544 | 17:06 EST, Nov 10, 2026 |
| Realm of the Mad GodRealm of the Mad God Exalt on Steam | 1,064 | 17:06 EST, Nov 10, 2026 |
| DC Universe OnlineDC Universe™ Online on Steam | 1,003 | 17:06 EST, Nov 10, 2026 |
| The Lord of the Rings OnlineThe Lord of the Rings Online™ on Steam | 933 | 17:06 EST, Nov 10, 2026 |
| Phantasy Star Online 2Phantasy Star Online 2 New Genesis on Steam | 676 | 17:06 EST, Nov 10, 2026 |
| NeverwinterNeverwinter on Steam | 645 | 17:06 EST, Nov 10, 2026 |
| Wizard101Wizard101 on Steam | 609 | 17:06 EST, Nov 10, 2026 |
| Guild WarsGuild Wars Reforged on Steam | 445 | 17:06 EST, Nov 10, 2026 |
| MabinogiMabinogi on Steam | 352 | 17:06 EST, Nov 10, 2026 |
| PlanetSide 2PlanetSide 2 on Steam | 346 | 17:06 EST, Nov 10, 2026 |
| Yohoho! Puzzle PiratesPuzzle Pirates on Steam | 335 | 17:06 EST, Nov 10, 2026 |
| TroveTrove on Steam | 327 | 17:06 EST, Nov 10, 2026 |
| Dungeons & Dragons OnlineDungeons & Dragons Online® on Steam | 326 | 17:06 EST, Nov 10, 2026 |
| Spiral KnightsSpiral Knights on Steam | 319 | 17:06 EST, Nov 10, 2026 |
| WAKFUWAKFU on Steam | 312 | 17:06 EST, Nov 10, 2026 |
| New WorldNew World: Aeternum on Steam | 310 | 17:06 EST, Nov 10, 2026 |
| BitCraft OnlineBitCraft Online on Steam | 295 | 17:06 EST, Nov 10, 2026 |
| Nin OnlineNin Online on Steam | 271 | 17:06 EST, Nov 10, 2026 |
| Project: GorgonProject: Gorgon on Steam | 255 | 17:06 EST, Nov 10, 2026 |
| Gloria VictisGloria Victis: Medieval MMORPG on Steam | 238 | 17:06 EST, Nov 10, 2026 |
| Atlantica OnlineAtlantica Global on Steam | 204 | 17:06 EST, Nov 10, 2026 |
| EverQuest (1999)EverQuest on Steam | 188 | 17:06 EST, Nov 10, 2026 |
| Entropia UniverseEntropia Universe on Steam | 169 | 17:06 EST, Nov 10, 2026 |
| EverQuest IIEverQuest II on Steam | 169 | 17:06 EST, Nov 10, 2026 |
| ElswordElsword on Steam | 147 | 17:06 EST, Nov 10, 2026 |
| Tree of Savior (English Ver.)Tree of Savior (English Ver.) on Steam | 140 | 17:06 EST, Nov 10, 2026 |
| THRONE AND LIBERTYThrone and Liberty on Steam | 135 | 17:06 EST, Nov 10, 2026 |
| Tower of FantasyTower of Fantasy on Steam | 122 | 17:06 EST, Nov 10, 2026 |
| VindictusVindictus on Steam | 121 | 17:06 EST, Nov 10, 2026 |
| Runes of MagicRunes of Magic on Steam | 104 | 17:06 EST, Nov 10, 2026 |
| EterspireEterspire on Steam | 104 | 17:06 EST, Nov 10, 2026 |
| Champions OnlineChampions Online on Steam | 101 | 17:06 EST, Nov 10, 2026 |
| Ashen EmpiresAshen Empires on Steam | 93 | 17:06 EST, Nov 10, 2026 |
| Dungeon Fighter OnlineDungeon Fighter Online on Steam | 88 | 17:06 EST, Nov 10, 2026 |
| Bless UnleashedBless Unleashed on Steam | 85 | 17:06 EST, Nov 10, 2026 |
| SoulWorker - Anime Action MMOSoulworker on Steam | 83 | 17:06 EST, Nov 10, 2026 |
| Wurm UnlimitedWurm Unlimited on Steam | 78 | 17:06 EST, Nov 10, 2026 |
| Fantasy Online 2Fantasy Online 2 on Steam | 54 | 17:06 EST, Nov 10, 2026 |
| Star ConflictStar Conflict on Steam | 51 | 17:06 EST, Nov 10, 2026 |
| Age of Conan: UnchainedAge of Conan: Unchained on Steam | 33 | 17:05 EST, Nov 10, 2026 |
| Eden Eternal: Everwinter KnightsEden Eternal-聖境伝説 on Steam | 31 | 17:06 EST, Nov 10, 2026 |
| Final Fantasy XIFINAL FANTASY® XI: Ultimate Collection Seekers Edition on Steam | 21 | 17:06 EST, Nov 10, 2026 |
| AION Free-to-PlayAION Europe Live on Steam | 20 | 17:06 EST, Nov 10, 2026 |
| PantheonPantheon: Rise of the Fallen on Steam | 17 | 17:06 EST, Nov 10, 2026 |
| Allods OnlineAllods Online on Steam | 13 | 17:06 EST, Nov 10, 2026 |
| PerpetuumPerpetuum on Steam | 9 | 17:06 EST, Nov 10, 2026 |
| Ragnarok OnlineRagnarok Online on Steam | 9 | 17:06 EST, Nov 10, 2026 |
| AberothAberoth on Steam | 8 | 17:05 EST, Nov 10, 2026 |
| Dragon NestDragon Nest on Steam | 8 | 17:06 EST, Nov 10, 2026 |
| StarbaseStarbase on Steam | 7 | 17:06 EST, Nov 10, 2026 |
| Fallen EarthFallen Earth Classic on Steam | 5 | 17:06 EST, Nov 10, 2026 |
| Mortal OnlineMortal Online on Steam | 5 | 17:06 EST, Nov 10, 2026 |
| PIONERPIONER on Steam | 5 | 17:06 EST, Nov 10, 2026 |
| Animal JamAnimal Jam on Steam | 5 | 17:06 EST, Nov 10, 2026 |
| Meridian 59Meridian 59 on Steam | 4 | 17:06 EST, Nov 10, 2026 |
| Ashes of CreationAshes of Creation on Steam | 3 | 17:06 EST, Nov 10, 2026 |
| Ragnarok Online 2Ragnarok Online 2 on Steam | 2 | 17:06 EST, Nov 10, 2026 |
| XsyonXsyon - Prelude on Steam | 2 | 17:06 EST, Nov 10, 2026 |
| 8BitMMO8BitMMO on Steam | 0 | 17:05 EST, Nov 10, 2026 |
| Anarchy OnlineAnarchy Online on Steam | 0 | 17:06 EST, Nov 10, 2026 |
| Camelot UnchainedCamelot Unchained on Steam | 0 | 17:06 EST, Nov 10, 2026 |
| Continent of the Ninth SealContinent of the Ninth Seal on Steam | 0 | 17:06 EST, Nov 10, 2026 |
| Global AgendaGlobal Agenda: Free Agent on Steam | 0 | 17:06 EST, Nov 10, 2026 |
| Perfect WorldPerfect World International on Steam | 0 | 17:06 EST, Nov 10, 2026 |
| RIFTRIFT on Steam | 0 | 17:06 EST, Nov 10, 2026 |
| Old School RuneScapeOld School RuneScape on Steam | 0 | 17:05 EST, Nov 10, 2026 |
| The RepopulationThe Repopulation on Steam | 0 | 17:06 EST, Nov 10, 2026 |
| Dual UniverseDual Universe on Steam | 0 | 17:06 EST, Nov 10, 2026 |
| Ship of HeroesShip of Heroes on Steam | 0 | 17:06 EST, Nov 10, 2026 |
Watching on Twitch
123 games with a recent Twitch viewer reading.
| Game | Viewers | Checked |
|---|---|---|
| World of WarcraftWorld of Warcraft on Twitch | 270,773 | 17:08 EST, Nov 10, 2026 |
| Path of ExilePath of Exile on Twitch | 21,370 | 17:07 EST, Nov 10, 2026 |
| Old School RuneScapeOld School RuneScape on Twitch | 20,906 | 17:07 EST, Nov 10, 2026 |
| TibiaTibia on Twitch | 19,148 | 17:08 EST, Nov 10, 2026 |
| World of TanksWorld of Tanks on Twitch | 11,590 | 17:08 EST, Nov 10, 2026 |
| War ThunderWar Thunder on Twitch | 6,423 | 17:08 EST, Nov 10, 2026 |
| Genshin ImpactGenshin Impact on Twitch | 4,558 | 17:07 EST, Nov 10, 2026 |
| Black Desert OnlineBlack Desert on Twitch | 3,806 | 17:07 EST, Nov 10, 2026 |
| Once HumanOnce Human on Twitch | 3,776 | 17:07 EST, Nov 10, 2026 |
| Albion OnlineAlbion Online on Twitch | 3,264 | 17:07 EST, Nov 10, 2026 |
| FINAL FANTASY XIV: A Realm RebornFINAL FANTASY XIV ONLINE on Twitch | 3,247 | 17:07 EST, Nov 10, 2026 |
| MapleStoryMapleStory on Twitch | 3,067 | 17:07 EST, Nov 10, 2026 |
| Sea of ThievesSea of Thieves on Twitch | 2,897 | 17:08 EST, Nov 10, 2026 |
| Star CitizenStar Citizen on Twitch | 2,788 | 17:08 EST, Nov 10, 2026 |
| WarframeWarframe on Twitch | 2,407 | 17:08 EST, Nov 10, 2026 |
| Destiny 2Destiny 2 on Twitch | 1,920 | 17:07 EST, Nov 10, 2026 |
| EVE OnlineEVE Online on Twitch | 1,757 | 17:07 EST, Nov 10, 2026 |
| DofusDofus on Twitch | 1,613 | 17:07 EST, Nov 10, 2026 |
| Wuthering WavesWuthering Waves on Twitch | 1,244 | 17:08 EST, Nov 10, 2026 |
| Guild Wars 2Guild Wars 2 on Twitch | 1,128 | 17:07 EST, Nov 10, 2026 |
| Path of Exile 2Path of Exile 2 on Twitch | 1,094 | 17:07 EST, Nov 10, 2026 |
| RuneScapeRuneScape on Twitch | 643 | 17:08 EST, Nov 10, 2026 |
| PaliaPalia on Twitch | 592 | 17:07 EST, Nov 10, 2026 |
| The Elder Scrolls OnlineThe Elder Scrolls Online on Twitch | 478 | 17:07 EST, Nov 10, 2026 |
| Ragnarok OnlineRagnarok Online on Twitch | 429 | 17:07 EST, Nov 10, 2026 |
| Final Fantasy XIFINAL FANTASY XI ONLINE on Twitch | 276 | 17:07 EST, Nov 10, 2026 |
| Lineage 2: The Chaotic ChronicleLineage II on Twitch | 269 | 17:07 EST, Nov 10, 2026 |
| MabinogiMabinogi on Twitch | 269 | 17:07 EST, Nov 10, 2026 |
| Elite DangerousElite: Dangerous on Twitch | 217 | 17:07 EST, Nov 10, 2026 |
| Lost ArkLost Ark on Twitch | 215 | 17:07 EST, Nov 10, 2026 |
| Diablo IVDiablo IV on Twitch | 197 | 17:07 EST, Nov 10, 2026 |
| AION Free-to-PlayAion on Twitch | 185 | 17:07 EST, Nov 10, 2026 |
| The Seven Deadly Sins: OriginThe Seven Deadly Sins: Origin on Twitch | 178 | 17:08 EST, Nov 10, 2026 |
| Entropia UniverseEntropia Universe on Twitch | 172 | 17:07 EST, Nov 10, 2026 |
| Wizard101Wizard101 on Twitch | 139 | 17:08 EST, Nov 10, 2026 |
| Conan ExilesConan Exiles on Twitch | 132 | 17:07 EST, Nov 10, 2026 |
| Ultima OnlineUltima Online on Twitch | 126 | 17:08 EST, Nov 10, 2026 |
| Star Wars: The Old RepublicStar Wars: The Old Republic on Twitch | 122 | 17:08 EST, Nov 10, 2026 |
| DC Universe OnlineDC Universe Online on Twitch | 103 | 17:07 EST, Nov 10, 2026 |
| Dungeons & Dragons OnlineDungeons & Dragons Online on Twitch | 94 | 17:07 EST, Nov 10, 2026 |
| New WorldNew World: Aeternum on Twitch | 90 | 17:07 EST, Nov 10, 2026 |
| THRONE AND LIBERTYThrone and Liberty on Twitch | 76 | 17:08 EST, Nov 10, 2026 |
| WAKFUWAKFU on Twitch | 75 | 17:08 EST, Nov 10, 2026 |
| Realm of the Mad GodRealm of the Mad God on Twitch | 65 | 17:08 EST, Nov 10, 2026 |
| Silkroad OnlineSilkroad Online on Twitch | 50 | 17:08 EST, Nov 10, 2026 |
| IdleOn - Idle MMOIdleOn on Twitch | 50 | 17:08 EST, Nov 10, 2026 |
| CABAL OnlineCABAL Online on Twitch | 40 | 17:07 EST, Nov 10, 2026 |
| Star Trek OnlineStar Trek Online on Twitch | 39 | 17:08 EST, Nov 10, 2026 |
| BitCraft OnlineBitCraft Online on Twitch | 37 | 17:08 EST, Nov 10, 2026 |
| Ashes of CreationAshes of Creation on Twitch | 32 | 17:07 EST, Nov 10, 2026 |
| VindictusVindictus on Twitch | 31 | 17:08 EST, Nov 10, 2026 |
| The Lord of the Rings OnlineThe Lord of the Rings Online on Twitch | 28 | 17:07 EST, Nov 10, 2026 |
| NeverwinterNeverwinter on Twitch | 27 | 17:07 EST, Nov 10, 2026 |
| ElswordElsword on Twitch | 26 | 17:07 EST, Nov 10, 2026 |
| Fly for FunFlyff on Twitch | 22 | 17:07 EST, Nov 10, 2026 |
| PlanetSide 2PlanetSide 2 on Twitch | 19 | 17:07 EST, Nov 10, 2026 |
| EverQuest (1999)EverQuest on Twitch | 17 | 17:07 EST, Nov 10, 2026 |
| TERATERA on Twitch | 14 | 17:08 EST, Nov 10, 2026 |
| AdventureQuest WorldsAdventureQuest Worlds on Twitch | 10 | 17:07 EST, Nov 10, 2026 |
| Phantasy Star Online 2Phantasy Star Online 2 New Genesis on Twitch | 10 | 17:07 EST, Nov 10, 2026 |
| Spiral KnightsSpiral Knights on Twitch | 5 | 17:08 EST, Nov 10, 2026 |
| Star Wars Galaxies: An Empire DividedStar Wars Galaxies: An Empire Divided on Twitch | 5 | 17:08 EST, Nov 10, 2026 |
| EverQuest IIEverQuest II on Twitch | 3 | 17:07 EST, Nov 10, 2026 |
| Anarchy OnlineAnarchy Online on Twitch | 2 | 17:07 EST, Nov 10, 2026 |
| Dragon NestDragon Nest on Twitch | 2 | 17:07 EST, Nov 10, 2026 |
| Dungeon Fighter OnlineDungeon Fighter Online on Twitch | 2 | 17:07 EST, Nov 10, 2026 |
| ShaiyaShaiya on Twitch | 2 | 17:08 EST, Nov 10, 2026 |
| TroveTrove on Twitch | 1 | 17:08 EST, Nov 10, 2026 |
| Tower of FantasyTower of Fantasy on Twitch | 1 | 17:08 EST, Nov 10, 2026 |
| Animal JamAnimal Jam on Twitch | 1 | 17:08 EST, Nov 10, 2026 |
| 8BitMMO8BitMMO on Twitch | 0 | 17:07 EST, Nov 10, 2026 |
| AstelliaAstellia on Twitch | 0 | 17:07 EST, Nov 10, 2026 |
| AberothAberoth on Twitch | 0 | 17:07 EST, Nov 10, 2026 |
| Age of Conan: UnchainedAge of Conan: Unchained on Twitch | 0 | 17:07 EST, Nov 10, 2026 |
| Age of WushuAge of Wushu on Twitch | 0 | 17:07 EST, Nov 10, 2026 |
| Allods OnlineAllods Online on Twitch | 0 | 17:07 EST, Nov 10, 2026 |
| Ashen EmpiresAshen Empires on Twitch | 0 | 17:07 EST, Nov 10, 2026 |
| Atlantica OnlineAtlantica Online on Twitch | 0 | 17:07 EST, Nov 10, 2026 |
| Blade & SoulBlade & Soul on Twitch | 0 | 17:07 EST, Nov 10, 2026 |
| Bless UnleashedBless Unleashed on Twitch | 0 | 17:07 EST, Nov 10, 2026 |
| Camelot UnchainedCamelot Unchained on Twitch | 0 | 17:07 EST, Nov 10, 2026 |
| Champions OnlineChampions Online on Twitch | 0 | 17:07 EST, Nov 10, 2026 |
| City of HeroesCity of Heroes on Twitch | 0 | 17:07 EST, Nov 10, 2026 |
| Conquer OnlineConquer Online on Twitch | 0 | 17:07 EST, Nov 10, 2026 |
| Continent of the Ninth SealContinent of the Ninth Seal on Twitch | 0 | 17:07 EST, Nov 10, 2026 |
| Dark Age of CamelotDark Age of Camelot on Twitch | 0 | 17:07 EST, Nov 10, 2026 |
| Darkfall OnlineDarkfall on Twitch | 0 | 17:07 EST, Nov 10, 2026 |
| Eden Eternal: Everwinter KnightsEden Eternal on Twitch | 0 | 17:07 EST, Nov 10, 2026 |
| Fallen EarthFallen Earth on Twitch | 0 | 17:07 EST, Nov 10, 2026 |
| Forsaken WorldForsaken World on Twitch | 0 | 17:07 EST, Nov 10, 2026 |
| Global AgendaGlobal Agenda on Twitch | 0 | 17:07 EST, Nov 10, 2026 |
