Estimated daily players
4,500
Updated 07:13 EDT, Oct 17, 2026
This page covers the original Phantasy Star Online, including Blue Burst, rather than Phantasy Star Online 2. Community services continue to host different editions: Ephinea runs Blue Burst, while Schtserv also supports GameCube and Xbox play.
4,500
Updated 07:13 EDT, Oct 17, 2026
4,500
Oct 2026 · in progress
Based on 24 of 30 days.
The two weekly averages are equal.
Daily figures estimate player activity over a day. About these numbers →
405
Hunters online reported by Ephinea, the community-run Phantasy Star Online Blue Burst service. Other PSO servers and PSO2 are excluded.
Recorded . See the source for a newer count.
Source ↗See how estimated daily activity has changed. Monthly points show an average; gaps mark dates without an estimate.
Some estimates through 5 October 2026 used data for a different game. They remain in the dated history.
The estimation method changed on 2025-05-26.
| Month | Average daily players (est.) |
|---|---|
| 2023-10 | 240 |
| 2023-11 | 144 |
| 2023-12 | 216 |
| 2024-01 | 240 |
| 2024-02 | 156 |
| 2024-03 | 120 |
| 2024-04 | 108 |
| 2024-05 | 84 |
| 2024-06 | 60 |
| 2024-07 | 72 |
| 2024-08 | 60 |
| 2024-09 | 72 |
| 2024-10 | 84 |
| 2024-11 | 60 |
| 2024-12 | 60 |
| 2025-01 | 60 |
| 2025-02 | 84 |
| 2025-03 | 178 |
| 2025-04 | 77 |
| 2025-05 | 27,436 |
| 2025-06 | Unavailable |
| 2025-07 | 6,798 |
| 2025-08 | 7,886 |
| 2025-09 | 6,796 |
| 2025-10 | 6,884 |
| 2025-11 | 5,591 |
| 2025-12 | 7,238 |
| 2026-01 | 5,405 |
| 2026-02 | 5,007 |
| 2026-03 | 5,325 |
| 2026-04 | 5,823 |
| 2026-05 | 5,647 |
| 2026-06 | 5,428 |
| 2026-07 | 4,766 |
| 2026-08 | 5,379 |
| 2026-09 | 4,500 |
| 2026-10 · in progress | 4,500 |
30 days · average 4,537 · range 4,388–5,051. Today's figure may still change.
| Date (UTC) | Daily players (est.) |
|---|---|
| 2026-09-18 | 4,605 |
| 2026-09-19 | 4,832 |
| 2026-09-20 | 4,579 |
| 2026-09-21 | 4,646 |
| 2026-09-22 | 4,388 |
| 2026-09-23 | 5,051 |
| 2026-09-24 | 4,500 |
| 2026-09-25 | 4,500 |
| 2026-09-26 | 4,500 |
| 2026-09-27 | 4,500 |
| 2026-09-28 | 4,500 |
| 2026-09-29 | 4,500 |
| 2026-09-30 | 4,500 |
| 2026-10-01 | 4,500 |
| 2026-10-02 | 4,500 |
| 2026-10-03 | 4,500 |
| 2026-10-04 | 4,500 |
| 2026-10-05 | 4,500 |
| 2026-10-06 | 4,500 |
| 2026-10-07 | 4,500 |
| 2026-10-08 | 4,500 |
| 2026-10-09 | 4,500 |
| 2026-10-10 | 4,500 |
| 2026-10-11 | 4,500 |
| 2026-10-12 | 4,500 |
| 2026-10-13 | 4,500 |
| 2026-10-14 | 4,500 |
| 2026-10-15 | 4,500 |
| 2026-10-16 | 4,500 |
| 2026-10-17 | 4,500 |
365 days with estimates.
Monthly averages and the past 30 days of daily figures, in CSV or JSON.
Earlier monthly estimates, kept with their original dates and values. They can differ from the current charts.
Some earlier estimates used a source association that has since been corrected.
| Month | Recorded estimate |
|---|---|
| 2020-09 | 216 |
| 2020-10 | 192 |
| 2020-11 | 204 |
| 2020-12 | 216 |
| 2021-01 | 252 |
| 2021-02 | 312 |
| 2021-03 | 264 |
| 2021-04 | 264 |
| 2021-05 | 276 |
| 2021-06 | 288 |
| 2021-07 | 300 |
| 2021-08 | 264 |
| 2021-09 | 204 |
| 2021-10 | 156 |
| 2021-11 | 108 |
| 2021-12 | 120 |
| 2022-01 | 108 |
| 2022-02 | 96 |
| 2022-03 | 84 |
| 2022-04 | 96 |
| 2022-05 | 144 |
| 2022-06 | 120 |
| 2022-07 | 156 |
| 2022-08 | 156 |
| 2022-09 | 156 |
| 2022-10 | 144 |
| 2022-11 | 108 |
| 2022-12 | 132 |
| 2023-01 | 192 |
| 2023-02 | 168 |
| 2023-03 | 180 |
| 2023-04 | 168 |
| 2023-05 | 144 |
| 2023-06 | 132 |
| 2023-07 | 108 |
| 2023-08 | 132 |
| 2023-09 | 132 |
| 2023-10 | 240 |
| 2023-11 | 144 |
| 2023-12 | 216 |
| 2024-01 | 240 |
| 2024-02 | 156 |
| 2024-03 | 120 |
| 2024-04 | 108 |
| 2024-05 | 84 |
| 2024-06 | 60 |
| 2024-07 | 72 |
| 2024-08 | 60 |
| 2024-09 | 72 |
| 2024-10 | 84 |
| 2024-11 | 60 |
| 2024-12 | 60 |
| 2025-01 | 60 |
| 2025-02 | 84 |
| 2025-03 | 178 |
| 2025-04 | 77 |
| 2025-05 | 27,436 |
| 2025-07 | 6,798 |
| 2025-08 | 7,886 |
| 2025-09 | 6,796 |
| 2025-10 | 6,884 |
| 2025-11 | 5,591 |
| 2025-12 | 7,238 |
| 2026-01 | 5,405 |
| 2026-02 | 5,007 |
| 2026-03 | 5,325 |
| 2026-04 | 5,823 |
| 2026-05 | 5,647 |
| 2026-06 | 5,428 |
| 2026-07 | 4,766 |
| 2026-08 | 5,379 |
| 2026-09 | 4,500 |
| 2026-10 · in progress | 4,500 |
Monthly average Reddit subscribers, separate from player estimates. The latest month is still in progress.
| Month (UTC) | Subscribers |
|---|---|
| 2023-10 | 6,426 |
| 2023-11 | 6,529 |
| 2023-12 | 6,768 |
| 2024-01 | 6,846 |
| 2024-02 | 6,965 |
| 2024-03 | 7,107 |
| 2024-04 | 7,256 |
| 2024-05 | 7,359 |
| 2024-06 | 7,525 |
| 2024-07 | 7,644 |
| 2024-08 | 7,781 |
| 2024-09 | 7,915 |
| 2024-10 | 8,025 |
| 2024-11 | 8,120 |
| 2024-12 | 8,244 |
| 2025-01 | 8,540 |
| 2025-02 | 8,879 |
| 2025-03 | 9,094 |
| 2025-04 | 9,280 |
| 2025-05 | 9,341 |
| 2025-06 | Unavailable |
| 2025-07 | 9,913 |
| 2025-08 | 10,065 |
| 2025-09 | 10,049 |
| 2025-10 | 9,887 |
| 2025-11 | 9,887 |
| 2025-12 | 9,887 |
| 2026-01 | 9,887 |
| 2026-02 | 9,887 |
| 2026-03 | 9,887 |
| 2026-04 | 9,887 |
| 2026-05 | 9,887 |
| 2026-06 | 12,431 |
| 2026-07 | 12,666 |
| 2026-08 | 12,853 |
| 2026-09 | 13,198 |
| 2026-10 · in progress | 13,528 |
5.06 / 10 · 2025-08
Community and viewing activity on a scale from 0 to 10. This chart ends with the last available activity reading.
| Month | Index / 10 |
|---|---|
| 2023-10 | 5.25 |
| 2023-11 | 4.88 |
| 2023-12 | 4.97 |
| 2024-01 | 5.20 |
| 2024-02 | 5.11 |
| 2024-03 | 5.04 |
| 2024-04 | 5.11 |
| 2024-05 | 5.15 |
| 2024-06 | 4.94 |
| 2024-07 | 5.08 |
| 2024-08 | 4.94 |
| 2024-09 | 4.95 |
| 2024-10 | 5.15 |
| 2024-11 | 5.00 |
| 2024-12 | 5.00 |
| 2025-01 | 4.89 |
| 2025-02 | 4.80 |
| 2025-03 | 5.49 |
| 2025-04 | 4.63 |
| 2025-05 | 5.75 |
| 2025-07 | 4.95 |
| 2025-08 | 5.06 |
| 2025-09 | Unavailable |
| 2025-10 | Unavailable |
| 2025-11 | Unavailable |
| 2025-12 | Unavailable |
| 2026-01 | Unavailable |
| 2026-02 | Unavailable |
| 2026-03 | Unavailable |
| 2026-04 | Unavailable |
| 2026-05 | Unavailable |
| 2026-06 | Unavailable |
| 2026-07 | Unavailable |
| 2026-08 | Unavailable |
| 2026-09 | Unavailable |
| 2026-10 | Unavailable |
-49.19% · 2026-10-16
Change in viewing and community activity between two 30-day periods. A rise shows growing audience interest, which can differ from changes in the number of players.
Twitch tracking expanded on 25 September 2026. Changes around that date may partly reflect the wider coverage.
| Date (UTC) | Audience indicator |
|---|---|
| 2026-09-17 | +42.03% |
| 2026-09-18 | +23.34% |
| 2026-09-19 | +6.55% |
| 2026-09-20 | -8.16% |
| 2026-09-21 | -18.99% |
| 2026-09-22 | -27.74% |
| 2026-09-23 | -35.05% |
| 2026-09-24 | -43.10% |
| 2026-09-25 | -42.73% |
| 2026-09-26 | -42.66% |
| 2026-09-27 | -42.28% |
| 2026-09-28 | -41.92% |
| 2026-09-29 | -41.97% |
| 2026-09-30 | -42.13% |
| 2026-10-01 | -42.33% |
| 2026-10-02 | -44.64% |
| 2026-10-03 | -45.85% |
| 2026-10-04 | -47.17% |
| 2026-10-05 | -48.51% |
| 2026-10-06 | -49.59% |
| 2026-10-07 | -50.12% |
| 2026-10-08 | -50.74% |
| 2026-10-09 | -50.82% |
| 2026-10-10 | -51.18% |
| 2026-10-11 | -51.61% |
| 2026-10-12 | -51.69% |
| 2026-10-13 | -51.53% |
| 2026-10-14 | -51.42% |
| 2026-10-15 | -50.32% |
| 2026-10-16 | -49.19% |
Daily averages through 2026-10-16 (UTC). Outlined points mark days with fewer readings or a change in tracking.
Average viewers each day · Phantasy Star Online on Twitch.
Last 7 completed days
| Date (UTC) | Daily average | Partial-day average | Hours recorded | Reading details |
|---|---|---|---|---|
| 2026-09-17 | 4.38 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-18 | 0.58 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-19 | 0.79 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-20 | 0.46 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-21 | 1.92 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-22 | 1.04 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-23 | 1.79 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-24 | Tracking changed | — | 24/24 | Tracking changed · unavailable for comparison |
| 2026-09-25 | 6.08 | — | 24/24 | Earlier Twitch readings |
| 2026-09-26 | 0.75 | — | 24/24 | Earlier Twitch readings |
| 2026-09-27 | 2.42 | — | 24/24 | Earlier Twitch readings |
| 2026-09-28 | 0.25 | — | 24/24 | Earlier Twitch readings |
| 2026-09-29 | 0.75 | — | 24/24 | Earlier Twitch readings |
| 2026-09-30 | 0 | — | 24/24 | Earlier Twitch readings |
| 2026-10-01 | 1.08 | — | 24/24 | Earlier Twitch readings |
| 2026-10-02 | 1.08 | — | 24/24 | Earlier Twitch readings |
| 2026-10-03 | 4.29 | — | 24/24 | Earlier Twitch readings |
| 2026-10-04 | 1.29 | — | 24/24 | Earlier Twitch readings |
| 2026-10-05 | Tracking changed | 0.92 | 24/24 | Tracking changed · unavailable for comparison |
| 2026-10-06 | 2.58 | — | 24/24 | Unique live streams |
| 2026-10-07 | 2.46 | — | 24/24 | Unique live streams |
| 2026-10-08 | 0.13 | — | 24/24 | Unique live streams |
| 2026-10-09 | 0.58 | — | 24/24 | Unique live streams |
| 2026-10-10 | 0.29 | — | 24/24 | Unique live streams |
| 2026-10-11 | 0.33 | — | 24/24 | Unique live streams |
| 2026-10-12 | 1.17 | — | 24/24 | Unique live streams |
| 2026-10-13 | 0.33 | — | 24/24 | Unique live streams |
| 2026-10-14 | 2.96 | — | 24/24 | Unique live streams |
| 2026-10-15 | 5.42 | — | 24/24 | Unique live streams |
| 2026-10-16 | 2.71 | — | 24/24 | Unique live streams |
405
Hunters online reported by Ephinea, the community-run Phantasy Star Online Blue Burst service. Other PSO servers and PSO2 are excluded. · Recorded 5 October 2026
Source checked 2026-10-05
Ephinea: online hunters counter ↗Over 300,000
Worldwide registrations for the original Phantasy Star Online, reported before the Xbox edition launched. · Reported October 2001
Published 2001-10-11 · Source checked 2026-10-06
Microsoft: Sega partnership announcement, October 2001 ↗Our latest estimate is 4,500 daily players. The charts above show how that estimate has changed.
Daily and monthly active accounts count accounts used during that period. Registered accounts include inactive ones, and one person can have several. A count of players online measures something different.
Platforms: Windows, GameCube, Xbox.
Distribution: Ephinea Blue Burst client, Schtserv Blue Burst client.
Ephinea and Schtserv are separate community services with their own accounts. Ephinea’s online counter covers Ephinea alone; players using other PSO servers are outside that reading.
Ephinea: Blue Burst service, accounts and Windows client ↗Twitch viewers and Reddit subscribers measure audience and community size.
0
Recorded · Phantasy Star Online on Twitch
13,595
Checked 07:00 EDT, Oct 17, 2026 · r/PSO
Pick another game to compare against Phantasy Star Online, or jump in with a suggested matchup.
Source sites may have newer readings than the timestamped figures here.
Download Twitch viewers history with dates and hours recorded, in CSV or JSON.