Steady Steam activity
Which games had the steadiest average Steam player count across two complete weeks? The smallest week-to-week changes appear first. Other platforms and launchers aren’t included in the Steam counts.
93 tracked MMOs have weekly comparisons through 2026-11-18 UTC. Updated 05:11 EST, Nov 19, 2026.
How to read this list
Games with the smallest percentage change in average Steam players online appear first. We compare two completed weeks and show only games with regular readings in both.
| Game | Previous week | Recent week | Change | Hours recorded |
|---|---|---|---|---|
| RuneScapeRuneScape ® on Steam | 2,094.363 | 2,094.732 | 0.0% | 168h / 168h |
| Entropia UniverseEntropia Universe on Steam | 143.78 | 143.893 | +0.1% | 168h / 168h |
| AberothAberoth on Steam | 5.756Small starting count | 5.774 | +0.3% | 168h / 168h |
| Allods OnlineAllods Online on Steam | 12.387 | 12.429 | +0.3% | 168h / 168h |
| Conan ExilesConan Exiles Enhanced on Steam | 5,015.065 | 4,995.452 | -0.4% | 168h / 168h |
| PlanetSide 2PlanetSide 2 on Steam | 356.042 | 357.702 | +0.5% | 168h / 168h |
| Star Wars: The Old RepublicSTAR WARS™: The Old Republic™ on Steam | 2,859.226 | 2,838.827 | -0.7% | 168h / 168h |
| The Lord of the Rings OnlineThe Lord of the Rings Online™ on Steam | 786.107 | 779.048 | -0.9% | 168h / 168h |
| Yohoho! Puzzle PiratesPuzzle Pirates on Steam | 215.107 | 212.262 | -1.3% | 168h / 168h |
| AION Free-to-PlayAION Europe Live on Steam | 20.03 | 20.333 | +1.5% | 168h / 168h |
| War ThunderWar Thunder on Steam | 54,705.458 | 55,607.202 | +1.6% | 168h / 168h |
| World of TanksWorld of Tanks on Steam | 5,029.458 | 5,122.631 | +1.9% | 168h / 168h |
| Atlantica OnlineAtlantica Global on Steam | 207.101 | 211.155 | +2.0% | 168h / 168h |
| Meridian 59Meridian 59 on Steam | 3.607Small starting count | 3.536 | -2.0% | 168h / 168h |
| TroveTrove on Steam | 355.149 | 362.149 | +2.0% | 168h / 168h |
| Nin OnlineNin Online on Steam | 187.339 | 191.179 | +2.0% | 168h / 168h |
| Black Desert OnlineBlack Desert on Steam | 14,164.774 | 13,831.268 | -2.4% | 168h / 168h |
| Tower of FantasyTower of Fantasy on Steam | 140.411 | 136.75 | -2.6% | 168h / 168h |
| EterspireEterspire on Steam | 89.036 | 86.685 | -2.6% | 168h / 168h |
| Camelot UnchainedCamelot Unchained on Steam | 4.393Small starting count | 4.274 | -2.7% | 168h / 168h |
| ElswordElsword on Steam | 158.065 | 153.78 | -2.7% | 168h / 168h |
| Path of Exile 2Path of Exile 2 on Steam | 11,429.161 | 11,112.101 | -2.8% | 168h / 168h |
| Anarchy OnlineAnarchy Online on Steam | 1.25Small starting count | 1.286 | +2.9% | 168h / 168h |
| Wizard101Wizard101 on Steam | 557.589 | 574.589 | +3.0% | 168h / 168h |
| Tree of Savior (English Ver.)Tree of Savior (English Ver.) on Steam | 140.101 | 135.577 | -3.2% | 168h / 168h |
| Spiral KnightsSpiral Knights on Steam | 217.863 | 225.315 | +3.4% | 168h / 168h |
| Ashes of CreationAshes of Creation on Steam | 3.315Small starting count | 3.429 | +3.4% | 168h / 168h |
| Lost ArkLost Ark on Steam | 5,643.268 | 5,447.958 | -3.5% | 168h / 168h |
| The Elder Scrolls OnlineThe Elder Scrolls® Online on Steam | 7,565.44 | 7,844.488 | +3.7% | 168h / 168h |
| PantheonPantheon: Rise of the Fallen on Steam | 13.018 | 13.518 | +3.8% | 168h / 168h |
| Albion OnlineAlbion Online on Steam | 6,207.274 | 5,955.399 | -4.1% | 168h / 168h |
| Final Fantasy XIFINAL FANTASY® XI: Ultimate Collection Seekers Edition on Steam | 14.625 | 15.22 | +4.1% | 168h / 168h |
| Project: GorgonProject: Gorgon on Steam | 227.464 | 218.089 | -4.1% | 168h / 168h |
| Sea of ThievesSea of Thieves: 2026 Edition on Steam | 2,397.28 | 2,300.018 | -4.1% | 168h / 168h |
| Runes of MagicRunes of Magic on Steam | 91.601 | 87.792 | -4.2% | 168h / 168h |
| Star Trek OnlineStar Trek Online on Steam | 994.762 | 1,040.119 | +4.6% | 168h / 168h |
| Old School RuneScapeOld School RuneScape on Steam | 1,234.893 | 1,176.083 | -4.8% | 168h / 168h |
| Guild Wars 2Guild Wars 2® on Steam | 2,971.095 | 3,119.976 | +5.0% | 168h / 168h |
| WAKFUWAKFU on Steam | 205.298 | 194.994 | -5.0% | 168h / 168h |
| WarframeWarframe on Steam | 57,297.018 | 54,267.946 | -5.3% | 168h / 168h |
| RIFTRIFT on Steam | 118.565 | 125.012 | +5.4% | 168h / 168h |
| StarbaseStarbase on Steam | 4.815Small starting count | 5.077 | +5.4% | 168h / 168h |
| Fantasy Online 2Fantasy Online 2 on Steam | 47.226 | 44.69 | -5.4% | 168h / 168h |
| Mortal OnlineMortal Online on Steam | 5.804Small starting count | 5.476 | -5.6% | 168h / 168h |
| SoulWorker - Anime Action MMOSoulworker on Steam | 112.411 | 106.065 | -5.6% | 168h / 168h |
| Firestone Idle RPGFirestone – Idle Clicker Online RPG on Steam | 1,876.071 | 1,981.518 | +5.6% | 168h / 168h |
| 8BitMMO8BitMMO on Steam | 1.577Small starting count | 1.667 | +5.7% | 168h / 168h |
| Guild WarsGuild Wars Reforged on Steam | 357.601 | 337.161 | -5.7% | 168h / 168h |
| EVE OnlineEVE Online on Steam | 3,809.339 | 4,050.685 | +6.3% | 168h / 168h |
| PaliaPalia on Steam | 3,525.696 | 3,302.53 | -6.3% | 168h / 168h |
| Age of Conan: UnchainedAge of Conan: Unchained on Steam | 31.589 | 29.268 | -7.3% | 168h / 168h |
| VindictusVindictus on Steam | 95.417 | 102.44 | +7.4% | 168h / 168h |
| New WorldNew World: Aeternum on Steam | 266.863 | 246.94 | -7.5% | 168h / 168h |
| Eden Eternal: Everwinter KnightsEden Eternal-聖境伝説 on Steam | 26.095 | 24.095 | -7.7% | 168h / 168h |
| Phantasy Star Online 2Phantasy Star Online 2 New Genesis on Steam | 697.565 | 643.524 | -7.7% | 168h / 168h |
| EverQuest (1999)EverQuest on Steam | 158.762 | 171.911 | +8.3% | 168h / 168h |
| EverQuest IIEverQuest II on Steam | 118.72 | 129.905 | +9.4% | 168h / 168h |
| Elite DangerousElite Dangerous on Steam | 4,092.792 | 3,694.946 | -9.7% | 168h / 168h |
| Gloria VictisGloria Victis: Medieval MMORPG on Steam | 198.976 | 178.583 | -10.2% | 168h / 168h |
| Ashen EmpiresAshen Empires on Steam | 90.708 | 100.518 | +10.8% | 168h / 168h |
| Once HumanOnce Human on Steam | 17,767.839 | 15,744.107 | -11.4% | 168h / 168h |
| Bless UnleashedBless Unleashed on Steam | 136.75 | 120.72 | -11.7% | 168h / 168h |
| Wurm UnlimitedWurm Unlimited on Steam | 67.988 | 75.97 | +11.7% | 168h / 168h |
| The Seven Deadly Sins: OriginThe Seven Deadly Sins: Origin on Steam | 1,889.333 | 1,657.173 | -12.3% | 168h / 168h |
| NeverwinterNeverwinter on Steam | 522.286 | 588.262 | +12.6% | 168h / 168h |
| DC Universe OnlineDC Universe™ Online on Steam | 784.107 | 670.863 | -14.4% | 168h / 168h |
| Dungeons & Dragons OnlineDungeons & Dragons Online® on Steam | 280.518 | 238.637 | -14.9% | 168h / 168h |
| Dungeon Fighter OnlineDungeon Fighter Online on Steam | 87.649 | 100.923 | +15.1% | 168h / 168h |
| Realm of the Mad GodRealm of the Mad God Exalt on Steam | 937.077 | 795.661 | -15.1% | 168h / 168h |
| IdleOn - Idle MMOIdleOn - The Incremental MMO on Steam | 11,833.363 | 10,040.44 | -15.2% | 168h / 168h |
| Star ConflictStar Conflict on Steam | 54.661 | 46.244 | -15.4% | 168h / 168h |
| Destiny 2Destiny 2 on Steam | 19,892.381 | 16,526.399 | -16.9% | 168h / 168h |
| Dragon NestDragon Nest on Steam | 6.625Small starting count | 7.756 | +17.1% | 168h / 168h |
| Animal JamAnimal Jam on Steam | 3.571Small starting count | 2.946 | -17.5% | 168h / 168h |
| MapleStoryMapleStory on Steam | 17,075.56 | 20,255.149 | +18.6% | 168h / 168h |
| Continent of the Ninth SealContinent of the Ninth Seal on Steam | 0.345Small starting count | 0.28 | -19.0% | 168h / 168h |
| FINAL FANTASY XIV: A Realm RebornFINAL FANTASY XIV Online on Steam | 13,550.196 | 16,123.744 | +19.0% | 168h / 168h |
| Champions OnlineChampions Online on Steam | 87.976 | 70.946 | -19.4% | 168h / 168h |
| Diablo IVDiablo® IV on Steam | 6,567.768 | 5,273.161 | -19.7% | 168h / 168h |
| PerpetuumPerpetuum on Steam | 7.97Small starting count | 6.25 | -21.6% | 168h / 168h |
| XsyonXsyon - Prelude on Steam | 1.512Small starting count | 1.054 | -30.3% | 168h / 168h |
| Ragnarok Online 2Ragnarok Online 2 on Steam | 1.25Small starting count | 1.679 | +34.3% | 168h / 168h |
| MabinogiMabinogi on Steam | 312.595 | 424.72 | +35.9% | 168h / 168h |
| Wuthering WavesWuthering Waves on Steam | 7,225.381 | 9,850.863 | +36.3% | 168h / 168h |
| THRONE AND LIBERTYThrone and Liberty on Steam | 1,713.107 | 2,453.44 | +43.2% | 168h / 168h |
| PIONERPIONER on Steam | 5.72Small starting count | 2.405 | -58.0% | 168h / 168h |
| Ragnarok OnlineRagnarok Online on Steam | 15.952 | 25.446 | +59.5% | 168h / 168h |
| Dual UniverseDual Universe on Steam | 0.03Small starting count | 0.012 | -60.0% | 168h / 168h |
| Global AgendaGlobal Agenda: Free Agent on Steam | 0.714Small starting count | 1.28 | +79.2% | 168h / 168h |
| Perfect WorldPerfect World International on Steam | 0.036Small starting count | 0.119 | +233.3% | 168h / 168h |
| Fallen EarthFallen Earth Classic on Steam | 1.22Small starting count | 4.185 | +242.9% | 168h / 168h |
| BitCraft OnlineBitCraft Online on Steam | 310.036 | 1,385.47 | +346.9% | 168h / 168h |
| Path of ExilePath of Exile on Steam | 4,468 | 61,665.565 | +1280.2% | 168h / 168h |
For larger rises and falls, see Steam movers. Open a game to see its daily history.
Most stable daily-player estimates
Comparing average daily-player estimates over the latest seven days with the previous seven. Today’s figure may still change. Updated 05:11 EST, Nov 19, 2026.
| Game | Previous average | Recent average | Difference | Change |
|---|---|---|---|---|
| Age of Wushu | 4.5k | 4.5k | 0 | 0.0% |
| AION Free-to-Play | 593 | 593 | 0 | 0.0% |
| Allods Online | 101 | 101 | 0 | 0.0% |
| AdventureQuest Worlds | 149 | 149 | 0 | 0.0% |
| Blade & Soul | 593 | 593 | 0 | 0.0% |
| Camelot Unchained | 6k | 6k | 0 | 0.0% |
| City of Heroes | 4.5k | 4.5k | 0 | 0.0% |
| Conquer Online | 593 | 593 | 0 | 0.0% |
| Darkfall Online | 4.5k | 4.5k | 0 | 0.0% |
| Dofus | 204.5k | 204.5k | 0 | 0.0% |
| Fly for Fun | 114 | 114 | 0 | 0.0% |
| Forsaken World | 52 | 52 | 0 | 0.0% |
| Perfect World | 593 | 593 | 0 | 0.0% |
| Phantasy Star Online | 4.5k | 4.5k | 0 | 0.0% |
| RaiderZ | 4.5k | 4.5k | 0 | 0.0% |
| Riders of Icarus | 4.5k | 4.5k | 0 | 0.0% |
| Rusty Hearts | 4.5k | 4.5k | 0 | 0.0% |
| Scarlet Blade | 50 | 50 | 0 | 0.0% |
| Shaiya | 4.5k | 4.5k | 0 | 0.0% |
| Silkroad Online | 4.5k | 4.5k | 0 | 0.0% |
| Star Wars: The Old Republic | 25.6k | 25.6k | 0 | 0.0% |
| Star Wars Galaxies: An Empire Divided | 4.5k | 4.5k | 0 | 0.0% |
| Star Citizen | 78k | 78k | 0 | 0.0% |
| Ultima Online | 593 | 593 | 0 | 0.0% |
| World of Warcraft Classic | 15.6k | 15.6k | 0 | 0.0% |
| Ashes of Creation | 173 | 173 | 0 | 0.0% |
| Dual Universe | 127 | 127 | 0 | 0.0% |
| CABAL Online | 593 | 593 | 0 | 0.0% |
| Genshin Impact | 8.2m | 8.2m | 0 | 0.0% |
| Firestone Idle RPG | 56.7k | 56.7k | 0 | 0.0% |
| The Seven Deadly Sins: Origin | 56.7k | 56.7k | 0 | 0.0% |
| Entropia Universe | 1.2k | 1.2k | 0 | +0.0% |
| RuneScape | 321.2k | 321k | -193 | -0.1% |
| The Repopulation | 8.2k | 8.2k | +6 | +0.1% |
| World of Warcraft | 508.3k | 509k | +732 | +0.1% |
| TERA | 4.5k | 4.5k | -10 | -0.2% |
| Fantasy Online 2 | 591 | 593 | +2 | +0.3% |
| Aberoth | 47 | 47 | 0 | +0.3% |
| Conan Exiles | 68.4k | 68.1k | -248 | -0.4% |
| PlanetSide 2 | 2.9k | 2.9k | +13 | +0.5% |
| The Lord of the Rings Online | 6.4k | 6.4k | -56 | -0.9% |
| Yohoho! Puzzle Pirates | 1.8k | 1.7k | -23 | -1.3% |
| Meridian 59 | 29 | 29 | 0 | -1.5% |
| War Thunder | 746.3k | 757.7k | +11.4k | +1.5% |
| World of Tanks | 68.6k | 69.8k | +1.2k | +1.8% |
| Atlantica Online | 1.7k | 1.7k | +33 | +1.9% |
| Trove | 2.9k | 3k | +57 | +2.0% |
| Nin Online | 992 | 1k | +21 | +2.1% |
| Black Desert Online | 193.2k | 188.6k | -4.6k | -2.4% |
| Tower of Fantasy | 1.9k | 1.9k | -50 | -2.6% |
| Elsword | 1.3k | 1.3k | -35 | -2.7% |
| Eterspire | 40.1k | 39k | -1.1k | -2.7% |
| Path of Exile 2 | 155.9k | 151.5k | -4.5k | -2.9% |
| Wizard101 | 4.6k | 4.7k | +140 | +3.1% |
| Tree of Savior (English Ver.) | 630 | 610 | -20 | -3.2% |
| Lost Ark | 25.4k | 24.5k | -839 | -3.3% |
| Dark Age of Camelot | 155 | 150 | -5 | -3.3% |
| Spiral Knights | 1.8k | 1.8k | +59 | +3.3% |
| The Elder Scrolls Online | 103.2k | 107k | +3.8k | +3.7% |
| World of Warcraft: Forever | 292.8k | 281.8k | -10.9k | -3.7% |
| Sea of Thieves | 32.7k | 31.4k | -1.3k | -4.1% |
| Project: Gorgon | 1.9k | 1.8k | -76 | -4.1% |
| Albion Online | 50.8k | 48.7k | -2.1k | -4.1% |
| Pantheon | 195 | 203 | +8 | +4.2% |
| Runes of Magic | 749 | 718 | -31 | -4.2% |
| Final Fantasy XI | 199 | 208 | +9 | +4.3% |
| Star Trek Online | 9k | 9.4k | +402 | +4.5% |
| Guild Wars 2 | 24.3k | 25.5k | +1.2k | +5.0% |
| WAKFU | 12.1k | 11.5k | -612 | -5.0% |
| Starbase | 22 | 23 | +1 | +5.3% |
| Warframe | 781.4k | 739.7k | -41.7k | -5.3% |
| Mortal Online | 47 | 45 | -2 | -5.4% |
| RIFT | 970 | 1k | +54 | +5.5% |
| 8BitMMO | 13 | 14 | +1 | +5.6% |
| Anarchy Online | 10 | 11 | +1 | +5.6% |
| Guild Wars | 2.9k | 2.8k | -168 | -5.7% |
| SoulWorker - Anime Action MMO | 506 | 477 | -29 | -5.7% |
| Palia | 48.1k | 45k | -3k | -6.3% |
| Age of Conan: Unchained | 258 | 239 | -19 | -7.3% |
| Eden Eternal: Everwinter Knights | 117 | 109 | -8 | -7.4% |
| New World | 1.2k | 1.1k | -89 | -7.4% |
| Vindictus | 781 | 839 | +58 | +7.5% |
| Phantasy Star Online 2 | 9.5k | 8.8k | -732 | -7.7% |
| ToonTown Rewritten | 4.3k | 3.9k | -331 | -7.8% |
| EverQuest (1999) | 1.3k | 1.4k | +107 | +8.2% |
| Salem: The Crafting MMO | 105 | 95 | -10 | -9.2% |
| EverQuest II | 972 | 1.1k | +91 | +9.3% |
| Elite Dangerous | 55.8k | 50.4k | -5.4k | -9.7% |
| Continent of the Ninth Seal | 3 | 3 | 0 | -10.0% |
| Gloria Victis | 1.6k | 1.5k | -167 | -10.3% |
| Ashen Empires | 408 | 452 | +44 | +10.8% |
| Bless Unleashed | 1.1k | 987 | -132 | -11.8% |
| Once Human | 145.7k | 128.5k | -17.1k | -11.8% |
| Wurm Unlimited | 306 | 342 | +36 | +11.9% |
| Neverwinter | 7.1k | 8k | +921 | +12.9% |
| DC Universe Online | 10.7k | 9.2k | -1.5k | -14.4% |
| Dungeons & Dragons Online | 2.3k | 2k | -342 | -14.9% |
| Realm of the Mad God | 7.7k | 6.5k | -1.2k | -15.1% |
| IdleOn - Idle MMO | 177.4k | 150.6k | -26.8k | -15.1% |
| Dungeon Fighter Online | 717 | 828 | +111 | +15.4% |
| Star Conflict | 246 | 208 | -38 | -15.5% |
| Destiny 2 | 271.2k | 225.2k | -46k | -16.9% |
| Animal Jam | 1.6k | 1.3k | -273 | -17.1% |
| Dragon Nest | 54 | 64 | +10 | +17.7% |
| MapleStory | 140k | 165.7k | +25.7k | +18.3% |
| FINAL FANTASY XIV: A Realm Reborn | 184.8k | 219.9k | +35.1k | +19.0% |
| Champions Online | 720 | 581 | -139 | -19.3% |
| Diablo IV | 89.5k | 71.9k | -17.7k | -19.7% |
| Perpetuum | 70 | 55 | -15 | -21.3% |
| Xsyon | 12 | 9 | -3 | -29.1% |
| Ragnarok Online 2 | 66 | 89 | +23 | +34.5% |
| Mabinogi | 2.6k | 3.5k | +921 | +36.0% |
| Lineage 2: The Chaotic Chronicle | 57 | 36 | -21 | -36.4% |
| Wuthering Waves | 98.5k | 134.4k | +35.9k | +36.4% |
| THRONE AND LIBERTY | 23.4k | 33.4k | +10k | +42.9% |
| PIONER | 26 | 11 | -15 | -58.8% |
| Ragnarok Online | 131 | 208 | +77 | +59.1% |
| Global Agenda | 6 | 10 | +4 | +82.5% |
| Fallen Earth | 10 | 36 | +26 | +246.6% |
| BitCraft Online | 1.4k | 6.4k | +5k | +359.9% |
| Path of Exile | 61k | 853k | +792k | +1298.2% |