War Thunder#3Today #3
≤2h≤2h≤2h
≤2h≤2h
95
Generated: 18:04 EST, Jan 19, 2026
How to read War Thunder stats
- Shows estimated War Thunder player numbers today (7‑day rolling) and monthly, plus momentum and stability.
- Numbers are estimates from public signals (Reddit, Steam, Twitch); Confidence and Freshness indicate data quality.
- Use Today vs Monthly to gauge current heat; explore the charts for history and growth.
Players Today
750,777
Today vs Monthly
93.0%
806,916 monthly baseline
Weekly Trend
1.9%
7-day vs Prev
-2.2%
Model Seam
May 2025
V1 ↔ V2 transition
Live NowLive
No live data available
Overall Standing
Players Today
i750,777
Enhanced 30d
i806,916
Overall Rank
i#3
Today Rank
i#3
Trend %
i1.89%
Consistency %
i100
Today vs Monthly
i93.0%
This week vs last
i-2.2%
Compare War Thunder
Pick another MMO to compare against War Thunder, or jump in with a suggested matchup.
The Big Picture
Monthly Players
MoM -7.9%Jan 2026 closed at 806,916 players (-7.9% vs prior month).
| Metric | Value |
|---|---|
| Latest month | Jan 2026 · 806,916 players (post-seam) |
| Latest bridged | 806,916 players |
| Monthly change | -7.9% |
| Peak month | Nov 2025 · 1,067,195 players (post-seam) |
| Low month | Apr 2025 · 11,719 players (pre-seam) |
| Seam month | May 2025 |
| Model version | V2 |
| Months of data | 9 |
| Need every row? Download the full dataset. | |
Recent Momentum (Last 30 Days)
Active Last 30 Days
Last 30 days ranged between 577,895 and 1,386,545 players; now down 15.1%.
| Metric | Value |
|---|---|
| Latest reading | Jan 19 · 750,777 players (post-seam) |
| 30-day range | 577,895 – 1,386,545 |
| Average players | 806,916 |
| Days with data | 30 |
| Date | Players |
|---|---|
| Jan 19 (post-seam) | 750,777 |
| Jan 18 (post-seam) | 689,400 |
| Jan 17 (post-seam) | 855,477 |
| Jan 16 (post-seam) | 762,927 |
| Jan 15 (post-seam) | 606,805 |
| Jan 14 (post-seam) | 580,882 |
| Jan 13 (post-seam) | 577,895 |
30-Day Trend (%)
Momentum averaged 38.5% over the last 30 days; latest reading (Jan 19) is -38.6%.
| Metric | Value |
|---|---|
| Latest reading | Jan 19 · -38.6% |
| Average momentum | +38.5% |
| High | +200.0% (Aug 13) |
| Low | -38.6% (Jan 19) |
| Date | Momentum % |
|---|---|
| Jan 19 (post-seam) | -38.6% |
| Jan 18 (post-seam) | -37.9% |
| Jan 17 (post-seam) | -36.1% |
| Jan 16 (post-seam) | -33.1% |
| Jan 15 (post-seam) | -29.9% |
| Jan 14 (post-seam) | -26.4% |
| Jan 13 (post-seam) | -22.5% |
Deeper Analysis
Last 12 Months
Peak hit 1,067,195 players in Nov 2025; the low was 485,216 in May 2025. Latest month Jan 2026 logged 806,916 players.
| Month | Enhanced | Bridged | MoM % |
|---|---|---|---|
| Jan 2026 | 806,916 | 806,916 | -7.9% |
| Dec 2025 | 876,043 | 876,043 | -17.9% |
| Nov 2025 | 1,067,195 | 1,067,195 | +2.2% |
| Oct 2025 | 1,044,116 | 1,044,116 | +5.2% |
| Sep 2025 | 992,383 | 992,383 | -2.7% |
| Aug 2025 | 1,020,235 | 1,020,235 | +0.1% |
| Jul 2025 | 1,019,572 | 1,019,572 | +110.1% |
| May 2025 | 485,216 | 485,216 | +200.0% |
| Apr 2025 | 11,719 | 585,950 | 0.0% |
| Need every row? Download the full dataset. | |||
Month-over-Month Change
Latest change (Jan 2026): -7.9%. 12‑month high 110.1% (Jul 2025), low -17.9% (Dec 2025).
| Metric | Value |
|---|---|
| Latest change | Jan 2026 (post-seam) · -7.9% |
| Average change | +9.0% |
| 12-month high | +110.1% (Jul 2025) |
| 12-month low | -17.9% (Dec 2025) |
| Months of data | 8 |
| Month | MoM % |
|---|---|
| Jan 2026 (post-seam) | -7.9% |
| Dec 2025 (post-seam) | -17.9% |
| Nov 2025 (post-seam) | +2.2% |
| Oct 2025 (post-seam) | +5.2% |
| Sep 2025 (post-seam) | -2.7% |
| Aug 2025 (post-seam) | +0.1% |
| Jul 2025 (post-seam) | +110.1% |
| May 2025 (seam month) | -17.2% |
| Need every row? Download the full dataset. | |
Daily Players (last 365 days)
Daily players grew 9336.6% year-over-year; high was 2,824,319 on May 31.
| Metric | Value |
|---|---|
| Latest reading | Jan 19 · 750,777 players (post-seam) |
| Range | 7,703 – 2,824,319 |
| Average players | 926,307 |
| YoY change | +9336.6% |
| Days of data | 267 |
| Model seam: May 26 | |
| Date | Players |
|---|---|
| Jan 19 (post-seam) | 750,777 |
| Jan 18 (post-seam) | 689,400 |
| Jan 17 (post-seam) | 855,477 |
| Jan 16 (post-seam) | 762,927 |
| Jan 15 (post-seam) | 606,805 |
| Jan 14 (post-seam) | 580,882 |
| Jan 13 (post-seam) | 577,895 |
| Jan 12 (post-seam) | 581,864 |
| Jan 11 (post-seam) | 688,936 |
| Jan 10 (post-seam) | 890,332 |
| Jan 9 (post-seam) | 783,355 |
| Jan 8 (post-seam) | 642,518 |
| Need every row? Download the full dataset. | |
Activity Score (monthly)
Latest score 5.1 (+0.4 vs 12 months ago); peak 5.1 in Nov 2025.
| Metric | Value |
|---|---|
| Latest score | Jan 2026 · 5.07 |
| Average score | 5.00 |
| Peak | Nov 2025 · 5.13 |
| Low | Apr 2025 · 4.64 |
| Month | Score |
|---|---|
| Jan 2026 | 5.07 |
| Dec 2025 | 5.10 |
| Nov 2025 | 5.13 |
| Oct 2025 | 5.04 |
| Sep 2025 | 5.03 |
| Aug 2025 | 5.05 |
| Jul 2025 | 5.04 |
| May 2025 | 4.90 |
| Apr 2025 | 4.64 |