MMO activity
See average players online through Steam over the past 24 hours, then compare the latest Twitch audiences. Open a game for its source history.
Updated 00:31 EST, Nov 6, 2026. Open a game for its source history and links.
Playing through Steam
Ranked by the average number playing through Steam across the past 24 hours. Other platforms and launchers aren’t included.
| Game | 24h average | Latest online | Checked |
|---|---|---|---|
| WarframeWarframe on Steam | 50,981.7524 readings | 49,570 | 00:06 EST, Nov 6, 2026 |
| War ThunderWar Thunder on Steam | 49,768.62524 readings | 36,574 | 00:06 EST, Nov 6, 2026 |
| Destiny 2Destiny 2 on Steam | 18,160.16724 readings | 21,003 | 00:05 EST, Nov 6, 2026 |
| Once HumanOnce Human on Steam | 17,526.54224 readings | 14,592 | 00:06 EST, Nov 6, 2026 |
| MapleStoryMapleStory on Steam | 17,499.45824 readings | 20,983 | 00:06 EST, Nov 6, 2026 |
| FINAL FANTASY XIV: A Realm RebornFINAL FANTASY XIV Online on Steam | 14,332.70824 readings | 14,619 | 00:05 EST, Nov 6, 2026 |
| IdleOn - Idle MMOIdleOn - The Incremental MMO on Steam | 12,297.7524 readings | 11,000 | 00:06 EST, Nov 6, 2026 |
| Black Desert OnlineBlack Desert on Steam | 12,023.33324 readings | 12,050 | 00:05 EST, Nov 6, 2026 |
| Path of Exile 2Path of Exile 2 on Steam | 8,657.54224 readings | 6,151 | 00:06 EST, Nov 6, 2026 |
| The Elder Scrolls OnlineThe Elder Scrolls® Online on Steam | 7,314.95824 readings | 5,724 | 00:05 EST, Nov 6, 2026 |
| Diablo IVDiablo® IV on Steam | 6,512.524 readings | 5,481 | 00:05 EST, Nov 6, 2026 |
| Lost ArkLost Ark on Steam | 6,082.33324 readings | 5,930 | 00:06 EST, Nov 6, 2026 |
| Albion OnlineAlbion Online on Steam | 5,693.33324 readings | 4,843 | 00:05 EST, Nov 6, 2026 |
| Wuthering WavesWuthering Waves on Steam | 5,399.54224 readings | 4,288 | 00:06 EST, Nov 6, 2026 |
| World of TanksWorld of Tanks on Steam | 4,632.20824 readings | 2,213 | 00:06 EST, Nov 6, 2026 |
| Conan ExilesConan Exiles Enhanced on Steam | 4,533.70824 readings | 3,624 | 00:05 EST, Nov 6, 2026 |
| Elite DangerousElite Dangerous on Steam | 3,655.20824 readings | 3,272 | 00:05 EST, Nov 6, 2026 |
| EVE OnlineEVE Online on Steam | 3,635.2524 readings | 2,888 | 00:05 EST, Nov 6, 2026 |
| Path of ExilePath of Exile on Steam | 3,241.2524 readings | 2,147 | 00:06 EST, Nov 6, 2026 |
| PaliaPalia on Steam | 3,199.58324 readings | 2,738 | 00:06 EST, Nov 6, 2026 |
| Guild Wars 2Guild Wars 2® on Steam | 2,614.16724 readings | 2,036 | 00:06 EST, Nov 6, 2026 |
| Star Wars: The Old RepublicSTAR WARS™: The Old Republic™ on Steam | 2,566.70824 readings | 2,321 | 00:06 EST, Nov 6, 2026 |
| Sea of ThievesSea of Thieves: 2026 Edition on Steam | 2,028.95824 readings | 1,476 | 00:06 EST, Nov 6, 2026 |
| The Seven Deadly Sins: OriginThe Seven Deadly Sins: Origin on Steam | 2,008.87524 readings | 1,275 | 00:06 EST, Nov 6, 2026 |
| Firestone Idle RPGFirestone – Idle Clicker Online RPG on Steam | 1,877.70824 readings | 1,559 | 00:06 EST, Nov 6, 2026 |
| RuneScapeRuneScape ® on Steam | 1,839.16724 readings | 1,661 | 00:06 EST, Nov 6, 2026 |
| THRONE AND LIBERTYThrone and Liberty on Steam | 1,637.12524 readings | 1,700 | 00:06 EST, Nov 6, 2026 |
| Old School RuneScapeOld School RuneScape on Steam | 1,234.20824 readings | 1,172 | 00:05 EST, Nov 6, 2026 |
| Star Trek OnlineStar Trek Online on Steam | 913.29224 readings | 770 | 00:06 EST, Nov 6, 2026 |
| Realm of the Mad GodRealm of the Mad God Exalt on Steam | 882.08324 readings | 875 | 00:06 EST, Nov 6, 2026 |
| DC Universe OnlineDC Universe™ Online on Steam | 796.16724 readings | 899 | 00:05 EST, Nov 6, 2026 |
| The Lord of the Rings OnlineThe Lord of the Rings Online™ on Steam | 718.08324 readings | 449 | 00:06 EST, Nov 6, 2026 |
| Phantasy Star Online 2Phantasy Star Online 2 New Genesis on Steam | 703.41724 readings | 699 | 00:06 EST, Nov 6, 2026 |
| Wizard101Wizard101 on Steam | 52324 readings | 655 | 00:06 EST, Nov 6, 2026 |
| NeverwinterNeverwinter on Steam | 491.29224 readings | 324 | 00:06 EST, Nov 6, 2026 |
| PlanetSide 2PlanetSide 2 on Steam | 325.66724 readings | 227 | 00:06 EST, Nov 6, 2026 |
| BitCraft OnlineBitCraft Online on Steam | 322.08324 readings | 283 | 00:06 EST, Nov 6, 2026 |
| TroveTrove on Steam | 320.04224 readings | 288 | 00:06 EST, Nov 6, 2026 |
| Guild WarsGuild Wars Reforged on Steam | 31324 readings | 247 | 00:06 EST, Nov 6, 2026 |
| MabinogiMabinogi on Steam | 285.95824 readings | 420 | 00:06 EST, Nov 6, 2026 |
| Dungeons & Dragons OnlineDungeons & Dragons Online® on Steam | 264.41724 readings | 271 | 00:05 EST, Nov 6, 2026 |
| New WorldNew World: Aeternum on Steam | 250.83324 readings | 213 | 00:06 EST, Nov 6, 2026 |
| Project: GorgonProject: Gorgon on Steam | 214.91724 readings | 198 | 00:06 EST, Nov 6, 2026 |
| Yohoho! Puzzle PiratesPuzzle Pirates on Steam | 213.70824 readings | 178 | 00:06 EST, Nov 6, 2026 |
| Gloria VictisGloria Victis: Medieval MMORPG on Steam | 194.66724 readings | 161 | 00:06 EST, Nov 6, 2026 |
| WAKFUWAKFU on Steam | 186.79224 readings | 102 | 00:06 EST, Nov 6, 2026 |
| Nin OnlineNin Online on Steam | 181.524 readings | 152 | 00:06 EST, Nov 6, 2026 |
| Atlantica OnlineAtlantica Global on Steam | 179.7524 readings | 204 | 00:05 EST, Nov 6, 2026 |
| Spiral KnightsSpiral Knights on Steam | 174.70824 readings | 192 | 00:06 EST, Nov 6, 2026 |
| ElswordElsword on Steam | 157.08324 readings | 187 | 00:05 EST, Nov 6, 2026 |
| EverQuest (1999)EverQuest on Steam | 155.79224 readings | 173 | 00:05 EST, Nov 6, 2026 |
| Tree of Savior (English Ver.)Tree of Savior (English Ver.) on Steam | 146.29224 readings | 146 | 00:06 EST, Nov 6, 2026 |
| Entropia UniverseEntropia Universe on Steam | 142.58324 readings | 93 | 00:05 EST, Nov 6, 2026 |
| Bless UnleashedBless Unleashed on Steam | 126.95824 readings | 133 | 00:05 EST, Nov 6, 2026 |
| Tower of FantasyTower of Fantasy on Steam | 126.41724 readings | 105 | 00:06 EST, Nov 6, 2026 |
| RIFTRIFT on Steam | 109.37524 readings | 100 | 00:06 EST, Nov 6, 2026 |
| SoulWorker - Anime Action MMOSoulworker on Steam | 107.37524 readings | 78 | 00:06 EST, Nov 6, 2026 |
| EverQuest IIEverQuest II on Steam | 107.08324 readings | 113 | 00:05 EST, Nov 6, 2026 |
| Dungeon Fighter OnlineDungeon Fighter Online on Steam | 95.95824 readings | 87 | 00:05 EST, Nov 6, 2026 |
| Ashen EmpiresAshen Empires on Steam | 95.16724 readings | 99 | 00:05 EST, Nov 6, 2026 |
| VindictusVindictus on Steam | 91.12524 readings | 91 | 00:06 EST, Nov 6, 2026 |
| Champions OnlineChampions Online on Steam | 84.08324 readings | 87 | 00:05 EST, Nov 6, 2026 |
| Runes of MagicRunes of Magic on Steam | 73.79224 readings | 33 | 00:06 EST, Nov 6, 2026 |
| EterspireEterspire on Steam | 73.62524 readings | 59 | 00:06 EST, Nov 6, 2026 |
| Wurm UnlimitedWurm Unlimited on Steam | 66.524 readings | 51 | 00:06 EST, Nov 6, 2026 |
| Star ConflictStar Conflict on Steam | 49.83324 readings | 28 | 00:06 EST, Nov 6, 2026 |
| Fantasy Online 2Fantasy Online 2 on Steam | 39.45824 readings | 44 | 00:06 EST, Nov 6, 2026 |
| Age of Conan: UnchainedAge of Conan: Unchained on Steam | 30.20824 readings | 23 | 00:05 EST, Nov 6, 2026 |
| AION Free-to-PlayAION Europe Live on Steam | 21.83324 readings | 12 | 00:05 EST, Nov 6, 2026 |
| Eden Eternal: Everwinter KnightsEden Eternal-聖境伝説 on Steam | 21.83324 readings | 23 | 00:05 EST, Nov 6, 2026 |
| PantheonPantheon: Rise of the Fallen on Steam | 13.45824 readings | 10 | 00:06 EST, Nov 6, 2026 |
| Final Fantasy XIFINAL FANTASY® XI: Ultimate Collection Seekers Edition on Steam | 13.16724 readings | 14 | 00:06 EST, Nov 6, 2026 |
| Ragnarok OnlineRagnarok Online on Steam | 12.62524 readings | 14 | 00:06 EST, Nov 6, 2026 |
| Allods OnlineAllods Online on Steam | 12.2524 readings | 5 | 00:05 EST, Nov 6, 2026 |
| Dragon NestDragon Nest on Steam | 6.95824 readings | 12 | 00:05 EST, Nov 6, 2026 |
| Mortal OnlineMortal Online on Steam | 6.91724 readings | 5 | 00:06 EST, Nov 6, 2026 |
| PerpetuumPerpetuum on Steam | 6.29224 readings | 6 | 00:06 EST, Nov 6, 2026 |
| AberothAberoth on Steam | 5.7524 readings | 5 | 00:05 EST, Nov 6, 2026 |
| PIONERPIONER on Steam | 5.62524 readings | 0 | 00:06 EST, Nov 6, 2026 |
| StarbaseStarbase on Steam | 4.58324 readings | 4 | 00:06 EST, Nov 6, 2026 |
| Meridian 59Meridian 59 on Steam | 4.45824 readings | 4 | 00:06 EST, Nov 6, 2026 |
| Animal JamAnimal Jam on Steam | 4.20824 readings | 4 | 00:06 EST, Nov 6, 2026 |
| Ashes of CreationAshes of Creation on Steam | 3.29224 readings | 3 | 00:05 EST, Nov 6, 2026 |
| Fallen EarthFallen Earth Classic on Steam | 2.79224 readings | 0 | 00:06 EST, Nov 6, 2026 |
| 8BitMMO8BitMMO on Steam | 1.66724 readings | 7 | 00:05 EST, Nov 6, 2026 |
| Anarchy OnlineAnarchy Online on Steam | 1.62524 readings | 3 | 00:05 EST, Nov 6, 2026 |
| Ragnarok Online 2Ragnarok Online 2 on Steam | 1.20824 readings | 0 | 00:06 EST, Nov 6, 2026 |
| XsyonXsyon - Prelude on Steam | 124 readings | 1 | 00:06 EST, Nov 6, 2026 |
| Continent of the Ninth SealContinent of the Ninth Seal on Steam | 0.524 readings | 0 | 00:05 EST, Nov 6, 2026 |
| Global AgendaGlobal Agenda: Free Agent on Steam | 0.41724 readings | 1 | 00:06 EST, Nov 6, 2026 |
| Camelot UnchainedCamelot Unchained on Steam | 0.08324 readings | 0 | 00:05 EST, Nov 6, 2026 |
| Perfect WorldPerfect World International on Steam | 024 readings | 0 | 00:06 EST, Nov 6, 2026 |
| The RepopulationThe Repopulation on Steam | 024 readings | 0 | 00:06 EST, Nov 6, 2026 |
| Dual UniverseDual Universe on Steam | 024 readings | 0 | 00:05 EST, Nov 6, 2026 |
| Ship of HeroesShip of Heroes on Steam | 024 readings | 0 | 00:06 EST, Nov 6, 2026 |
Watching on Twitch
Ranked by viewers at the latest check.
| Game | Viewers | Checked |
|---|---|---|
| World of WarcraftWorld of Warcraft on Twitch | 207,964 | 00:08 EST, Nov 6, 2026 |
| TibiaTibia on Twitch | 13,751 | 00:07 EST, Nov 6, 2026 |
| Genshin ImpactGenshin Impact on Twitch | 6,845 | 00:07 EST, Nov 6, 2026 |
| Old School RuneScapeOld School RuneScape on Twitch | 5,738 | 00:06 EST, Nov 6, 2026 |
| Once HumanOnce Human on Twitch | 3,845 | 00:07 EST, Nov 6, 2026 |
| WarframeWarframe on Twitch | 3,290 | 00:07 EST, Nov 6, 2026 |
| Black Desert OnlineBlack Desert on Twitch | 3,164 | 00:06 EST, Nov 6, 2026 |
| FINAL FANTASY XIV: A Realm RebornFINAL FANTASY XIV ONLINE on Twitch | 3,140 | 00:06 EST, Nov 6, 2026 |
| MapleStoryMapleStory on Twitch | 2,825 | 00:07 EST, Nov 6, 2026 |
| World of TanksWorld of Tanks on Twitch | 2,284 | 00:08 EST, Nov 6, 2026 |
| Star CitizenStar Citizen on Twitch | 2,187 | 00:07 EST, Nov 6, 2026 |
| Albion OnlineAlbion Online on Twitch | 1,834 | 00:06 EST, Nov 6, 2026 |
| Destiny 2Destiny 2 on Twitch | 1,404 | 00:07 EST, Nov 6, 2026 |
| Path of ExilePath of Exile on Twitch | 894 | 00:07 EST, Nov 6, 2026 |
| Path of Exile 2Path of Exile 2 on Twitch | 730 | 00:07 EST, Nov 6, 2026 |
| Sea of ThievesSea of Thieves on Twitch | 621 | 00:07 EST, Nov 6, 2026 |
| Wuthering WavesWuthering Waves on Twitch | 619 | 00:08 EST, Nov 6, 2026 |
| War ThunderWar Thunder on Twitch | 604 | 00:07 EST, Nov 6, 2026 |
| PaliaPalia on Twitch | 558 | 00:07 EST, Nov 6, 2026 |
| Lost ArkLost Ark on Twitch | 473 | 00:07 EST, Nov 6, 2026 |
| Ragnarok OnlineRagnarok Online on Twitch | 349 | 00:07 EST, Nov 6, 2026 |
| EVE OnlineEVE Online on Twitch | 347 | 00:07 EST, Nov 6, 2026 |
| Guild Wars 2Guild Wars 2 on Twitch | 331 | 00:07 EST, Nov 6, 2026 |
| Wizard101Wizard101 on Twitch | 303 | 00:08 EST, Nov 6, 2026 |
| The Elder Scrolls OnlineThe Elder Scrolls Online on Twitch | 284 | 00:06 EST, Nov 6, 2026 |
| Diablo IVDiablo IV on Twitch | 220 | 00:07 EST, Nov 6, 2026 |
| DofusDofus on Twitch | 210 | 00:07 EST, Nov 6, 2026 |
| Lineage 2: The Chaotic ChronicleLineage II on Twitch | 192 | 00:07 EST, Nov 6, 2026 |
| Elite DangerousElite: Dangerous on Twitch | 151 | 00:07 EST, Nov 6, 2026 |
| RuneScapeRuneScape on Twitch | 146 | 00:07 EST, Nov 6, 2026 |
| Ultima OnlineUltima Online on Twitch | 121 | 00:07 EST, Nov 6, 2026 |
| Star Wars: The Old RepublicStar Wars: The Old Republic on Twitch | 98 | 00:07 EST, Nov 6, 2026 |
| DC Universe OnlineDC Universe Online on Twitch | 89 | 00:06 EST, Nov 6, 2026 |
| Dungeons & Dragons OnlineDungeons & Dragons Online on Twitch | 83 | 00:06 EST, Nov 6, 2026 |
| The Seven Deadly Sins: OriginThe Seven Deadly Sins: Origin on Twitch | 71 | 00:08 EST, Nov 6, 2026 |
| Final Fantasy XIFINAL FANTASY XI ONLINE on Twitch | 64 | 00:07 EST, Nov 6, 2026 |
| Conan ExilesConan Exiles on Twitch | 61 | 00:06 EST, Nov 6, 2026 |
| THRONE AND LIBERTYThrone and Liberty on Twitch | 48 | 00:07 EST, Nov 6, 2026 |
| ElswordElsword on Twitch | 37 | 00:07 EST, Nov 6, 2026 |
| Dungeon Fighter OnlineDungeon Fighter Online on Twitch | 30 | 00:07 EST, Nov 6, 2026 |
| IdleOn - Idle MMOIdleOn on Twitch | 28 | 00:08 EST, Nov 6, 2026 |
| EverQuest IIEverQuest II on Twitch | 24 | 00:07 EST, Nov 6, 2026 |
| AdventureQuest WorldsAdventureQuest Worlds on Twitch | 22 | 00:06 EST, Nov 6, 2026 |
| Phantasy Star Online 2Phantasy Star Online 2 New Genesis on Twitch | 20 | 00:07 EST, Nov 6, 2026 |
| Realm of the Mad GodRealm of the Mad God on Twitch | 18 | 00:07 EST, Nov 6, 2026 |
| Star Trek OnlineStar Trek Online on Twitch | 18 | 00:07 EST, Nov 6, 2026 |
| Spiral KnightsSpiral Knights on Twitch | 16 | 00:07 EST, Nov 6, 2026 |
| EverQuest (1999)EverQuest on Twitch | 13 | 00:07 EST, Nov 6, 2026 |
| Fly for FunFlyff on Twitch | 13 | 00:07 EST, Nov 6, 2026 |
| NeverwinterNeverwinter on Twitch | 13 | 00:07 EST, Nov 6, 2026 |
| PlanetSide 2PlanetSide 2 on Twitch | 13 | 00:07 EST, Nov 6, 2026 |
| AION Free-to-PlayAion on Twitch | 10 | 00:06 EST, Nov 6, 2026 |
| The Lord of the Rings OnlineThe Lord of the Rings Online on Twitch | 10 | 00:07 EST, Nov 6, 2026 |
| AstelliaAstellia on Twitch | 8 | 00:06 EST, Nov 6, 2026 |
| Dark Age of CamelotDark Age of Camelot on Twitch | 8 | 00:06 EST, Nov 6, 2026 |
| Entropia UniverseEntropia Universe on Twitch | 7 | 00:07 EST, Nov 6, 2026 |
| New WorldNew World: Aeternum on Twitch | 7 | 00:07 EST, Nov 6, 2026 |
| VindictusVindictus on Twitch | 5 | 00:07 EST, Nov 6, 2026 |
| MabinogiMabinogi on Twitch | 4 | 00:07 EST, Nov 6, 2026 |
| Yohoho! Puzzle PiratesPuzzle Pirates on Twitch | 4 | 00:08 EST, Nov 6, 2026 |
| CABAL OnlineCABAL Online on Twitch | 3 | 00:06 EST, Nov 6, 2026 |
| Allods OnlineAllods Online on Twitch | 1 | 00:06 EST, Nov 6, 2026 |
| Anarchy OnlineAnarchy Online on Twitch | 1 | 00:06 EST, Nov 6, 2026 |
| Conquer OnlineConquer Online on Twitch | 1 | 00:06 EST, Nov 6, 2026 |
| Silkroad OnlineSilkroad Online on Twitch | 1 | 00:07 EST, Nov 6, 2026 |
| TERATERA on Twitch | 1 | 00:07 EST, Nov 6, 2026 |
| TroveTrove on Twitch | 1 | 00:07 EST, Nov 6, 2026 |
| 8BitMMO8BitMMO on Twitch | 0 | 00:06 EST, Nov 6, 2026 |
| AberothAberoth on Twitch | 0 | 00:06 EST, Nov 6, 2026 |
| Age of Conan: UnchainedAge of Conan: Unchained on Twitch | 0 | 00:06 EST, Nov 6, 2026 |
| Age of WushuAge of Wushu on Twitch | 0 | 00:06 EST, Nov 6, 2026 |
| Ashen EmpiresAshen Empires on Twitch | 0 | 00:06 EST, Nov 6, 2026 |
| Atlantica OnlineAtlantica Online on Twitch | 0 | 00:06 EST, Nov 6, 2026 |
| Blade & SoulBlade & Soul on Twitch | 0 | 00:06 EST, Nov 6, 2026 |
| Bless UnleashedBless Unleashed on Twitch | 0 | 00:06 EST, Nov 6, 2026 |
| Camelot UnchainedCamelot Unchained on Twitch | 0 | 00:06 EST, Nov 6, 2026 |
| Champions OnlineChampions Online on Twitch | 0 | 00:06 EST, Nov 6, 2026 |
| City of HeroesCity of Heroes on Twitch | 0 | 00:06 EST, Nov 6, 2026 |
| Continent of the Ninth SealContinent of the Ninth Seal on Twitch | 0 | 00:06 EST, Nov 6, 2026 |
| Darkfall OnlineDarkfall on Twitch | 0 | 00:06 EST, Nov 6, 2026 |
| Dragon NestDragon Nest on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| Eden Eternal: Everwinter KnightsEden Eternal on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| Fallen EarthFallen Earth on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| Forsaken WorldForsaken World on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| Global AgendaGlobal Agenda on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| Gloria VictisGloria Victis on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| Meridian 59Meridian 59 on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| Mortal OnlineMortal Online on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| PantheonPantheon: Rise of the Fallen on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| Perfect WorldPerfect World International on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| PerpetuumPerpetuum on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| Phantasy Star OnlinePhantasy Star Online on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| Project: GorgonProject: Gorgon on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| Ragnarok Online 2Ragnarok Online 2 on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| RaiderZRaiderZ on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| Riders of IcarusRiders of Icarus on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| RIFTRift on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| Runes of MagicRunes of Magic on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| Rusty HeartsRusty Hearts on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| Salem: The Crafting MMOSalem on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| Scarlet BladeScarlet Blade on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| ShaiyaShaiya on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| StarbaseStarbase on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| Star Wars Galaxies: An Empire DividedStar Wars Galaxies: An Empire Divided on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| Tree of Savior (English Ver.)Tree of Savior on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| The RepopulationThe Repopulation on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| WAKFUWAKFU on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| Wurm UnlimitedWurm Unlimited on Twitch | 0 | 00:08 EST, Nov 6, 2026 |
| XsyonXsyon: Prelude on Twitch | 0 | 00:08 EST, Nov 6, 2026 |
| SoulWorker - Anime Action MMOSoulWorker on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| Star ConflictStar Conflict on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| Ashes of CreationAshes of Creation on Twitch | 0 | 00:06 EST, Nov 6, 2026 |
| Dual UniverseDual Universe on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| AnthemANTHEM on Twitch | 0 | 00:06 EST, Nov 6, 2026 |
| Tower of FantasyTower of Fantasy on Twitch | 0 | 00:07 EST, Nov 6, 2026 |
| BitCraft OnlineBitCraft Online on Twitch | 0 | 00:08 EST, Nov 6, 2026 |
| PIONERPIONER on Twitch | 0 | 00:08 EST, Nov 6, 2026 |
| Ship of HeroesShip of Heroes on Twitch | 0 | 00:08 EST, Nov 6, 2026 |
| Fantasy Online 2Fantasy Online 2 on Twitch | 0 | 00:08 EST, Nov 6, 2026 |
| Animal JamAnimal Jam on Twitch | 0 | 00:08 EST, Nov 6, 2026 |
| Eterspireeterspire on Twitch | 0 | 00:08 EST, Nov 6, 2026 |
| Firestone Idle RPGFirestone: Online Idle RPG on Twitch | 0 | 00:08 EST, Nov 6, 2026 |
| Nin OnlineNin Online on Twitch | 0 | 00:08 EST, Nov 6, 2026 |
Changes in estimated daily players
Comparing average daily-player estimates over the latest seven days with the previous seven. Today’s figure may still change. Updated 00:31 EST, Nov 6, 2026.
| Game | Previous average | Recent average | Difference | Change |
|---|---|---|---|---|
| Fallen Earth | 9 | 21 | +12 | +137.1% |
| Global Agenda | 10 | 16 | +6 | +65.2% |
| Anarchy Online | 7 | 10 | +3 | +48.9% |
| Mortal Online | 44 | 54 | +10 | +23.9% |
| Perpetuum | 50 | 60 | +10 | +19.0% |
| Dragon Nest | 54 | 64 | +10 | +17.7% |
| Star Trek Online | 8.6k | 10k | +1.5k | +17.4% |
| Salem: The Crafting MMO | 92 | 100 | +10 | +11.4% |
| Starbase | 23 | 25 | +2 | +9.3% |
| War Thunder | 760k | 820k | +59k | +7.8% |
| Dark Age of Camelot | 170 | 180 | +8 | +5.0% |
| FINAL FANTASY XIV: A Realm Reborn | 210k | 220k | +9.8k | +4.6% |
| Guild Wars | 2.7k | 2.9k | +120 | +4.3% |
| Age of Conan: Unchained | 270 | 280 | +11 | +4.2% |
| Meridian 59 | 29 | 30 | +1 | +3.5% |
| Runes of Magic | 820 | 840 | +26 | +3.2% |
| The Lord of the Rings Online | 7.2k | 7.4k | +190 | +2.6% |
| Wurm Unlimited | 320 | 330 | +7 | +2.0% |
| Tree of Savior (English Ver.) | 650 | 650 | +6 | +1.1% |
| Lost Ark | 26k | 26k | +200 | +0.8% |
| World of Warcraft | 510k | 510k | +370 | +0.1% |
| Age of Wushu | 4.5k | 4.5k | 0 | 0.0% |
| AION Free-to-Play | 590 | 590 | 0 | 0.0% |
| Blade & Soul | 590 | 590 | 0 | 0.0% |
| Camelot Unchained | 6k | 6k | 0 | 0.0% |
| City of Heroes | 4.5k | 4.5k | 0 | 0.0% |
| Conquer Online | 590 | 590 | 0 | 0.0% |
| Continent of the Ninth Seal | 2 | 2 | 0 | 0.0% |
| Darkfall Online | 4.5k | 4.5k | 0 | 0.0% |
| Dofus | 200k | 200k | 0 | 0.0% |
| Fly for Fun | 110 | 110 | 0 | 0.0% |
| Forsaken World | 52 | 52 | 0 | 0.0% |
| Lineage 2: The Chaotic Chronicle | 36 | 36 | 0 | 0.0% |
| Perfect World | 590 | 590 | 0 | 0.0% |
| Phantasy Star Online | 4.5k | 4.5k | 0 | 0.0% |
| RaiderZ | 4.5k | 4.5k | 0 | 0.0% |
| Riders of Icarus | 4.5k | 4.5k | 0 | 0.0% |
| Rusty Hearts | 4.5k | 4.5k | 0 | 0.0% |
| Scarlet Blade | 50 | 50 | 0 | 0.0% |
| Shaiya | 4.5k | 4.5k | 0 | 0.0% |
| Silkroad Online | 4.5k | 4.5k | 0 | 0.0% |
| Star Wars: The Old Republic | 26k | 26k | 0 | 0.0% |
| Star Wars Galaxies: An Empire Divided | 4.5k | 4.5k | 0 | 0.0% |
| Star Citizen | 78k | 78k | 0 | 0.0% |
| TERA | 4.5k | 4.5k | 0 | 0.0% |
| Ultima Online | 590 | 590 | 0 | 0.0% |
| World of Warcraft Classic | 16k | 16k | 0 | 0.0% |
| Ashes of Creation | 170 | 170 | 0 | 0.0% |
| Dual Universe | 130 | 130 | 0 | 0.0% |
| CABAL Online | 590 | 590 | 0 | 0.0% |
| Genshin Impact | 8.2m | 8.2m | 0 | 0.0% |
| Firestone Idle RPG | 57k | 57k | 0 | 0.0% |
| The Seven Deadly Sins: Origin | 57k | 57k | 0 | 0.0% |
| Entropia Universe | 1.4k | 1.4k | -3 | -0.2% |
| Bless Unleashed | 1.2k | 1.2k | -3 | -0.3% |
| Mabinogi | 2.6k | 2.6k | -7 | -0.3% |
| Fantasy Online 2 | 590 | 590 | -2 | -0.3% |
| Warframe | 840k | 840k | -4.5k | -0.5% |
| ToonTown Rewritten | 4.5k | 4.4k | -27 | -0.6% |
| Dungeon Fighter Online | 740 | 740 | -5 | -0.7% |
| The Repopulation | 8.5k | 8.5k | -69 | -0.8% |
| RuneScape | 310k | 310k | -3.2k | -1.0% |
| AdventureQuest Worlds | 150 | 150 | -2 | -1.3% |
| Yohoho! Puzzle Pirates | 2k | 1.9k | -34 | -1.8% |
| Nin Online | 970 | 950 | -20 | -2.1% |
| The Elder Scrolls Online | 110k | 110k | -2.5k | -2.3% |
| Black Desert Online | 200k | 200k | -5.5k | -2.7% |
| Phantasy Star Online 2 | 10k | 10k | -280 | -2.7% |
| Aberoth | 49 | 48 | -1 | -2.9% |
| PlanetSide 2 | 3.3k | 3.3k | -98 | -2.9% |
| Ashen Empires | 480 | 470 | -14 | -3.0% |
| Atlantica Online | 1.7k | 1.6k | -66 | -3.9% |
| Neverwinter | 7.8k | 7.5k | -330 | -4.3% |
| Pantheon | 240 | 230 | -10 | -4.4% |
| Path of Exile | 55k | 53k | -2.5k | -4.5% |
| PIONER | 33 | 31 | -2 | -4.8% |
| Palia | 57k | 54k | -2.9k | -5.0% |
| IdleOn - Idle MMO | 200k | 190k | -11k | -5.3% |
| SoulWorker - Anime Action MMO | 530 | 510 | -29 | -5.4% |
| EverQuest (1999) | 1.4k | 1.3k | -81 | -5.7% |
| BitCraft Online | 1.8k | 1.7k | -110 | -5.9% |
| MapleStory | 170k | 160k | -10k | -6.0% |
| Dungeons & Dragons Online | 2.8k | 2.6k | -170 | -6.0% |
| Vindictus | 890 | 840 | -55 | -6.2% |
| Realm of the Mad God | 8.5k | 8k | -550 | -6.4% |
