Estimated daily players
8,700
Updated 11:51 EST, Nov 18, 2026
PSO2 Classic is available through New Genesis as optional free content. Our Steam count covers the shared client and does not separate the two games.
8,700
Updated 11:51 EST, Nov 18, 2026
9,700
2026-10-20–2026-11-18 (UTC)
791
Recorded · Phantasy Star Online 2 New Genesis on Steam
Steam players only. Players using the Epic Games Store, PlayStation or Xbox outside Steam aren’t included in this count.
Past 24 hours: 540 average online; 812 highest count recorded across 24 checks.
Average players online through Steam changed -4.0% between the last two complete weeks.
Over 107,000
July 2013; exact peak date not supplied in this report · Original Phantasy Star Online 2 in Japan, across PC and PlayStation Vita. Historical peak following Episode 2, before New Genesis and the global service.
SEGA SAMMY: 2013 Winter interim business report, page 9 ↗The estimated daily average is 4.2% lower than the previous week.
Highest daily estimate that week: 9.7k on 2026-11-16 (UTC).
Our estimate of how many people play each day. About these numbers →
See how estimated daily activity has changed. Monthly points show an average; gaps mark dates without an estimate.
The estimation method changed on 8 Oct 2026.
The estimation method changed on 2025-05-26.
| Month | Average daily players (est.) |
|---|---|
| 2023-10 | 5.4k |
| 2023-11 | 5.4k |
| 2023-12 | 5.4k |
| 2024-01 | 5.4k |
| 2024-02 | 5.4k |
| 2024-03 | 5.4k |
| 2024-04 | 5.4k |
| 2024-05 | 5.4k |
| 2024-06 | 5.4k |
| 2024-07 | 5.4k |
| 2024-08 | 5.4k |
| 2024-09 | 5.4k |
| 2024-10 | 5.4k |
| 2024-11 | 5.4k |
| 2024-12 | 5.4k |
| 2025-01 | 5.4k |
| 2025-02 | 5.4k |
| 2025-03 | 5.4k |
| 2025-04 | 419 |
| 2025-05 | 1.4k |
| 2025-06 | Unavailable |
| 2025-07 | 16.5k |
| 2025-08 | 19.1k |
| 2025-09 | 16.5k |
| 2025-10 | 16.7k |
| 2025-11 | 13.6k |
| 2025-12 | 14.1k |
| 2026-01 | 13.1k |
| 2026-02 | 12.1k |
| 2026-03 | 12.9k |
| 2026-04 | 13.7k |
| 2026-05 | 13.7k |
| 2026-06 | 12.9k |
| 2026-07 | 11.1k |
| 2026-08 | 13k |
| 2026-09 | 11.5k |
| 2026-1024-day average · 2026-10-08–2026-10-31 (UTC) | 10.3k |
| 2026-11 · in progress30-day average · 2026-10-20–2026-11-18 (UTC) | 9.7k |
30 days · average 9.7k · range 8.2k–11.5k. Today's figure may still change.
| Date (UTC) | Daily players (est.) |
|---|---|
| 2026-10-20 | 9.2k |
| 2026-10-21 | 9.3k |
| 2026-10-22 | 8.2k |
| 2026-10-23 | 10.5k |
| 2026-10-24 | 10.7k |
| 2026-10-25 | 11.3k |
| 2026-10-26 | 10.9k |
| 2026-10-27 | 9.9k |
| 2026-10-28 | 9.8k |
| 2026-10-29 | 9.8k |
| 2026-10-30 | 10.9k |
| 2026-10-31 | 10.4k |
| 2026-11-01 | 11.5k |
| 2026-11-02 | 11.4k |
| 2026-11-03 | 10.2k |
| 2026-11-04 | 9.7k |
| 2026-11-05 | 8.5k |
| 2026-11-06 | 9.8k |
| 2026-11-07 | 9.3k |
| 2026-11-08 | 10.1k |
| 2026-11-09 | 9.9k |
| 2026-11-10 | 9.1k |
| 2026-11-11 | 9.1k |
| 2026-11-12 | 9.3k |
| 2026-11-13 | 8.8k |
| 2026-11-14 | 8.6k |
| 2026-11-15 | 9.5k |
| 2026-11-16 | 9.7k |
| 2026-11-17 | 8.5k |
| 2026-11-18 | 8.7k |
365 days with estimates.
Monthly averages and the past 30 days of daily figures, in CSV or JSON.
Earlier monthly estimates, kept with their original dates and values. They can differ from the current charts.
| Month | Recorded estimate |
|---|---|
| 2020-09 | 13k |
| 2020-10 | 11.5k |
| 2020-11 | 9.1k |
| 2020-12 | 10.4k |
| 2021-01 | 10.2k |
| 2021-02 | 12.1k |
| 2021-03 | 10.2k |
| 2021-04 | 11k |
| 2021-05 | 9.1k |
| 2021-06 | 16.2k |
| 2021-07 | 9.7k |
| 2021-08 | 6.2k |
| 2021-09 | 3.3k |
| 2021-10 | 3k |
| 2021-11 | 2.1k |
| 2021-12 | 1.8k |
| 2022-01 | 1.5k |
| 2022-02 | 1.4k |
| 2022-03 | 600 |
| 2022-04 | 756 |
| 2022-05 | 1.5k |
| 2022-06 | 1.5k |
| 2022-07 | 1.6k |
| 2022-08 | 1.3k |
| 2022-09 | 2.5k |
| 2022-10 | 1.8k |
| 2022-11 | 1.3k |
| 2022-12 | 984 |
| 2023-01 | 1.5k |
| 2023-02 | 1.6k |
| 2023-03 | 1.4k |
| 2023-04 | 1.3k |
| 2023-05 | 804 |
| 2023-06 | 1.8k |
| 2023-07 | 1k |
| 2023-08 | 672 |
| 2023-09 | 516 |
| 2023-10 | 492 |
| 2023-11 | 636 |
| 2023-12 | 600 |
| 2024-01 | 912 |
| 2024-02 | 612 |
| 2024-03 | 288 |
| 2024-04 | 300 |
| 2024-05 | 168 |
| 2024-06 | 120 |
| 2024-07 | 108 |
| 2024-08 | 96 |
| 2024-09 | 108 |
| 2024-10 | 132 |
| 2024-11 | 180 |
| 2024-12 | 96 |
| 2025-01 | 108 |
| 2025-02 | 144 |
| 2025-03 | 722 |
| 2025-04 | 419 |
| 2025-05 | 15k |
| 2025-07 | 16.5k |
| 2025-08 | 19.1k |
| 2025-09 | 16.5k |
| 2025-10 | 16.7k |
| 2025-11 | 13.6k |
| 2025-12 | 14.1k |
| 2026-01 | 13.1k |
| 2026-02 | 12.1k |
| 2026-03 | 12.9k |
| 2026-04 | 13.7k |
| 2026-05 | 13.7k |
| 2026-06 | 12.9k |
| 2026-07 | 11.1k |
| 2026-08 | 13k |
| 2026-09 | 11.5k |
| 2026-10 | 10.3k |
| 2026-11 · in progress | 9.7k |
Monthly average Reddit subscribers. The latest month is still in progress.
| Month (UTC) | Subscribers |
|---|---|
| 2023-10 | 68,408 |
| 2023-11 | 68,394 |
| 2023-12 | 68,429 |
| 2024-01 | 68,443 |
| 2024-02 | 68,425 |
| 2024-03 | 68,381 |
| 2024-04 | 68,339 |
| 2024-05 | 68,282 |
| 2024-06 | 68,131 |
| 2024-07 | 68,091 |
| 2024-08 | 68,062 |
| 2024-09 | 68,053 |
| 2024-10 | 68,000 |
| 2024-11 | 67,907 |
| 2024-12 | 67,856 |
| 2025-01 | 67,815 |
| 2025-02 | 67,778 |
| 2025-03 | 67,750 |
| 2025-04 | 67,771 |
| 2025-05 | 67,758 |
| 2025-06 | Unavailable |
| 2025-07 | 67,700 |
| 2025-08 | 67,697 |
| 2025-09 | 67,694 |
| 2025-10 | 67,694 |
| 2025-11 | 67,694 |
| 2025-12 | 67,694 |
| 2026-01 | 67,694 |
| 2026-02 | 67,694 |
| 2026-03 | 67,694 |
| 2026-04 | 67,694 |
| 2026-05 | 67,694 |
| 2026-06 | 68,773 |
| 2026-07 | 68,928 |
| 2026-08 | 69,058 |
| 2026-09 | 69,158 |
| 2026-10 | 69,254 |
| 2026-11 · in progress | 69,325 |
5.11 / 10 · 2025-08
Community and viewing activity on a scale from 0 to 10. This chart ends with the last available activity reading.
| Month | Index / 10 |
|---|---|
| 2023-10 | 5.00 |
| 2023-11 | 5.00 |
| 2023-12 | 5.00 |
| 2024-01 | 5.00 |
| 2024-02 | 5.00 |
| 2024-03 | 5.00 |
| 2024-04 | 5.00 |
| 2024-05 | 5.00 |
| 2024-06 | 5.00 |
| 2024-07 | 5.00 |
| 2024-08 | 5.00 |
| 2024-09 | 5.00 |
| 2024-10 | 5.00 |
| 2024-11 | 5.00 |
| 2024-12 | 5.00 |
| 2025-01 | 5.00 |
| 2025-02 | 5.00 |
| 2025-03 | 5.74 |
| 2025-04 | 4.74 |
| 2025-05 | 5.23 |
| 2025-07 | 5.00 |
| 2025-08 | 5.11 |
| 2025-09 | Unavailable |
| 2025-10 | Unavailable |
| 2025-11 | Unavailable |
| 2025-12 | Unavailable |
| 2026-01 | Unavailable |
| 2026-02 | Unavailable |
| 2026-03 | Unavailable |
| 2026-04 | Unavailable |
| 2026-05 | Unavailable |
| 2026-06 | Unavailable |
| 2026-07 | Unavailable |
| 2026-08 | Unavailable |
| 2026-09 | Unavailable |
| 2026-10 | Unavailable |
| 2026-11 | Unavailable |
-15.42% · 2026-11-17
Change in viewing and community activity between two 30-day periods.
Twitch tracking expanded on 25 September 2026. Changes around that date may partly reflect the wider coverage.
| Date (UTC) | Audience indicator |
|---|---|
| 2026-10-19 | +5.02% |
| 2026-10-20 | +4.61% |
| 2026-10-21 | +4.56% |
| 2026-10-22 | +4.64% |
| 2026-10-23 | +4.25% |
| 2026-10-24 | +4.00% |
| 2026-10-25 | +3.18% |
| 2026-10-26 | +2.59% |
| 2026-10-27 | +1.79% |
| 2026-10-28 | +0.81% |
| 2026-10-29 | -0.03% |
| 2026-10-30 | -0.69% |
| 2026-10-31 | -1.25% |
| 2026-11-01 | -1.03% |
| 2026-11-02 | -0.07% |
| 2026-11-03 | +0.10% |
| 2026-11-04 | +0.28% |
| 2026-11-05 | +0.71% |
| 2026-11-06 | +0.01% |
| 2026-11-07 | -1.40% |
| 2026-11-08 | -3.15% |
| 2026-11-09 | -5.41% |
| 2026-11-10 | -7.80% |
| 2026-11-11 | -9.97% |
| 2026-11-12 | -11.69% |
| 2026-11-13 | -12.59% |
| 2026-11-14 | -13.40% |
| 2026-11-15 | -14.37% |
| 2026-11-16 | -15.17% |
| 2026-11-17 | -15.42% |
Daily averages through 2026-11-17 (UTC). Outlined points mark days with fewer readings or a change in tracking.
Average players online each day · Phantasy Star Online 2 New Genesis on Steam.
Average over the latest seven days: 661 · previous week: 689 · -4.0% versus the prior seven days.
Last 7 completed days
| Date (UTC) | Daily average | Partial-day average | Hours recorded | Reading details |
|---|---|---|---|---|
| 2026-10-19 | 673 | — | 24/24 | Steam readings |
| 2026-10-20 | 679 | — | 24/24 | Steam readings |
| 2026-10-21 | 601 | — | 24/24 | Steam readings |
| 2026-10-22 | 766 | — | 24/24 | Steam readings |
| 2026-10-23 | 786 | — | 24/24 | Steam readings |
| 2026-10-24 | 830 | — | 24/24 | Steam readings |
| 2026-10-25 | 804 | — | 24/24 | Steam readings |
| 2026-10-26 | 726 | — | 24/24 | Steam readings |
| 2026-10-27 | 721 | — | 24/24 | Steam readings |
| 2026-10-28 | 717 | — | 24/24 | Steam readings |
| 2026-10-29 | 796 | — | 24/24 | Steam readings |
| 2026-10-30 | 761 | — | 24/24 | Steam readings |
| 2026-10-31 | 840 | — | 24/24 | Steam readings |
| 2026-11-01 | 840 | — | 24/24 | Steam readings |
| 2026-11-02 | 747 | — | 24/24 | Steam readings |
| 2026-11-03 | 711 | — | 24/24 | Steam readings |
| 2026-11-04 | 619 | — | 24/24 | Steam readings |
| 2026-11-05 | 720 | — | 24/24 | Steam readings |
| 2026-11-06 | 683 | — | 24/24 | Steam readings |
| 2026-11-07 | 739 | — | 24/24 | Steam readings |
| 2026-11-08 | 729 | — | 24/24 | Steam readings |
| 2026-11-09 | 664 | — | 24/24 | Steam readings |
| 2026-11-10 | 666 | — | 24/24 | Steam readings |
| 2026-11-11 | 681 | — | 24/24 | Steam readings |
| 2026-11-12 | 647 | — | 24/24 | Steam readings |
| 2026-11-13 | 630 | — | 24/24 | Steam readings |
| 2026-11-14 | 698 | — | 24/24 | Steam readings |
| 2026-11-15 | 712 | — | 24/24 | Steam readings |
| 2026-11-16 | 624 | — | 24/24 | Steam readings |
| 2026-11-17 | 636 | — | 24/24 | Steam readings |
Average viewers each day · Phantasy Star Online 2 New Genesis on Twitch.
Average over the latest seven days: 34 · previous week: 36 · -6.3% versus the prior seven days.
Last 7 completed days
| Date (UTC) | Daily average | Partial-day average | Hours recorded | Reading details |
|---|---|---|---|---|
| 2026-10-19 | 27 | — | 24/24 | Unique live streams |
| 2026-10-20 | 38 | — | 24/24 | Unique live streams |
| 2026-10-21 | 51 | — | 24/24 | Unique live streams |
| 2026-10-22 | 43 | — | 24/24 | Unique live streams |
| 2026-10-23 | 47 | — | 24/24 | Unique live streams |
| 2026-10-24 | 62 | — | 24/24 | Unique live streams |
| 2026-10-25 | 42 | — | 24/24 | Unique live streams |
| 2026-10-26 | 30 | — | 24/24 | Unique live streams |
| 2026-10-27 | 35 | — | 24/24 | Unique live streams |
| 2026-10-28 | 86 | — | 24/24 | Unique live streams |
| 2026-10-29 | 68 | — | 24/24 | Unique live streams |
| 2026-10-30 | 70 | — | 24/24 | Unique live streams |
| 2026-10-31 | 75 | — | 24/24 | Unique live streams |
| 2026-11-01 | 48 | — | 24/24 | Unique live streams |
| 2026-11-02 | 67 | — | 24/24 | Unique live streams |
| 2026-11-03 | 47 | — | 24/24 | Unique live streams |
| 2026-11-04 | 44 | — | 24/24 | Unique live streams |
| 2026-11-05 | 44 | — | 24/24 | Unique live streams |
| 2026-11-06 | 29 | — | 24/24 | Unique live streams |
| 2026-11-07 | 46 | — | 24/24 | Unique live streams |
| 2026-11-08 | 32 | — | 24/24 | Unique live streams |
| 2026-11-09 | 29 | — | 24/24 | Unique live streams |
| 2026-11-10 | 29 | — | 24/24 | Unique live streams |
| 2026-11-11 | 38 | — | 24/24 | Unique live streams |
| 2026-11-12 | 41 | — | 24/24 | Unique live streams |
| 2026-11-13 | 33 | — | 24/24 | Unique live streams |
| 2026-11-14 | 38 | — | 24/24 | Unique live streams |
| 2026-11-15 | 36 | — | 24/24 | Unique live streams |
| 2026-11-16 | 25 | — | 24/24 | Unique live streams |
| 2026-11-17 | 27 | — | 24/24 | Unique live streams |
Over 12,000,000
Worldwide registered users of the PSO2 series, including PSO2 and New Genesis. · Reported 2026-03-10
Published 2026-03-10 · Source checked 2026-10-05
Over 9,000,000
Worldwide registered users of the PSO2 series, including PSO2 and New Genesis. · Reported 2021-08-06
Published 2021-08-06 · Source checked 2026-10-05
Over 3,000,000
Registered IDs for original Phantasy Star Online 2 in Japan. The report dates this milestone to 19 August 2013, before New Genesis and the global service. · 19 August 2013
Source checked 2026-10-05
Over 107,000
Original Phantasy Star Online 2 in Japan, across PC and PlayStation Vita. Historical peak following Episode 2, before New Genesis and the global service. · July 2013; exact peak date not supplied in this report
Source checked 2026-10-06
131,265
Original Phantasy Star Online 2 Japanese service. Historical simultaneous-player peak before New Genesis and the global service. · 15 May 2016
Published 2016-05-23 · Source checked 2026-10-06
Our latest estimate is 8,700 daily players. The charts above show how that estimate has changed.
Daily and monthly active accounts count accounts used during that period. Registered accounts include inactive ones, and one person can have several. A count of players online measures something different.
Platforms: Windows, PlayStation 4, Xbox One, Nintendo Switch (Japan cloud service).
Available through Steam, Epic Games Store, SEGA client (Japan).
The Japanese service uses SEGA IDs and also offers cloud play on Nintendo Switch. Worldwide registration milestones cover the PSO2 series, including New Genesis.
SEGA: PSO2 Classic content for the New Genesis client ↗Twitch viewers and Reddit subscribers measure audience and community size.
63
Recorded · Phantasy Star Online 2 New Genesis on Twitch
69,350
Checked 11:00 EST, Nov 18, 2026 · r/PSO2
#42
Possible positions: #33–#59, depending on activity outside the platforms we can count.
Explore the population ranking →Pick another game to compare against Phantasy Star Online 2, or jump in with a suggested matchup.
Follow the links below for the latest counts and reports.
Download Steam players online and Twitch viewers history with dates and hours recorded, in CSV or JSON.