Most Popular MMOs
Generated: 12:15 EDT, May 25, 2026
How to use MMO leaderboards
- Daily leaderboards for MMO populations, player numbers, momentum, and stability.
- Estimates from public signals — great for comparison, not exact player counts.
- Scan Records/Movers for highlights, then open any game for charts and player count history.
Views at a glance
- Today: 7‑day rolling players (estimate).
- Activity score: 0–10 engagement snapshot (defaults to ≥10k monthly players).
- Momentum: weekly Trend % (up/down).
- Consistency: 30‑day stability of engagement.
TodayLatest snapshot of live metrics
Get weekly MMO population movers
A weekly email with the biggest MMO surges, drops, records, and rank changes.
| Rank | Game | Todayi | Confidencei | Sources | Freshness |
|---|---|---|---|---|---|
Rank #1 | Today 40,250,000 | Confidence 66 | Sources ≤2h—older | Freshness older | |
Rank #2 | Today 946,009 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #3 | Today 933,505 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #4 | Today 460,882 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #5 | Today 398,332 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #6 | Today 357,518 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #7 | Today 324,586 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #8 | Today 320,903 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #9 | Today 301,936 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #10 | Today 287,632 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #11 | Today 235,962 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #12 | Today 196,827 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #13 | Today 163,350 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #14 | Today 159,368 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #15 | Today 157,233 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #16 | Today 157,077 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #17 | Today 125,067 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #18 | Today 116,932 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #19 | Today 104,836 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #20 | Today 96,693 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #21 | Today 94,395 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #22 | Today 81,327 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #23 | Today 75,395 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #24 | Today 73,309 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #25 | Today 62,959 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #26 | Today 61,646 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #27 | Today 56,708 | Confidence 66 | Sources ≤2h—older | Freshness older | |
Rank #28 | Today 56,708 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #29 | Today 56,041 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #30 | Today 45,262 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #31 | Today 42,987 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #32 | Today 36,000 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #33 | Today 34,871 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #34 | Today 34,732 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #35 | Today 29,340 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #36 | Today 25,928 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #37 | Today 15,423 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #38 | Today 13,582 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #39 | Today 12,371 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #40 | Today 10,702 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #41 | Today 9,900 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #42 | Today 9,820 | Confidence 66 | Sources ≤2h—older | Freshness older | |
Rank #43 | Today 9,030 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #44 | Today 8,157 | Confidence 48 | Sources ≤2h≤2holder | Freshness older | |
Rank #45 | Today 7,683 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #46 | Today 7,582 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #47 | Today 6,120 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #48 | Today 6,000 | Confidence 66 | Sources ≤2h—older | Freshness older | |
Rank #49 | Today 5,841 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #50 | Today 5,782 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #51 | Today 5,752 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #52 | Today 5,603 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #53 | Today 4,500 | Confidence 66 | Sources ≤2h—older | Freshness older | |
Rank #54 | Today 4,500 | Confidence 66 | Sources ≤2h—older | Freshness older | |
Rank #55 | Today 4,500 | Confidence 70 | Sources ≤2h—older | Freshness older | |
Rank #56 | Today 4,500 | Confidence 66 | Sources ≤2h—older | Freshness older | |
Rank #57 | Today 4,500 | Confidence 66 | Sources ≤2h—older | Freshness older | |
Rank #58 | Today 4,500 | Confidence 66 | Sources ≤2h—older | Freshness older | |
Rank #59 | Today 4,500 | Confidence 70 | Sources ≤2h—older | Freshness older | |
Rank #60 | Today 4,500 | Confidence 66 | Sources ≤2h—older | Freshness older | |
Rank #61 | Today 4,500 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #62 | Today 4,328 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #63 | Today 3,941 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #64 | Today 3,935 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #65 | Today 3,272 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #66 | Today 3,052 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #67 | Today 2,872 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #68 | Today 2,740 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #69 | Today 2,659 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #70 | Today 2,550 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #71 | Today 2,176 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #72 | Today 2,119 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #73 | Today 1,980 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #74 | Today 1,751 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #75 | Today 1,726 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #76 | Today 1,481 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #77 | Today 1,440 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #78 | Today 1,350 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #79 | Today 1,255 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #80 | Today 1,214 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #81 | Today 1,072 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #82 | Today 990 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #83 | Today 982 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #84 | Today 882 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #85 | Today 851 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #86 | Today 753 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #87 | Today 674 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #88 | Today 660 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #89 | Today 646 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #90 | Today 633 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #91 | Today 593 | Confidence 48 | Sources ≤2h≤2holder | Freshness older | |
Rank #92 | Today 593 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #93 | Today 520 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #94 | Today 504 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #95 | Today 499 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #96 | Today 369 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #97 | Today 262 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #98 | Today 234 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #99 | Today 207 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #100 | Today 197 | Confidence 66 | Sources ≤2h—older | Freshness older | |
Rank #101 | Today 173 | Confidence 66 | Sources ≤2h—older | Freshness older | |
Rank #102 | Today 141 | Confidence 26 | Sources ≤2h—older | Freshness older | |
Rank #103 | Today 141 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #104 | Today 141 | Confidence 66 | Sources ≤2h—older | Freshness older | |
Rank #105 | Today 137 | Confidence 66 | Sources ≤2h—older | Freshness older | |
Rank #106 | Today 137 | Confidence 66 | Sources ≤2h—older | Freshness older | |
Rank #107 | Today 137 | Confidence 66 | Sources ≤2h—older | Freshness older | |
Rank #108 | Today 127 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #109 | Today 114 | Confidence 26 | Sources ≤2h—older | Freshness older | |
Rank #110 | Today 97 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #111 | Today 82 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #112 | Today 62 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #113 | Today 57 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #114 | Today 52 | Confidence 66 | Sources ≤2h—older | Freshness older | |
Rank #115 | Today 50 | Confidence 66 | Sources ≤2h—older | Freshness older | |
Rank #116 | Today 50 | Confidence 66 | Sources ≤2h—older | Freshness older | |
Rank #117 | Today 49 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #118 | Today 49 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #119 | Today 49 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #120 | Today 41 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #121 | Today 41 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #122 | Today 41 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #123 | Today 28 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #124 | Today 23 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #125 | Today 16 | Confidence 88 | Sources ≤2h≤2holder | Freshness older | |
Rank #126 | Today 5 | Confidence 88 | Sources ≤2h≤2holder | Freshness older |
Players Today
View full list →- 1. ROBLOX40,250,000
- 2. Warframe946,009
- 3. War Thunder933,505
- 4. Diablo IV460,882
- 5. Conan Exiles398,332
- 6. Final Fantasy XI357,518
- 7. Path of Exile 2324,586
- 8. RuneScape320,903
- 9. Wuthering Waves301,936
- 10. Black Desert Online287,632
Market Movers
Top Surges
- 1. Ship of Heroes+200.0
- 2. Animal Jam+200.0
- 3. PIONER+102.3
- 4. Fly for Fun+46.6
Top Declines
- 1. IdleOn - Idle MMO-99.8
- 2. Anarchy Online-95.7
- 3. Dark Age of Camelot-93.6
- 4. WAKFU-91.5
- 5. Elite Dangerous-77.1
- 6. Nin Online-71.4
- 7. BitCraft Online-62.8
- 8. The Repopulation-50.0
- 9. The Seven Deadly Sins: Origin-48.5
- 10. DC Universe Online-35.4
High Activity
- 1. 8BitMMO5.00
- 2. Astellia5.00
- 3. Aberoth5.00
- 4. Albion Online5.00
- 5. Age of Conan: Unchained5.00
- 6. Conan Exiles5.00
- 7. Age of Wushu5.00
- 8. AION Free-to-Play5.00
- 9. Allods Online5.00
- 10. Anarchy Online5.00