Estimated daily players
694,364
Updated 17:26 EDT, Oct 7, 2026
Warframe brings players together across PC, consoles and mobile. Steam is one way to play, alongside the standalone PC client and other stores.
694,364
Updated 17:26 EDT, Oct 7, 2026
655,631
Oct 2026 · in progress
Highest daily estimate that week: 740,523 on 2026-10-03 (UTC).
Daily figures estimate player activity over a day. About these numbers →
50,920
Recorded · Warframe on Steam
Past 24 hours: 51,041 average online; 66,372 highest count recorded across 24 checks.
Average players online through Steam changed -14.9% between the last two complete weeks.
Steam counts cover players using Steam at the time checked.
See how estimated daily activity has changed. Monthly points show an average; gaps mark dates without an estimate.
The estimation method changed on 2025-05-26.
| Month | Average daily players (est.) |
|---|---|
| 2023-10 | 275,742 |
| 2023-11 | 275,742 |
| 2023-12 | 275,742 |
| 2024-01 | 275,742 |
| 2024-02 | 275,742 |
| 2024-03 | 275,742 |
| 2024-04 | 275,742 |
| 2024-05 | 275,742 |
| 2024-06 | 275,742 |
| 2024-07 | 275,742 |
| 2024-08 | 275,742 |
| 2024-09 | 275,742 |
| 2024-10 | 275,742 |
| 2024-11 | 275,742 |
| 2024-12 | 275,742 |
| 2025-01 | 275,742 |
| 2025-02 | 275,742 |
| 2025-03 | 275,742 |
| 2025-04 | 9,454 |
| 2025-05 | 22,051 |
| 2025-06 | Unavailable |
| 2025-07 | 821,908 |
| 2025-08 | 810,891 |
| 2025-09 | 710,679 |
| 2025-10 | 812,804 |
| 2025-11 | 1,058,362 |
| 2025-12 | 1,228,159 |
| 2026-01 | 961,616 |
| 2026-02 | 727,958 |
| 2026-03 | 661,561 |
| 2026-04 | 779,917 |
| 2026-05 | 674,593 |
| 2026-06 | 718,728 |
| 2026-07 | 756,955 |
| 2026-08 | 656,131 |
| 2026-09 | 641,840 |
| 2026-10 · in progress | 655,631 |
30 days · average 655,631 · range 283,977–1,111,568. Today's figure may still change.
| Date (UTC) | Daily players (est.) |
|---|---|
| 2026-09-08 | 563,686 |
| 2026-09-09 | 669,450 |
| 2026-09-10 | 616,405 |
| 2026-09-11 | 642,218 |
| 2026-09-12 | 679,118 |
| 2026-09-13 | 661,636 |
| 2026-09-14 | 573,082 |
| 2026-09-15 | 530,400 |
| 2026-09-16 | 514,623 |
| 2026-09-17 | 499,691 |
| 2026-09-18 | 567,682 |
| 2026-09-19 | 601,745 |
| 2026-09-20 | 574,950 |
| 2026-09-21 | 521,905 |
| 2026-09-22 | 283,977 |
| 2026-09-23 | 1,111,568 |
| 2026-09-24 | 856,786 |
| 2026-09-25 | 837,150 |
| 2026-09-26 | 870,982 |
| 2026-09-27 | 826,855 |
| 2026-09-28 | 720,750 |
| 2026-09-29 | 655,664 |
| 2026-09-30 | 641,918 |
| 2026-10-01 | 679,664 |
| 2026-10-02 | 707,973 |
| 2026-10-03 | 740,523 |
| 2026-10-04 | 686,441 |
| 2026-10-05 | 594,055 |
| 2026-10-06 | 543,682 |
| 2026-10-07 | 694,364 |
365 days with estimates.
Monthly averages and the past 30 days of daily figures, in CSV or JSON.
Earlier monthly estimates, kept with their original dates and values. They can differ from the current charts.
| Month | Recorded estimate |
|---|---|
| 2021-11 | 26,292 |
| 2021-12 | 35,952 |
| 2022-01 | 27,948 |
| 2022-02 | 17,988 |
| 2022-03 | 9,432 |
| 2022-04 | 15,660 |
| 2022-05 | 26,004 |
| 2022-06 | 21,300 |
| 2022-07 | 25,776 |
| 2022-08 | 23,640 |
| 2022-09 | 30,216 |
| 2022-10 | 25,440 |
| 2022-11 | 22,560 |
| 2022-12 | 26,496 |
| 2023-01 | 29,376 |
| 2023-02 | 31,536 |
| 2023-03 | 30,048 |
| 2023-04 | 32,556 |
| 2023-05 | 36,288 |
| 2023-06 | 32,796 |
| 2023-07 | 23,412 |
| 2023-08 | 25,164 |
| 2023-09 | 24,900 |
| 2023-10 | 28,368 |
| 2023-11 | 36,168 |
| 2023-12 | 40,632 |
| 2024-01 | 60,468 |
| 2024-02 | 44,664 |
| 2024-03 | 20,628 |
| 2024-04 | 16,116 |
| 2024-05 | 4,368 |
| 2024-06 | 5,676 |
| 2024-07 | 5,712 |
| 2024-08 | 5,124 |
| 2024-09 | 5,028 |
| 2024-10 | 8,004 |
| 2024-11 | 8,112 |
| 2024-12 | 8,280 |
| 2025-01 | 8,400 |
| 2025-02 | 12,996 |
| 2025-03 | 30,822 |
| 2025-04 | 9,454 |
| 2025-05 | 429,300 |
| 2025-07 | 821,908 |
| 2025-08 | 810,891 |
| 2025-09 | 710,679 |
| 2025-10 | 812,804 |
| 2025-11 | 1,058,362 |
| 2025-12 | 1,228,159 |
| 2026-01 | 961,616 |
| 2026-02 | 727,958 |
| 2026-03 | 661,561 |
| 2026-04 | 779,917 |
| 2026-05 | 674,593 |
| 2026-06 | 718,728 |
| 2026-07 | 756,955 |
| 2026-08 | 656,131 |
| 2026-09 | 641,840 |
| 2026-10 · in progress | 653,929 |
Monthly average Reddit subscribers, separate from player estimates. The latest month is still in progress.
| Month (UTC) | Subscribers |
|---|---|
| 2023-10 | 634,765 |
| 2023-11 | 640,908 |
| 2023-12 | 647,614 |
| 2024-01 | 660,854 |
| 2024-02 | 674,189 |
| 2024-03 | 685,175 |
| 2024-04 | 695,596 |
| 2024-05 | 704,250 |
| 2024-06 | 711,316 |
| 2024-07 | 719,485 |
| 2024-08 | 731,848 |
| 2024-09 | 742,364 |
| 2024-10 | 753,060 |
| 2024-11 | 762,817 |
| 2024-12 | 772,091 |
| 2025-01 | 785,553 |
| 2025-02 | 798,881 |
| 2025-03 | 826,824 |
| 2025-04 | 850,394 |
| 2025-05 | 857,572 |
| 2025-06 | Unavailable |
| 2025-07 | 877,222 |
| 2025-08 | 883,581 |
| 2025-09 | 881,990 |
| 2025-10 | 876,162 |
| 2025-11 | 876,162 |
| 2025-12 | 876,162 |
| 2026-01 | 876,162 |
| 2026-02 | 876,162 |
| 2026-03 | 876,162 |
| 2026-04 | 876,162 |
| 2026-05 | 876,162 |
| 2026-06 | 993,462 |
| 2026-07 | 1,005,368 |
| 2026-08 | 1,016,617 |
| 2026-09 | 1,025,854 |
| 2026-10 · in progress | 1,031,146 |
5.10 / 10 · 2025-08
Community and viewing activity on a scale from 0 to 10. This chart ends with the last available activity reading.
| Month | Index / 10 |
|---|---|
| 2023-10 | 5.00 |
| 2023-11 | 5.00 |
| 2023-12 | 5.01 |
| 2024-01 | 5.01 |
| 2024-02 | 5.01 |
| 2024-03 | 5.00 |
| 2024-04 | 5.00 |
| 2024-05 | 5.00 |
| 2024-06 | 5.00 |
| 2024-07 | 5.00 |
| 2024-08 | 5.00 |
| 2024-09 | 5.00 |
| 2024-10 | 5.00 |
| 2024-11 | 5.00 |
| 2024-12 | 5.00 |
| 2025-01 | 5.00 |
| 2025-02 | 5.00 |
| 2025-03 | 5.75 |
| 2025-04 | 4.79 |
| 2025-05 | 6.11 |
| 2025-07 | 5.08 |
| 2025-08 | 5.10 |
| 2025-09 | Unavailable |
| 2025-10 | Unavailable |
| 2025-11 | Unavailable |
| 2025-12 | Unavailable |
| 2026-01 | Unavailable |
| 2026-02 | Unavailable |
| 2026-03 | Unavailable |
| 2026-04 | Unavailable |
| 2026-05 | Unavailable |
| 2026-06 | Unavailable |
| 2026-07 | Unavailable |
| 2026-08 | Unavailable |
| 2026-09 | Unavailable |
| 2026-10 | Unavailable |
-21.37% · 2026-10-06
Change in viewing and community activity between two 30-day periods. A rise shows growing audience interest, which can differ from changes in the number of players.
Twitch tracking expanded on 25 September 2026. Changes around that date may partly reflect the wider coverage.
| Date (UTC) | Audience indicator |
|---|---|
| 2026-09-07 | -63.45% |
| 2026-09-08 | -62.85% |
| 2026-09-09 | -59.07% |
| 2026-09-10 | -54.98% |
| 2026-09-11 | -50.40% |
| 2026-09-12 | -44.24% |
| 2026-09-13 | -36.70% |
| 2026-09-14 | -26.32% |
| 2026-09-15 | -14.89% |
| 2026-09-16 | -18.01% |
| 2026-09-17 | -20.76% |
| 2026-09-18 | -22.49% |
| 2026-09-19 | -24.38% |
| 2026-09-20 | -26.07% |
| 2026-09-21 | -26.84% |
| 2026-09-22 | -26.87% |
| 2026-09-23 | -26.45% |
| 2026-09-24 | -25.98% |
| 2026-09-25 | -26.16% |
| 2026-09-26 | -26.12% |
| 2026-09-27 | -26.00% |
| 2026-09-28 | -25.89% |
| 2026-09-29 | -25.77% |
| 2026-09-30 | -25.74% |
| 2026-10-01 | -24.15% |
| 2026-10-02 | -22.11% |
| 2026-10-03 | -21.06% |
| 2026-10-04 | -20.64% |
| 2026-10-05 | -20.62% |
| 2026-10-06 | -21.37% |
Daily averages through 2026-10-06 (UTC). Outlined points mark days with fewer readings or a change in tracking.
Average players online each day · Warframe on Steam.
Average over the latest seven days: 57,921 · previous week: 68,034 · -14.9% versus the prior seven days.
Last 7 completed days
| Date (UTC) | Daily average | Partial-day average | Hours recorded | Reading details |
|---|---|---|---|---|
| 2026-09-07 | 55,656 | — | 24/24 | Steam readings |
| 2026-09-08 | 49,396 | — | 24/24 | Steam readings |
| 2026-09-09 | 51,167 | — | 24/24 | Steam readings |
| 2026-09-10 | 54,694 | — | 24/24 | Steam readings |
| 2026-09-11 | 52,681 | — | 24/24 | Steam readings |
| 2026-09-12 | 59,458 | — | 24/24 | Steam readings |
| 2026-09-13 | 60,034 | — | 24/24 | Steam readings |
| 2026-09-14 | 51,210 | — | 24/24 | Steam readings |
| 2026-09-15 | 47,095 | — | 24/24 | Steam readings |
| 2026-09-16 | 43,079 | — | 24/24 | Steam readings |
| 2026-09-17 | 43,670 | — | 24/24 | Steam readings |
| 2026-09-18 | 44,769 | — | 24/24 | Steam readings |
| 2026-09-19 | 53,254 | — | 24/24 | Steam readings |
| 2026-09-20 | 53,111 | — | 24/24 | Steam readings |
| 2026-09-21 | 47,357 | — | 24/24 | Steam readings |
| 2026-09-22 | 44,512 | — | 24/24 | Steam readings |
| 2026-09-23 | 62,106 | — | 24/24 | Steam readings |
| 2026-09-24 | 76,250 | — | 24/24 | Steam readings |
| 2026-09-25 | 69,595 | — | 24/24 | Steam readings |
| 2026-09-26 | 73,293 | — | 24/24 | Steam readings |
| 2026-09-27 | 73,442 | — | 24/24 | Steam readings |
| 2026-09-28 | 63,296 | — | 24/24 | Steam readings |
| 2026-09-29 | 58,257 | — | 24/24 | Steam readings |
| 2026-09-30 | 54,942 | — | 24/24 | Steam readings |
| 2026-10-01 | 56,716 | — | 24/24 | Steam readings |
| 2026-10-02 | 59,237 | — | 24/24 | Steam readings |
| 2026-10-03 | 63,732 | — | 24/24 | Steam readings |
| 2026-10-04 | 63,579 | — | 24/24 | Steam readings |
| 2026-10-05 | 56,169 | — | 24/24 | Steam readings |
| 2026-10-06 | 51,073 | — | 24/24 | Steam readings |
Average viewers each day · Warframe on Twitch.
Last 7 completed days
| Date (UTC) | Daily average | Partial-day average | Hours recorded | Reading details |
|---|---|---|---|---|
| 2026-09-07 | 2,305 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-08 | 1,900 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-09 | 2,370 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-10 | 2,772 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-11 | 2,916 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-12 | 2,222 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-13 | 2,062 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-14 | 2,374 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-15 | 1,779 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-16 | 1,637 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-17 | 3,236 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-18 | 3,046 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-19 | 2,170 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-20 | 1,849 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-21 | 1,805 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-22 | 1,913 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-23 | 14,594 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-24 | Tracking changed | — | 24/24 | Tracking changed · unavailable for comparison |
| 2026-09-25 | 8,977 | — | 24/24 | Earlier Twitch readings |
| 2026-09-26 | 5,237 | — | 24/24 | Earlier Twitch readings |
| 2026-09-27 | 4,372 | — | 24/24 | Earlier Twitch readings |
| 2026-09-28 | 3,773 | — | 24/24 | Earlier Twitch readings |
| 2026-09-29 | 3,793 | — | 24/24 | Earlier Twitch readings |
| 2026-09-30 | 4,096 | — | 24/24 | Earlier Twitch readings |
| 2026-10-01 | 3,963 | — | 24/24 | Earlier Twitch readings |
| 2026-10-02 | 4,740 | — | 24/24 | Earlier Twitch readings |
| 2026-10-03 | 2,864 | — | 24/24 | Earlier Twitch readings |
| 2026-10-04 | 2,985 | — | 24/24 | Earlier Twitch readings |
| 2026-10-05 | Tracking changed | 2,627 | 24/24 | Tracking changed · unavailable for comparison |
| 2026-10-06 | 2,244 | — | 24/24 | Unique live streams |
Over 85,000,000
Warframe registered players across gaming platforms reported by Digital Extremes in March 2026. A cumulative registration milestone, not a daily or monthly active-player total. · By March 2026
Published 2026-03-25 · Source checked 2026-10-05
Digital Extremes: Warframe March 2026 platform launch ↗31,800,000
Warframe registered players on PC and consoles, reported during the first half of 2017. · First-half 2017 report
Published 2017-08-30 · Source checked 2026-10-06
Leyou Technologies: 2017 interim report, Warframe ↗About 2,200,000
Warframe monthly active users on PC and consoles, reported in Leyou’s first-half 2017 report. · First-half 2017 report
Published 2017-08-30 · Source checked 2026-10-06
Leyou Technologies: 2017 interim report, Warframe ↗At least 1,000,000
Cumulative Warframe downloads through Google Play. PC, console and other mobile stores are not included. · Cumulative downloads
Source checked 2026-10-07
Google Play: Warframe by Digital Extremes ↗Downloads are a historical milestone. Online counts and daily-player estimates describe current activity.
Our latest estimate is 694,364 daily players. The charts above show how that estimate has changed.
Daily and monthly active accounts count accounts used during that period. Registered accounts include inactive ones, and one person can have several. A count of players online measures something different.
Platforms: Windows, PlayStation 4, PlayStation 5, Xbox One, Xbox Series X|S, Nintendo Switch, Nintendo Switch 2, iOS, Android.
Distribution: Steam, Epic Games Store, Standalone PC client, Console stores, Mobile stores.
Cross Platform Save lets you link accounts and use one primary account’s progress across platforms. Account merging ended in January 2025. Steam counts cover players using Steam, not the whole community.
Warframe: cross-platform accounts and play ↗Twitch viewers and Reddit subscribers measure audience and community size.
9,936
Recorded · Warframe on Twitch
1,032,105
Checked 17:00 EDT, Oct 7, 2026 · r/Warframe
#1
Possible positions: #1–#9, depending on activity outside the platforms we can count.
Explore the population ranking →Pick another game to compare against Warframe, or jump in with a suggested matchup.
Source sites may have newer readings than the timestamped figures here.
Download Steam players online and Twitch viewers history with dates and hours recorded, in CSV or JSON.