IdleOn - Idle MMO#8Today #6Trending Up
≤2h≤2h≤2h
≤2h≤2h
100
Generated: 09:36 EDT, Apr 2, 2026
How to read IdleOn - Idle MMO stats
- Shows estimated IdleOn - Idle MMO player numbers today (7‑day rolling) and monthly, plus momentum and stability.
- Numbers are estimates from public signals (Reddit, Steam, Twitch); Confidence and Freshness indicate data quality.
- Use Today vs Monthly to gauge current heat; explore the charts for history and growth.
Players Today
217,785
Today vs Monthly
96.8%
224,995 monthly baseline
Weekly Trend
200.0%
7-day vs Prev
-2.1%
Mover Status
Trending Up
Model Seam
Sep 2025
V1 ↔ V2 transition
Live NowLive
No live data available
Overall Standing
Players Today
i217,785
Enhanced 30d
i224,995
Overall Rank
i#8
Today Rank
i#6
Trend %
i200.00%
Consistency %
i—
Today vs Monthly
i96.8%
This week vs last
i-2.1%
Compare IdleOn - Idle MMO
Pick another MMO to compare against IdleOn - Idle MMO, or jump in with a suggested matchup.
The Big Picture
Monthly Players
MoM -0.8%Apr 2026 closed at 224,995 players (-0.7% vs prior month).
| Metric | Value |
|---|---|
| Latest month | Apr 2026 · 224,995 players (post-seam) |
| Latest bridged | 224,995 players |
| Monthly change | -0.7% |
| Peak month | Nov 2025 · 254,445 players (post-seam) |
| Low month | Oct 2025 · 121,624 players (post-seam) |
| Seam month | Sep 2025 |
| Model version | V2 |
| Months of data | 8 |
| Need every row? Download the full dataset. | |
Recent Momentum (Last 30 Days)
Active Last 30 Days
Last 30 days ranged between 193,425 and 268,770 players; now down 5.0%.
| Metric | Value |
|---|---|
| Latest reading | Apr 2 · 217,785 players (post-seam) |
| 30-day range | 193,425 – 268,770 |
| Average players | 224,995 |
| Days with data | 30 |
| Date | Players |
|---|---|
| Apr 2 (post-seam) | 217,785 |
| Apr 1 (post-seam) | 215,685 |
| Mar 31 (post-seam) | 227,115 |
| Mar 30 (post-seam) | 232,800 |
| Mar 29 (post-seam) | 254,685 |
| Mar 28 (post-seam) | 217,500 |
| Mar 27 (post-seam) | 217,800 |
30-Day Trend (%)
Momentum averaged 82.6% over the last 30 days; latest reading (Apr 2) is +42.1%.
| Metric | Value |
|---|---|
| Latest reading | Apr 2 · +42.1% |
| Average momentum | +82.6% |
| High | +200.0% (Oct 29) |
| Low | -85.2% (Jan 14) |
| Date | Momentum % |
|---|---|
| Apr 2 (post-seam) | +42.1% |
| Apr 1 (post-seam) | +47.2% |
| Mar 31 (post-seam) | +53.0% |
| Mar 30 (post-seam) | +59.9% |
| Mar 29 (post-seam) | +71.9% |
| Mar 28 (post-seam) | +91.8% |
| Mar 27 (post-seam) | +147.6% |
Deeper Analysis
Last 12 Months
Peak hit 254,445 players in Nov 2025; the low was 121,624 in Oct 2025. Latest month Apr 2026 logged 224,995 players.
| Month | Enhanced | Bridged | MoM % |
|---|---|---|---|
| Apr 2026 | 224,995 | 224,995 | -0.8% |
| Mar 2026 | 226,691 | 226,691 | +29.6% |
| Feb 2026 | 174,904 | 174,904 | +0.8% |
| Jan 2026 | 173,517 | 173,517 | -28.2% |
| Dec 2025 | 241,623 | 241,623 | -5.0% |
| Nov 2025 | 254,445 | 254,445 | +109.2% |
| Oct 2025 | 121,624 | 121,624 | -1.6% |
| Sep 2025 | 123,660 | 123,660 | 0.0% |
| Need every row? Download the full dataset. | |||
Month-over-Month Change
Latest change (Apr 2026): -0.7%. 12‑month high 109.2% (Nov 2025), low -28.2% (Jan 2026).
| Metric | Value |
|---|---|
| Latest change | Apr 2026 (post-seam) · -0.7% |
| Average change | +14.9% |
| 12-month high | +109.2% (Nov 2025) |
| 12-month low | -28.2% (Jan 2026) |
| Months of data | 7 |
| Month | MoM % |
|---|---|
| Apr 2026 (post-seam) | -0.7% |
| Mar 2026 (post-seam) | +29.6% |
| Feb 2026 (post-seam) | +0.8% |
| Jan 2026 (post-seam) | -28.2% |
| Dec 2025 (post-seam) | -5.0% |
| Nov 2025 (post-seam) | +109.2% |
| Oct 2025 (post-seam) | -1.6% |
| Need every row? Download the full dataset. | |
Daily Players (last 365 days)
Daily players grew 76.1% year-over-year; high was 320,550 on Nov 16.
| Metric | Value |
|---|---|
| Latest reading | Apr 2 · 217,785 players (post-seam) |
| Range | 115,155 – 320,550 |
| Average players | 198,256 |
| YoY change | +76.1% |
| Days of data | 186 |
| Model seam: Sep 29 | |
| Date | Players |
|---|---|
| Apr 2 (post-seam) | 217,785 |
| Apr 1 (post-seam) | 215,685 |
| Mar 31 (post-seam) | 227,115 |
| Mar 30 (post-seam) | 232,800 |
| Mar 29 (post-seam) | 254,685 |
| Mar 28 (post-seam) | 217,500 |
| Mar 27 (post-seam) | 217,800 |
| Mar 26 (post-seam) | 227,010 |
| Mar 25 (post-seam) | 217,875 |
| Mar 24 (post-seam) | 225,660 |
| Mar 23 (post-seam) | 228,015 |
| Mar 22 (post-seam) | 228,045 |
| Need every row? Download the full dataset. | |
Activity Score (monthly)
Latest score 5.0 (+0.0 vs 12 months ago); peak 5.2 in Dec 2025.
| Metric | Value |
|---|---|
| Latest score | Apr 2026 · 5.04 |
| Average score | 5.03 |
| Peak | Dec 2025 · 5.19 |
| Low | Oct 2025 · 4.84 |
| Month | Score |
|---|---|
| Apr 2026 | 5.04 |
| Mar 2026 | 5.05 |
| Feb 2026 | 4.97 |
| Jan 2026 | 5.04 |
| Dec 2025 | 5.19 |
| Nov 2025 | 5.06 |
| Oct 2025 | 4.84 |
| Sep 2025 | 5.04 |