Estimated daily players
108,088
Updated 00:36 EDT, Oct 12, 2026
Global MapleStory has North American and European worlds with Heroic, Interactive and seasonal rules. It runs on Windows and has a macOS beta through Nexon Launcher and Steam. Other regional services have separate populations.
108,088
Updated 00:36 EDT, Oct 12, 2026
98,609
2026-10-08–2026-10-12 (UTC)
Based on 5 of 30 days.
Daily figures estimate player activity over a day. About these numbers →
13,471
Recorded · MapleStory on Steam
Past 24 hours: 12,953 average online; 15,078 highest count recorded across 24 checks.
Average players online through Steam changed +60.1% between the last two complete weeks.
Steam counts cover players using Steam at the time checked.
See how estimated daily activity has changed. Monthly points show an average; gaps mark dates without an estimate.
The estimation method changed on 8 Oct 2026.
The estimation method changed on 2025-05-26.
| Month | Average daily players (est.) |
|---|---|
| 2023-10 | 46,563 |
| 2023-11 | 46,563 |
| 2023-12 | 46,563 |
| 2024-01 | 46,563 |
| 2024-02 | 46,563 |
| 2024-03 | 46,563 |
| 2024-04 | 46,563 |
| 2024-05 | 46,563 |
| 2024-06 | 46,563 |
| 2024-07 | 46,563 |
| 2024-08 | 46,563 |
| 2024-09 | 46,563 |
| 2024-10 | 46,563 |
| 2024-11 | 46,563 |
| 2024-12 | 46,563 |
| 2025-01 | 46,563 |
| 2025-02 | 46,563 |
| 2025-03 | 46,563 |
| 2025-04 | 2,649 |
| 2025-05 | 3,563 |
| 2025-06 | Unavailable |
| 2025-07 | 93,708 |
| 2025-08 | 88,814 |
| 2025-09 | 78,603 |
| 2025-10 | 70,769 |
| 2025-11 | 103,953 |
| 2025-12 | 87,798 |
| 2026-01 | 78,424 |
| 2026-02 | 66,381 |
| 2026-03 | 66,086 |
| 2026-04 | 59,328 |
| 2026-05 | 62,704 |
| 2026-06 | 85,703 |
| 2026-07 | 84,682 |
| 2026-08 | 69,786 |
| 2026-09 | 55,976 |
| 2026-10 · in progress5-day average · 2026-10-08–2026-10-12 (UTC) | 98,609 |
30 days · average 60,730 · range 42,038–108,088. Today's figure may still change.
| Date (UTC) | Daily players (est.) |
|---|---|
| 2026-09-13 | 59,564 |
| 2026-09-14 | 50,850 |
| 2026-09-15 | 49,009 |
| 2026-09-16 | 50,654 |
| 2026-09-17 | 44,632 |
| 2026-09-18 | 48,985 |
| 2026-09-19 | 50,032 |
| 2026-09-20 | 50,850 |
| 2026-09-21 | 45,818 |
| 2026-09-22 | 45,303 |
| 2026-09-23 | 48,772 |
| 2026-09-24 | 46,530 |
| 2026-09-25 | 46,227 |
| 2026-09-26 | 51,194 |
| 2026-09-27 | 50,179 |
| 2026-09-28 | 43,241 |
| 2026-09-29 | 42,038 |
| 2026-09-30 | 53,419 |
| 2026-10-01 | 51,406 |
| 2026-10-02 | 50,785 |
| 2026-10-03 | 51,341 |
| 2026-10-04 | 53,215 |
| 2026-10-05 | 46,088 |
| 2026-10-06 | 97,871 |
| 2026-10-07 | 100,849 |
| 2026-10-08 | 101,604 |
| 2026-10-09 | 81,692 |
| 2026-10-10 | 99,179 |
| 2026-10-11 | 102,481 |
| 2026-10-12 | 108,088 |
365 days with estimates.
Monthly averages and the past 30 days of daily figures, in CSV or JSON.
Earlier monthly estimates, kept with their original dates and values. They can differ from the current charts.
| Month | Recorded estimate |
|---|---|
| 2020-09 | 17,388 |
| 2020-10 | 14,688 |
| 2020-11 | 17,184 |
| 2020-12 | 19,680 |
| 2021-01 | 21,804 |
| 2021-02 | 21,228 |
| 2021-03 | 24,588 |
| 2021-04 | 25,704 |
| 2021-05 | 19,332 |
| 2021-06 | 23,136 |
| 2021-07 | 21,384 |
| 2021-08 | 17,304 |
| 2021-09 | 11,712 |
| 2021-10 | 11,700 |
| 2021-11 | 10,392 |
| 2021-12 | 9,948 |
| 2022-01 | 10,920 |
| 2022-02 | 7,464 |
| 2022-03 | 4,488 |
| 2022-04 | 4,560 |
| 2022-05 | 7,872 |
| 2022-06 | 12,276 |
| 2022-07 | 13,884 |
| 2022-08 | 12,564 |
| 2022-09 | 10,536 |
| 2022-10 | 10,752 |
| 2022-11 | 12,156 |
| 2022-12 | 13,404 |
| 2023-01 | 14,208 |
| 2023-02 | 13,896 |
| 2023-03 | 13,908 |
| 2023-04 | 11,268 |
| 2023-05 | 10,452 |
| 2023-06 | 15,336 |
| 2023-07 | 16,380 |
| 2023-08 | 15,600 |
| 2023-09 | 13,224 |
| 2023-10 | 12,936 |
| 2023-11 | 21,780 |
| 2023-12 | 18,912 |
| 2024-01 | 22,596 |
| 2024-02 | 11,532 |
| 2024-03 | 5,424 |
| 2024-04 | 5,460 |
| 2024-05 | 2,904 |
| 2024-06 | 2,532 |
| 2024-07 | 2,076 |
| 2024-08 | 1,896 |
| 2024-09 | 1,812 |
| 2024-10 | 1,992 |
| 2024-11 | 2,304 |
| 2024-12 | 2,160 |
| 2025-01 | 1,788 |
| 2025-02 | 1,968 |
| 2025-03 | 2,539 |
| 2025-04 | 2,649 |
| 2025-05 | 85,978 |
| 2025-07 | 93,708 |
| 2025-08 | 88,814 |
| 2025-09 | 78,603 |
| 2025-10 | 70,769 |
| 2025-11 | 103,953 |
| 2025-12 | 87,798 |
| 2026-01 | 78,424 |
| 2026-02 | 66,381 |
| 2026-03 | 66,086 |
| 2026-04 | 59,328 |
| 2026-05 | 62,704 |
| 2026-06 | 85,703 |
| 2026-07 | 84,682 |
| 2026-08 | 69,786 |
| 2026-09 | 55,976 |
| 2026-10 · in progress | 98,609 |
Monthly average Reddit subscribers, separate from player estimates. The latest month is still in progress.
| Month (UTC) | Subscribers |
|---|---|
| 2023-10 | 115,072 |
| 2023-11 | 116,579 |
| 2023-12 | 118,165 |
| 2024-01 | 119,364 |
| 2024-02 | 119,927 |
| 2024-03 | 120,192 |
| 2024-04 | 120,685 |
| 2024-05 | 122,007 |
| 2024-06 | 123,591 |
| 2024-07 | 124,446 |
| 2024-08 | 125,293 |
| 2024-09 | 126,052 |
| 2024-10 | 126,668 |
| 2024-11 | 127,469 |
| 2024-12 | 128,333 |
| 2025-01 | 128,848 |
| 2025-02 | 129,482 |
| 2025-03 | 130,907 |
| 2025-04 | 131,876 |
| 2025-05 | 132,802 |
| 2025-06 | Unavailable |
| 2025-07 | 136,264 |
| 2025-08 | 136,752 |
| 2025-09 | 136,709 |
| 2025-10 | 136,204 |
| 2025-11 | 136,204 |
| 2025-12 | 136,204 |
| 2026-01 | 136,204 |
| 2026-02 | 136,204 |
| 2026-03 | 136,204 |
| 2026-04 | 136,204 |
| 2026-05 | 136,204 |
| 2026-06 | 147,090 |
| 2026-07 | 148,279 |
| 2026-08 | 149,279 |
| 2026-09 | 150,861 |
| 2026-10 · in progress | 151,815 |
5.13 / 10 · 2025-08
Community and viewing activity on a scale from 0 to 10. This chart ends with the last available activity reading.
| Month | Index / 10 |
|---|---|
| 2023-10 | 5.01 |
| 2023-11 | 5.02 |
| 2023-12 | 5.01 |
| 2024-01 | 5.02 |
| 2024-02 | 5.01 |
| 2024-03 | 5.00 |
| 2024-04 | 5.00 |
| 2024-05 | 5.00 |
| 2024-06 | 5.00 |
| 2024-07 | 5.00 |
| 2024-08 | 5.00 |
| 2024-09 | 5.00 |
| 2024-10 | 5.00 |
| 2024-11 | 5.00 |
| 2024-12 | 5.00 |
| 2025-01 | 5.00 |
| 2025-02 | 5.00 |
| 2025-03 | 5.75 |
| 2025-04 | 4.91 |
| 2025-05 | 6.47 |
| 2025-07 | 5.10 |
| 2025-08 | 5.13 |
| 2025-09 | Unavailable |
| 2025-10 | Unavailable |
| 2025-11 | Unavailable |
| 2025-12 | Unavailable |
| 2026-01 | Unavailable |
| 2026-02 | Unavailable |
| 2026-03 | Unavailable |
| 2026-04 | Unavailable |
| 2026-05 | Unavailable |
| 2026-06 | Unavailable |
| 2026-07 | Unavailable |
| 2026-08 | Unavailable |
| 2026-09 | Unavailable |
| 2026-10 | Unavailable |
+14.02% · 2026-10-11
Change in viewing and community activity between two 30-day periods. A rise shows growing audience interest, which can differ from changes in the number of players.
Twitch tracking expanded on 25 September 2026. Changes around that date may partly reflect the wider coverage.
| Date (UTC) | Audience indicator |
|---|---|
| 2026-09-12 | -29.08% |
| 2026-09-13 | -32.79% |
| 2026-09-14 | -36.49% |
| 2026-09-15 | -39.16% |
| 2026-09-16 | -41.88% |
| 2026-09-17 | -44.67% |
| 2026-09-18 | -47.12% |
| 2026-09-19 | -48.73% |
| 2026-09-20 | -50.58% |
| 2026-09-21 | -52.35% |
| 2026-09-22 | -53.82% |
| 2026-09-23 | -53.97% |
| 2026-09-24 | -54.55% |
| 2026-09-25 | -55.69% |
| 2026-09-26 | -57.46% |
| 2026-09-27 | -58.67% |
| 2026-09-28 | -59.65% |
| 2026-09-29 | -60.57% |
| 2026-09-30 | -61.22% |
| 2026-10-01 | -61.46% |
| 2026-10-02 | -60.94% |
| 2026-10-03 | -60.25% |
| 2026-10-04 | -59.50% |
| 2026-10-05 | -58.89% |
| 2026-10-06 | -55.78% |
| 2026-10-07 | -46.66% |
| 2026-10-08 | -35.03% |
| 2026-10-09 | -21.01% |
| 2026-10-10 | -4.92% |
| 2026-10-11 | +14.02% |
Daily averages through 2026-10-11 (UTC). Outlined points mark days with fewer readings or a change in tracking.
Average players online each day · MapleStory on Steam.
Average over the latest seven days: 10,571 · previous week: 6,603 · +60.1% versus the prior seven days.
Last 7 completed days
| Date (UTC) | Daily average | Partial-day average | Hours recorded | Reading details |
|---|---|---|---|---|
| 2026-09-12 | 8,045 | — | 24/24 | Steam readings |
| 2026-09-13 | 8,410 | — | 24/24 | Steam readings |
| 2026-09-14 | 6,758 | — | 24/24 | Steam readings |
| 2026-09-15 | 6,534 | — | 24/24 | Steam readings |
| 2026-09-16 | 5,878 | — | 24/24 | Steam readings |
| 2026-09-17 | 4,686 | — | 24/24 | Steam readings |
| 2026-09-18 | 6,452 | — | 24/24 | Steam readings |
| 2026-09-19 | 6,875 | — | 24/24 | Steam readings |
| 2026-09-20 | 6,831 | — | 24/24 | Steam readings |
| 2026-09-21 | 6,048 | — | 24/24 | Steam readings |
| 2026-09-22 | 5,899 | — | 24/24 | Steam readings |
| 2026-09-23 | 6,035 | — | 24/24 | Steam readings |
| 2026-09-24 | 6,396 | — | 24/24 | Steam readings |
| 2026-09-25 | 6,228 | — | 24/24 | Steam readings |
| 2026-09-26 | 6,489 | — | 24/24 | Steam readings |
| 2026-09-27 | 7,053 | — | 24/24 | Steam readings |
| 2026-09-28 | 5,673 | — | 24/24 | Steam readings |
| 2026-09-29 | 5,554 | — | 24/24 | Steam readings |
| 2026-09-30 | 6,829 | — | 24/24 | Steam readings |
| 2026-10-01 | 7,214 | — | 24/24 | Steam readings |
| 2026-10-02 | 6,971 | — | 24/24 | Steam readings |
| 2026-10-03 | 6,958 | — | 24/24 | Steam readings |
| 2026-10-04 | 7,025 | — | 24/24 | Steam readings |
| 2026-10-05 | 6,397 | — | 24/24 | Steam readings |
| 2026-10-06 | 7,348 | — | 24/24 | Steam readings |
| 2026-10-07 | 12,408 | — | 24/24 | Steam readings |
| 2026-10-08 | 10,004 | — | 24/24 | Steam readings |
| 2026-10-09 | 12,118 | — | 24/24 | Steam readings |
| 2026-10-10 | 12,513 | — | 24/24 | Steam readings |
| 2026-10-11 | 13,213 | — | 24/24 | Steam readings |
Average viewers each day · MapleStory on Twitch.
Last 7 completed days
| Date (UTC) | Daily average | Partial-day average | Hours recorded | Reading details |
|---|---|---|---|---|
| 2026-09-12 | 1,934 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-13 | 1,981 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-14 | 1,130 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-15 | 1,488 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-16 | 1,325 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-17 | 1,423 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-18 | 1,276 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-19 | 1,089 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-20 | 1,401 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-21 | 1,038 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-22 | 830 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-23 | 1,408 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-24 | Tracking changed | — | 24/24 | Tracking changed · unavailable for comparison |
| 2026-09-25 | 1,173 | — | 24/24 | Earlier Twitch readings |
| 2026-09-26 | 1,437 | — | 24/24 | Earlier Twitch readings |
| 2026-09-27 | 1,499 | — | 24/24 | Earlier Twitch readings |
| 2026-09-28 | 870 | — | 24/24 | Earlier Twitch readings |
| 2026-09-29 | 1,116 | — | 24/24 | Earlier Twitch readings |
| 2026-09-30 | 1,191 | — | 24/24 | Earlier Twitch readings |
| 2026-10-01 | 969 | — | 24/24 | Earlier Twitch readings |
| 2026-10-02 | 1,145 | — | 24/24 | Earlier Twitch readings |
| 2026-10-03 | 1,499 | — | 24/24 | Earlier Twitch readings |
| 2026-10-04 | 1,389 | — | 24/24 | Earlier Twitch readings |
| 2026-10-05 | Tracking changed | 836 | 24/24 | Tracking changed · unavailable for comparison |
| 2026-10-06 | 6,071 | — | 24/24 | Unique live streams |
| 2026-10-07 | 14,175 | — | 24/24 | Unique live streams |
| 2026-10-08 | 6,675 | — | 24/24 | Unique live streams |
| 2026-10-09 | 6,179 | — | 24/24 | Unique live streams |
| 2026-10-10 | 6,786 | — | 24/24 | Unique live streams |
| 2026-10-11 | 8,009 | — | 24/24 | Unique live streams |
Over 260,000,000
MapleStory community milestone reported by the publisher. · Historical publisher report
Source checked 2026-10-05
Publisher-authored Steam game description ↗Over 180,000,000
Worldwide registrations across the MapleStory franchise, as reported in Nexon’s August 2020 presentation. This is a franchise figure, not the population of a single server or edition. · Reported August 2020
Published 2020-08-06 · Source checked 2026-10-05
Nexon: Q2 2020 investor presentation, page 40 ↗Over 250,000,000
Registrations across the MapleStory franchise, as reported on Nexon’s investor website. · Historical publisher report
Source checked 2026-10-07
Nexon: Our Business — MapleStory franchise ↗Publisher-reported audience totals are separate from daily and monthly active-player counts.
Our latest estimate is 108,088 daily players. The charts above show how that estimate has changed.
Daily and monthly active accounts count accounts used during that period. Registered accounts include inactive ones, and one person can have several. A count of players online measures something different.
Platforms: Windows, macOS.
Distribution: Nexon Launcher, Steam.
Heroic worlds restrict trading between players. Interactive worlds include an Auction House and Meso Market.
Nexon: MapleStory worlds and server rules ↗Twitch viewers and Reddit subscribers measure audience and community size.
6,971
Recorded · MapleStory on Twitch
152,021
Checked 00:00 EDT, Oct 12, 2026 · r/MapleStory
#19
Possible positions: #10–#26, depending on activity outside the platforms we can count.
Explore the population ranking →Pick another game to compare against MapleStory, or jump in with a suggested matchup.
Source sites may have newer readings than the timestamped figures here.
Download Steam players online and Twitch viewers history with dates and hours recorded, in CSV or JSON.