Estimated daily players
185,929
Updated 21:41 EDT, Oct 6, 2026
Old School RuneScape shares progress between desktop and mobile. Jagex’s world list reports players online across Old School worlds; the Steam count covers only those playing through Steam.
185,929
Updated 21:41 EDT, Oct 6, 2026
169,632
Oct 2026 · in progress
Highest daily estimate that week: 205,257 on 2026-10-04 (UTC).
Daily figures estimate player activity over a day. About these numbers →
1,568
Recorded · Old School RuneScape on Steam
Past 24 hours: 1,324 average online; 1,610 highest count recorded across 24 checks.
Average players online through Steam changed +5.3% between the last two complete weeks.
Steam counts cover players using Steam at the time checked.
See how estimated daily activity has changed. Monthly points show an average; gaps mark dates without an estimate.
The estimation method changed on 2025-05-26.
| Month | Average daily players (est.) |
|---|---|
| 2023-10 | 73,476 |
| 2023-11 | 96,216 |
| 2023-12 | 83,424 |
| 2024-01 | 86,280 |
| 2024-02 | 60,216 |
| 2024-03 | 34,788 |
| 2024-04 | 24,684 |
| 2024-05 | 11,628 |
| 2024-06 | 12,240 |
| 2024-07 | 12,648 |
| 2024-08 | 11,832 |
| 2024-09 | 11,964 |
| 2024-10 | 13,572 |
| 2024-11 | 16,092 |
| 2024-12 | 12,588 |
| 2025-01 | 16,896 |
| 2025-02 | 13,632 |
| 2025-03 | 40,565 |
| 2025-04 | 15,425 |
| 2025-05 | Unavailable |
| 2025-06 | Unavailable |
| 2025-07 | 212,471 |
| 2025-08 | 243,374 |
| 2025-09 | 202,047 |
| 2025-10 | 187,191 |
| 2025-11 | 200,672 |
| 2025-12 | 192,156 |
| 2026-01 | 200,403 |
| 2026-02 | 201,183 |
| 2026-03 | 170,403 |
| 2026-04 | 166,787 |
| 2026-05 | 162,470 |
| 2026-06 | 156,814 |
| 2026-07 | 172,843 |
| 2026-08 | 198,938 |
| 2026-09 | 169,518 |
| 2026-10 · in progress | 169,632 |
30 days · average 169,632 · range 70,672–205,257. Today's figure may still change.
| Date (UTC) | Daily players (est.) |
|---|---|
| 2026-09-08 | 177,154 |
| 2026-09-09 | 171,937 |
| 2026-09-10 | 171,225 |
| 2026-09-11 | 170,751 |
| 2026-09-12 | 180,000 |
| 2026-09-13 | 184,980 |
| 2026-09-14 | 168,024 |
| 2026-09-15 | 159,842 |
| 2026-09-16 | 155,810 |
| 2026-09-17 | 161,146 |
| 2026-09-18 | 168,142 |
| 2026-09-19 | 175,613 |
| 2026-09-20 | 182,253 |
| 2026-09-21 | 168,024 |
| 2026-09-22 | 70,672 |
| 2026-09-23 | 155,929 |
| 2026-09-24 | 157,115 |
| 2026-09-25 | 164,822 |
| 2026-09-26 | 177,273 |
| 2026-09-27 | 193,162 |
| 2026-09-28 | 171,700 |
| 2026-09-29 | 169,684 |
| 2026-09-30 | 164,822 |
| 2026-10-01 | 161,976 |
| 2026-10-02 | 161,739 |
| 2026-10-03 | 187,589 |
| 2026-10-04 | 205,257 |
| 2026-10-05 | 184,150 |
| 2026-10-06 | 182,253 |
| 2026-10-07 | 185,929 |
365 days with estimates.
Monthly averages and the past 30 days of daily figures, in CSV or JSON.
Earlier monthly estimates, kept with their original dates and values. They can differ from the current charts.
| Month | Recorded estimate |
|---|---|
| 2020-09 | 84,936 |
| 2020-10 | 88,740 |
| 2020-11 | 95,688 |
| 2020-12 | 79,284 |
| 2021-01 | 91,020 |
| 2021-02 | 100,848 |
| 2021-03 | 97,404 |
| 2021-04 | 94,224 |
| 2021-05 | 85,044 |
| 2021-06 | 83,856 |
| 2021-07 | 93,984 |
| 2021-08 | 83,208 |
| 2021-09 | 87,672 |
| 2021-10 | 74,580 |
| 2021-11 | 67,944 |
| 2021-12 | 59,052 |
| 2022-01 | 59,904 |
| 2022-02 | 50,244 |
| 2022-03 | 37,536 |
| 2022-04 | 38,112 |
| 2022-05 | 56,724 |
| 2022-06 | 57,636 |
| 2022-07 | 60,468 |
| 2022-08 | 98,976 |
| 2022-09 | 66,036 |
| 2022-10 | 63,924 |
| 2022-11 | 64,248 |
| 2022-12 | 73,656 |
| 2023-01 | 88,116 |
| 2023-02 | 89,232 |
| 2023-03 | 89,304 |
| 2023-04 | 85,968 |
| 2023-05 | 71,256 |
| 2023-06 | 77,208 |
| 2023-07 | 64,632 |
| 2023-08 | 67,956 |
| 2023-09 | 74,076 |
| 2023-10 | 73,476 |
| 2023-11 | 96,216 |
| 2023-12 | 83,424 |
| 2024-01 | 86,280 |
| 2024-02 | 60,216 |
| 2024-03 | 34,788 |
| 2024-04 | 24,684 |
| 2024-05 | 11,628 |
| 2024-06 | 12,240 |
| 2024-07 | 12,648 |
| 2024-08 | 11,832 |
| 2024-09 | 11,964 |
| 2024-10 | 13,572 |
| 2024-11 | 16,092 |
| 2024-12 | 12,588 |
| 2025-01 | 16,896 |
| 2025-02 | 13,632 |
| 2025-03 | 40,565 |
| 2025-04 | 15,425 |
| 2025-05 | 42,312 |
| 2025-07 | 212,471 |
| 2025-08 | 243,374 |
| 2025-09 | 202,047 |
| 2025-10 | 187,191 |
| 2025-11 | 200,672 |
| 2025-12 | 192,156 |
| 2026-01 | 200,403 |
| 2026-02 | 201,183 |
| 2026-03 | 170,403 |
| 2026-04 | 166,787 |
| 2026-05 | 162,470 |
| 2026-06 | 156,814 |
| 2026-07 | 172,843 |
| 2026-08 | 198,938 |
| 2026-09 | 169,518 |
| 2026-10 · in progress | 170,225 |
Monthly average Reddit subscribers, separate from player estimates. The latest month is still in progress.
| Month (UTC) | Subscribers |
|---|---|
| 2023-10 | 783,199 |
| 2023-11 | 795,839 |
| 2023-12 | 809,514 |
| 2024-01 | 827,546 |
| 2024-02 | 848,323 |
| 2024-03 | 870,447 |
| 2024-04 | 896,827 |
| 2024-05 | 922,897 |
| 2024-06 | 951,038 |
| 2024-07 | 975,377 |
| 2024-08 | 1,004,567 |
| 2024-09 | 1,032,339 |
| 2024-10 | 1,058,861 |
| 2024-11 | 1,084,232 |
| 2024-12 | 1,108,219 |
| 2025-01 | 1,130,405 |
| 2025-02 | 1,153,185 |
| 2025-03 | 1,176,274 |
| 2025-04 | 1,194,624 |
| 2025-05 | 1,200,243 |
| 2025-06 | Unavailable |
| 2025-07 | 1,223,551 |
| 2025-08 | 1,245,592 |
| 2025-09 | 1,240,601 |
| 2025-10 | 1,221,411 |
| 2025-11 | 1,221,411 |
| 2025-12 | 1,221,411 |
| 2026-01 | 1,221,411 |
| 2026-02 | 1,221,411 |
| 2026-03 | 1,221,411 |
| 2026-04 | 1,221,411 |
| 2026-05 | 1,221,411 |
| 2026-06 | 1,354,686 |
| 2026-07 | 1,373,905 |
| 2026-08 | 1,387,295 |
| 2026-09 | 1,404,820 |
| 2026-10 · in progress | 1,415,900 |
5.11 / 10 · 2025-08
Community and viewing activity on a scale from 0 to 10. This chart ends with the last available activity reading.
| Month | Index / 10 |
|---|---|
| 2023-10 | 4.92 |
| 2023-11 | 5.07 |
| 2023-12 | 5.00 |
| 2024-01 | 5.17 |
| 2024-02 | 5.28 |
| 2024-03 | 5.16 |
| 2024-04 | 5.42 |
| 2024-05 | 4.98 |
| 2024-06 | 4.99 |
| 2024-07 | 5.03 |
| 2024-08 | 5.00 |
| 2024-09 | 4.96 |
| 2024-10 | 4.94 |
| 2024-11 | 5.11 |
| 2024-12 | 4.91 |
| 2025-01 | 5.09 |
| 2025-02 | 4.75 |
| 2025-03 | 5.61 |
| 2025-04 | 4.76 |
| 2025-05 | 4.88 |
| 2025-07 | 5.00 |
| 2025-08 | 5.11 |
| 2025-09 | Unavailable |
| 2025-10 | Unavailable |
| 2025-11 | Unavailable |
| 2025-12 | Unavailable |
| 2026-01 | Unavailable |
| 2026-02 | Unavailable |
| 2026-03 | Unavailable |
| 2026-04 | Unavailable |
| 2026-05 | Unavailable |
| 2026-06 | Unavailable |
| 2026-07 | Unavailable |
| 2026-08 | Unavailable |
| 2026-09 | Unavailable |
| 2026-10 | Unavailable |
+4.06% · 2026-10-05
Change in viewing and community activity between two 30-day periods. A rise shows growing audience interest, which can differ from changes in the number of players.
Twitch tracking expanded on 25 September 2026. Changes around that date may partly reflect the wider coverage.
| Date (UTC) | Audience indicator |
|---|---|
| 2026-09-06 | -11.84% |
| 2026-09-07 | -12.34% |
| 2026-09-08 | -13.10% |
| 2026-09-09 | -13.78% |
| 2026-09-10 | -14.17% |
| 2026-09-11 | -14.23% |
| 2026-09-12 | -14.62% |
| 2026-09-13 | -14.73% |
| 2026-09-14 | -14.74% |
| 2026-09-15 | -14.39% |
| 2026-09-16 | -13.99% |
| 2026-09-17 | -13.61% |
| 2026-09-18 | -13.29% |
| 2026-09-19 | -12.71% |
| 2026-09-20 | -12.00% |
| 2026-09-21 | -11.39% |
| 2026-09-22 | -10.86% |
| 2026-09-23 | -10.01% |
| 2026-09-24 | -9.18% |
| 2026-09-25 | -8.52% |
| 2026-09-26 | -7.88% |
| 2026-09-27 | -7.27% |
| 2026-09-28 | -6.68% |
| 2026-09-29 | -6.25% |
| 2026-09-30 | -5.93% |
| 2026-10-01 | -6.01% |
| 2026-10-02 | -6.12% |
| 2026-10-03 | -2.67% |
| 2026-10-04 | +1.24% |
| 2026-10-05 | +4.06% |
Daily averages through 2026-10-06 (UTC). Outlined points mark days with fewer readings or a change in tracking.
Average players online each day · Old School RuneScape on Steam.
Average over the latest seven days: 1,295 · previous week: 1,230 · +5.3% versus the prior seven days.
Last 7 completed days
| Date (UTC) | Daily average | Partial-day average | Hours recorded | Reading details |
|---|---|---|---|---|
| 2026-09-07 | 1,428 | — | 24/24 | Steam readings |
| 2026-09-08 | 1,287 | — | 24/24 | Steam readings |
| 2026-09-09 | 1,249 | — | 24/24 | Steam readings |
| 2026-09-10 | 1,248 | — | 24/24 | Steam readings |
| 2026-09-11 | 1,159 | — | 24/24 | Steam readings |
| 2026-09-12 | 1,319 | — | 24/24 | Steam readings |
| 2026-09-13 | 1,371 | — | 24/24 | Steam readings |
| 2026-09-14 | 1,210 | — | 24/24 | Steam readings |
| 2026-09-15 | 1,157 | — | 24/24 | Steam readings |
| 2026-09-16 | 1,069 | — | 24/24 | Steam readings |
| 2026-09-17 | 1,146 | — | 24/24 | Steam readings |
| 2026-09-18 | 1,135 | — | 24/24 | Steam readings |
| 2026-09-19 | 1,293 | — | 24/24 | Steam readings |
| 2026-09-20 | 1,381 | — | 24/24 | Steam readings |
| 2026-09-21 | 1,238 | — | 24/24 | Steam readings |
| 2026-09-22 | 1,164 | — | 24/24 | Steam readings |
| 2026-09-23 | 1,118 | — | 24/24 | Steam readings |
| 2026-09-24 | 1,152 | — | 24/24 | Steam readings |
| 2026-09-25 | 1,191 | — | 24/24 | Steam readings |
| 2026-09-26 | 1,275 | — | 24/24 | Steam readings |
| 2026-09-27 | 1,380 | — | 24/24 | Steam readings |
| 2026-09-28 | 1,256 | — | 24/24 | Steam readings |
| 2026-09-29 | 1,236 | — | 24/24 | Steam readings |
| 2026-09-30 | 1,179 | — | 24/24 | Steam readings |
| 2026-10-01 | 1,201 | — | 24/24 | Steam readings |
| 2026-10-02 | 1,207 | — | 24/24 | Steam readings |
| 2026-10-03 | 1,329 | — | 24/24 | Steam readings |
| 2026-10-04 | 1,462 | — | 24/24 | Steam readings |
| 2026-10-05 | 1,363 | — | 24/24 | Steam readings |
| 2026-10-06 | 1,327 | — | 24/24 | Steam readings |
Average viewers each day · Old School RuneScape on Twitch.
Last 7 completed days
| Date (UTC) | Daily average | Partial-day average | Hours recorded | Reading details |
|---|---|---|---|---|
| 2026-09-07 | 6,155 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-08 | 5,366 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-09 | 5,012 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-10 | 5,162 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-11 | 4,796 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-12 | 5,441 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-13 | 5,134 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-14 | 5,224 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-15 | 5,042 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-16 | 4,771 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-17 | 4,614 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-18 | 4,750 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-19 | 4,496 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-20 | 4,400 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-21 | 4,915 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-22 | 4,797 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-23 | 4,906 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-24 | Tracking changed | — | 24/24 | Tracking changed · unavailable for comparison |
| 2026-09-25 | 5,048 | — | 24/24 | Earlier Twitch readings |
| 2026-09-26 | 5,349 | — | 24/24 | Earlier Twitch readings |
| 2026-09-27 | 5,412 | — | 24/24 | Earlier Twitch readings |
| 2026-09-28 | 5,364 | — | 24/24 | Earlier Twitch readings |
| 2026-09-29 | 4,227 | — | 24/24 | Earlier Twitch readings |
| 2026-09-30 | 4,014 | — | 24/24 | Earlier Twitch readings |
| 2026-10-01 | 3,508 | — | 24/24 | Earlier Twitch readings |
| 2026-10-02 | 4,020 | — | 24/24 | Earlier Twitch readings |
| 2026-10-03 | 13,407 | — | 24/24 | Earlier Twitch readings |
| 2026-10-04 | 7,334 | — | 24/24 | Earlier Twitch readings |
| 2026-10-05 | Tracking changed | 4,158 | 24/24 | Tracking changed · unavailable for comparison |
| 2026-10-06 | 4,510 | — | 24/24 | Unique live streams |
No official active-player or account total is listed for Old School RuneScape yet.
Our latest estimate is 185,929 daily players. The charts above show how that estimate has changed.
Daily and monthly active accounts count accounts used during that period. Registered accounts include inactive ones, and one person can have several. A count of players online measures something different.
Platforms: Windows, macOS, iOS, Android, Linux (launcher beta).
Distribution: Jagex Launcher, Steam, RuneLite.
Membership applies to the same character in Old School RuneScape and RuneScape. A Jagex login can hold up to 50 characters; Steam links to one. The Linux launcher beta supports Old School through RuneLite.
Jagex Support: Accounts, membership and platforms ↗Twitch viewers and Reddit subscribers measure audience and community size.
4,724
Recorded · Old School RuneScape on Twitch
1,417,219
Checked 21:00 EDT, Oct 6, 2026 · r/2007Scape
#8
Possible positions: #10–#15, depending on activity outside the platforms we can count.
Explore the population ranking →Pick another game to compare against Old School RuneScape, or jump in with a suggested matchup.
Source sites may have newer readings than the timestamped figures here.
Download Steam players online and Twitch viewers history with dates and hours recorded, in CSV or JSON.