Daily player estimate
60,914
Updated 07:14 EDT, Oct 12, 2026
Estimate for 2026-10-12 · activity through 2026-10-11 (UTC)
Tibia is available through its own client and the Epic Games Store. CipSoft supports the Windows client and also offers unsupported macOS and Linux clients.
60,914
Updated 07:14 EDT, Oct 12, 2026
Estimate for 2026-10-12 · activity through 2026-10-11 (UTC)
57,321
2026-10-08–2026-10-12 (UTC)
Based on 5 of 30 days.
Estimated from reported online activity for Tibia’s regular worlds. Online counts ↗ About these numbers →
10,326
Players online across Tibia’s regular worlds, reported through TibiaData. Tournament worlds are excluded.
Last checked .
Player-count source ↗15,754
Tibia official homepage online count
Recorded . See the source for a newer count.
Source ↗See how estimated daily activity has changed. Monthly points show an average; gaps mark dates without an estimate.
Estimates started using reported online counts on 8 Oct 2026.
The estimation method changed on 2025-05-26.
| Month | Average daily players (est.) |
|---|---|
| 2023-10 | 1,126 |
| 2023-11 | 1,126 |
| 2023-12 | 1,126 |
| 2024-01 | 1,126 |
| 2024-02 | 1,126 |
| 2024-03 | 1,200 |
| 2024-04 | 225 |
| 2024-05 | 180 |
| 2024-06 | 180 |
| 2024-07 | 180 |
| 2024-08 | 180 |
| 2024-09 | 180 |
| 2024-10 | 180 |
| 2024-11 | 180 |
| 2024-12 | 180 |
| 2025-01 | 180 |
| 2025-02 | 180 |
| 2025-03 | 180 |
| 2025-04 | 313 |
| 2025-05 | 601 |
| 2025-06 | Unavailable |
| 2025-07 | 180 |
| 2025-08 | 180 |
| 2025-09 | 180 |
| 2025-10 | 180 |
| 2025-11 | 180 |
| 2025-12 | 180 |
| 2026-01 | 559 |
| 2026-02 | 250 |
| 2026-03 | 213 |
| 2026-04 | 181 |
| 2026-05 | 197 |
| 2026-06 | 180 |
| 2026-07 | 180 |
| 2026-08 | 180 |
| 2026-09 | 248 |
| 2026-10 · in progress5-day average · 2026-10-08–2026-10-12 (UTC) | 57,321 |
30 days · average 9,805 · range 180–60,914. Today's figure may still change.
| Date (UTC) | Daily players (est.) |
|---|---|
| 2026-09-13 | 180 |
| 2026-09-14 | 180 |
| 2026-09-15 | 180 |
| 2026-09-16 | 180 |
| 2026-09-17 | 180 |
| 2026-09-18 | 180 |
| 2026-09-19 | 180 |
| 2026-09-20 | 180 |
| 2026-09-21 | 180 |
| 2026-09-22 | 180 |
| 2026-09-23 | 180 |
| 2026-09-24 | 180 |
| 2026-09-25 | 180 |
| 2026-09-26 | 180 |
| 2026-09-27 | 180 |
| 2026-09-28 | 180 |
| 2026-09-29 | 1,200 |
| 2026-09-30 | 1,200 |
| 2026-10-01 | 1,200 |
| 2026-10-02 | 180 |
| 2026-10-03 | 180 |
| 2026-10-04 | 180 |
| 2026-10-05 | 180 |
| 2026-10-06 | 180 |
| 2026-10-07 | 180 |
| 2026-10-08 | 55,509 |
| 2026-10-09 | 55,422 |
| 2026-10-10 | 55,934 |
| 2026-10-11 | 58,824 |
| 2026-10-12 | 60,914 |
365 days with estimates.
Monthly averages and the past 30 days of daily figures, in CSV or JSON.
Earlier monthly estimates, kept with their original dates and values. They can differ from the current charts.
| Month | Recorded estimate |
|---|---|
| 2020-09 | 4,884 |
| 2020-10 | 4,500 |
| 2020-11 | 4,896 |
| 2020-12 | 4,824 |
| 2021-01 | 5,232 |
| 2021-02 | 5,904 |
| 2021-03 | 6,144 |
| 2021-04 | 5,604 |
| 2021-05 | 4,812 |
| 2021-06 | 4,872 |
| 2021-07 | 4,608 |
| 2021-08 | 3,636 |
| 2021-09 | 2,424 |
| 2021-10 | 2,460 |
| 2021-11 | 1,956 |
| 2021-12 | 1,980 |
| 2022-01 | 2,040 |
| 2022-02 | 1,428 |
| 2022-03 | 936 |
| 2022-04 | 1,044 |
| 2022-05 | 1,692 |
| 2022-06 | 1,560 |
| 2022-07 | 1,752 |
| 2022-08 | 1,656 |
| 2022-09 | 1,848 |
| 2022-10 | 1,884 |
| 2022-11 | 1,992 |
| 2022-12 | 2,172 |
| 2023-01 | 2,520 |
| 2023-02 | 2,664 |
| 2023-03 | 2,532 |
| 2023-04 | 2,088 |
| 2023-05 | 2,244 |
| 2023-06 | 2,208 |
| 2023-07 | 1,464 |
| 2023-08 | 1,368 |
| 2023-09 | 1,428 |
| 2023-10 | 1,428 |
| 2023-11 | 1,932 |
| 2023-12 | 2,040 |
| 2024-01 | 2,040 |
| 2024-02 | 1,452 |
| 2024-03 | 864 |
| 2024-04 | 612 |
| 2024-05 | 288 |
| 2024-06 | 348 |
| 2024-07 | 300 |
| 2024-08 | 264 |
| 2024-09 | 288 |
| 2024-10 | 396 |
| 2024-11 | 324 |
| 2024-12 | 240 |
| 2025-01 | 228 |
| 2025-02 | 384 |
| 2025-03 | 632 |
| 2025-04 | 313 |
| 2025-05 | 601 |
| 2025-07 | 180 |
| 2025-08 | 180 |
| 2025-09 | 180 |
| 2025-10 | 180 |
| 2025-11 | 180 |
| 2025-12 | 180 |
| 2026-01 | 559 |
| 2026-02 | 250 |
| 2026-03 | 213 |
| 2026-04 | 181 |
| 2026-05 | 197 |
| 2026-06 | 180 |
| 2026-07 | 180 |
| 2026-08 | 180 |
| 2026-09 | 248 |
| 2026-10 · in progress | 57,321 |
Monthly average Reddit subscribers, separate from player estimates. The latest month is still in progress.
| Month (UTC) | Subscribers |
|---|---|
| 2023-10 | 43,760 |
| 2023-11 | 44,120 |
| 2023-12 | 44,428 |
| 2024-01 | 44,791 |
| 2024-02 | 45,051 |
| 2024-03 | 45,331 |
| 2024-04 | 45,673 |
| 2024-05 | 45,972 |
| 2024-06 | 46,287 |
| 2024-07 | 46,556 |
| 2024-08 | 46,879 |
| 2024-09 | 47,217 |
| 2024-10 | 47,547 |
| 2024-11 | 47,907 |
| 2024-12 | 48,277 |
| 2025-01 | 48,576 |
| 2025-02 | 48,967 |
| 2025-03 | 49,575 |
| 2025-04 | 50,118 |
| 2025-05 | 50,428 |
| 2025-06 | Unavailable |
| 2025-07 | 51,533 |
| 2025-08 | 51,784 |
| 2025-09 | 51,740 |
| 2025-10 | 51,499 |
| 2025-11 | 51,499 |
| 2025-12 | 51,499 |
| 2026-01 | 51,499 |
| 2026-02 | 51,499 |
| 2026-03 | 51,499 |
| 2026-04 | 51,499 |
| 2026-05 | 51,499 |
| 2026-06 | 57,893 |
| 2026-07 | 58,633 |
| 2026-08 | 59,383 |
| 2026-09 | 60,385 |
| 2026-10 · in progress | 60,772 |
9.99 / 10 · 2025-08
Community and viewing activity on a scale from 0 to 10. This chart ends with the last available activity reading.
| Month | Index / 10 |
|---|---|
| 2023-10 | 5.00 |
| 2023-11 | 5.00 |
| 2023-12 | 5.00 |
| 2024-01 | 5.00 |
| 2024-02 | 4.98 |
| 2024-03 | 5.75 |
| 2024-04 | 5.09 |
| 2024-05 | 5.00 |
| 2024-06 | 5.00 |
| 2024-07 | 5.00 |
| 2024-08 | 5.00 |
| 2024-09 | 5.00 |
| 2024-10 | 5.00 |
| 2024-11 | 5.00 |
| 2024-12 | 5.00 |
| 2025-01 | 5.00 |
| 2025-02 | 5.00 |
| 2025-03 | 4.84 |
| 2025-04 | 4.82 |
| 2025-05 | 9.32 |
| 2025-07 | 10.00 |
| 2025-08 | 9.99 |
| 2025-09 | Unavailable |
| 2025-10 | Unavailable |
| 2025-11 | Unavailable |
| 2025-12 | Unavailable |
| 2026-01 | Unavailable |
| 2026-02 | Unavailable |
| 2026-03 | Unavailable |
| 2026-04 | Unavailable |
| 2026-05 | Unavailable |
| 2026-06 | Unavailable |
| 2026-07 | Unavailable |
| 2026-08 | Unavailable |
| 2026-09 | Unavailable |
| 2026-10 | Unavailable |
+58.12% · 2026-10-11
Change in viewing and community activity between two 30-day periods. A rise shows growing audience interest, which can differ from changes in the number of players.
Twitch tracking expanded on 25 September 2026. Changes around that date may partly reflect the wider coverage.
| Date (UTC) | Audience indicator |
|---|---|
| 2026-09-12 | +6.53% |
| 2026-09-13 | +7.42% |
| 2026-09-14 | +8.35% |
| 2026-09-15 | +9.47% |
| 2026-09-16 | +10.77% |
| 2026-09-17 | +11.60% |
| 2026-09-18 | +12.20% |
| 2026-09-19 | +12.89% |
| 2026-09-20 | +13.48% |
| 2026-09-21 | +13.68% |
| 2026-09-22 | +13.73% |
| 2026-09-23 | +13.42% |
| 2026-09-24 | +13.27% |
| 2026-09-25 | +12.95% |
| 2026-09-26 | +12.69% |
| 2026-09-27 | +12.55% |
| 2026-09-28 | +12.61% |
| 2026-09-29 | +12.72% |
| 2026-09-30 | +12.78% |
| 2026-10-01 | +15.13% |
| 2026-10-02 | +18.04% |
| 2026-10-03 | +21.29% |
| 2026-10-04 | +25.03% |
| 2026-10-05 | +29.55% |
| 2026-10-06 | +34.56% |
| 2026-10-07 | +39.63% |
| 2026-10-08 | +44.86% |
| 2026-10-09 | +50.17% |
| 2026-10-10 | +54.48% |
| 2026-10-11 | +58.12% |
Daily averages through 2026-10-11 (UTC). Outlined points mark days with fewer readings or a change in tracking.
Average viewers each day · Tibia on Twitch.
Last 7 completed days
| Date (UTC) | Daily average | Partial-day average | Hours recorded | Reading details |
|---|---|---|---|---|
| 2026-09-12 | 6,967 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-13 | 6,155 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-14 | 6,714 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-15 | 7,227 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-16 | 6,982 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-17 | 6,870 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-18 | 7,411 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-19 | 6,925 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-20 | 6,878 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-21 | 7,005 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-22 | 7,056 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-23 | 6,995 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-24 | Tracking changed | — | 24/24 | Tracking changed · unavailable for comparison |
| 2026-09-25 | 7,984 | — | 24/24 | Earlier Twitch readings |
| 2026-09-26 | 7,800 | — | 24/24 | Earlier Twitch readings |
| 2026-09-27 | 7,175 | — | 24/24 | Earlier Twitch readings |
| 2026-09-28 | 7,449 | — | 24/24 | Earlier Twitch readings |
| 2026-09-29 | 9,214 | — | 24/24 | Earlier Twitch readings |
| 2026-09-30 | 12,055 | — | 24/24 | Earlier Twitch readings |
| 2026-10-01 | 12,968 | — | 24/24 | Earlier Twitch readings |
| 2026-10-02 | 13,948 | — | 24/24 | Earlier Twitch readings |
| 2026-10-03 | 14,043 | — | 24/24 | Earlier Twitch readings |
| 2026-10-04 | 13,052 | — | 24/24 | Earlier Twitch readings |
| 2026-10-05 | Tracking changed | 13,450 | 24/24 | Tracking changed · unavailable for comparison |
| 2026-10-06 | 14,578 | — | 24/24 | Unique live streams |
| 2026-10-07 | 14,433 | — | 24/24 | Unique live streams |
| 2026-10-08 | 14,459 | — | 24/24 | Unique live streams |
| 2026-10-09 | 14,060 | — | 24/24 | Unique live streams |
| 2026-10-10 | 14,151 | — | 24/24 | Unique live streams |
| 2026-10-11 | 13,814 | — | 24/24 | Unique live streams |
15,754
Tibia official homepage online count · 2026-10-05 to 2026-10-05
Source checked 2026-10-05
Tibia official homepage ↗30,000,000
Tibia accounts registered over its first twenty years. · 1997-01-07 to 2017-01-09
Published 2017-01-09 · Source checked 2026-10-05
CipSoft: Tibia publisher announcement ↗Over 100,000
Tibia daily active players reported by CipSoft at its twentieth anniversary. · Reported 2017-01-09
Published 2017-01-09 · Source checked 2026-10-05
CipSoft: Tibia publisher announcement ↗Over 100,000
Tibia annual average number of daily active players in 2020, reported by CipSoft. · 2020-01-01 to 2020-12-31
Published 2021-02-11 · Source checked 2026-10-05
CipSoft: Tibia publisher announcement ↗Over 32,000,000
Tibia lifetime audience described by CipSoft as players over its first twenty-five years. · 1997-01-07 to 2022-01-07
Published 2022-01-07 · Source checked 2026-10-05
CipSoft: Tibia publisher announcement ↗Approaching 500,000
Monthly active players in Tibia reported by CipSoft. · Monthly activity reported in June 2016
Published 2016-06-08 · Source checked 2026-10-06
CipSoft: 15 Years CipSoft ↗Our latest estimate is 60,914 daily players. The charts above show how that estimate has changed.
Daily and monthly active accounts count accounts used during that period. Registered accounts include inactive ones, and one person can have several. A count of players online measures something different.
Platforms: Windows, macOS (unsupported client), Linux (unsupported client).
Distribution: Tibia client, Epic Games Store.
Existing Tibia accounts can be used through the Epic Games Store. TibiaME is a separate mobile game.
CipSoft: Tibia clients and platform support ↗Twitch viewers and Reddit subscribers measure audience and community size.
11,454
Recorded · Tibia on Twitch
60,847
Checked 07:00 EDT, Oct 12, 2026 · r/TibiaMMO
#9
Possible positions: #4–#28, depending on activity outside the platforms we can count.
Explore the population ranking →Pick another game to compare against Tibia, or jump in with a suggested matchup.
Source sites may have newer readings than the timestamped figures here.
Download Twitch viewers history with dates and hours recorded, in CSV or JSON.