Perpetuum#115Today #110
≤2h≤2h≤2h
≤2h≤2h
100
Generated: 06:26 EDT, Mar 29, 2026
How to read Perpetuum stats
- Shows estimated Perpetuum player numbers today (7‑day rolling) and monthly, plus momentum and stability.
- Numbers are estimates from public signals (Reddit, Steam, Twitch); Confidence and Freshness indicate data quality.
- Use Today vs Monthly to gauge current heat; explore the charts for history and growth.
Players Today
53
Today vs Monthly
110.4%
48 monthly baseline
Weekly Trend
0.0%
7-day vs Prev
-17.1%
Model Seam
May 2025
V1 ↔ V2 transition
Live NowLive
No live data available
Overall Standing
Players Today
i53
Enhanced 30d
i48
Overall Rank
i#115
Today Rank
i#110
Trend %
i0.00%
Consistency %
i100
Today vs Monthly
i110.4%
This week vs last
i-17.1%
Compare Perpetuum
Pick another MMO to compare against Perpetuum, or jump in with a suggested matchup.
The Big Picture
Monthly Players
MoM -7.7%Mar 2026 closed at 48 players (-7.7% vs prior month).
| Metric | Value |
|---|---|
| Latest month | Mar 2026 · 48 players (post-seam) |
| Latest bridged | 48 players |
| Monthly change | -7.7% |
| Peak month | Oct 2023 · 4,500 players (pre-seam) |
| Low month | Apr 2025 · 31 players (pre-seam) |
| Seam month | May 2025 |
| Model version | V2 |
| Months of data | 29 |
| Need every row? Download the full dataset. | |
Recent Momentum (Last 30 Days)
Active Last 30 Days
Last 30 days ranged between 18 and 88 players; now up 51.4%.
| Metric | Value |
|---|---|
| Latest reading | Mar 29 · 53 players (post-seam) |
| 30-day range | 18 – 88 |
| Average players | 48 |
| Days with data | 30 |
| Date | Players |
|---|---|
| Mar 29 (post-seam) | 53 |
| Mar 28 (post-seam) | 88 |
| Mar 27 (post-seam) | 53 |
| Mar 26 (post-seam) | 35 |
| Mar 25 (post-seam) | 53 |
| Mar 24 (post-seam) | 53 |
| Mar 23 (post-seam) | 44 |
30-Day Trend (%)
Momentum averaged -6.7% over the last 30 days; latest reading (Mar 29) is +0.0%.
| Metric | Value |
|---|---|
| Latest reading | Mar 29 · 0.0% |
| Average momentum | -6.7% |
| High | 0.0% (Nov 16) |
| Low | -40.0% (Oct 15) |
| Date | Momentum % |
|---|---|
| Mar 29 (post-seam) | 0.0% |
| Mar 28 (post-seam) | 0.0% |
| Mar 27 (post-seam) | 0.0% |
| Mar 26 (post-seam) | 0.0% |
| Mar 25 (post-seam) | 0.0% |
| Mar 24 (post-seam) | 0.0% |
| Mar 23 (post-seam) | 0.0% |
Deeper Analysis
Last 12 Months
Peak hit 9,726 players in Mar 2025; the low was 48 in Mar 2026. Latest month Mar 2026 logged 48 players.
| Month | Enhanced | Bridged | MoM % |
|---|---|---|---|
| Mar 2026 | 48 | 48 | -7.7% |
| Feb 2026 | 52 | 52 | -1.9% |
| Jan 2026 | 53 | 53 | -7.0% |
| Dec 2025 | 57 | 57 | -34.5% |
| Nov 2025 | 87 | 87 | +22.5% |
| Oct 2025 | 71 | 71 | +10.9% |
| Sep 2025 | 64 | 64 | -24.7% |
| Aug 2025 | 85 | 85 | -24.1% |
| Jul 2025 | 112 | 112 | +67.2% |
| May 2025 | 67 | 67 | +116.1% |
| Apr 2025 | 31 | 67 | -99.3% |
| Mar 2025 | 4,500 | 9,726 | 0.0% |
| Need every row? Download the full dataset. | |||
Month-over-Month Change
Latest change (Mar 2026): -7.7%. 12‑month high 67.2% (Jul 2025), low -99.3% (Apr 2025).
| Metric | Value |
|---|---|
| Latest change | Mar 2026 (post-seam) · -7.7% |
| Average change | -8.2% |
| 12-month high | +67.2% (Jul 2025) |
| 12-month low | -99.3% (Apr 2025) |
| Months of data | 12 |
| Month | MoM % |
|---|---|
| Mar 2026 (post-seam) | -7.7% |
| Feb 2026 (post-seam) | -1.9% |
| Jan 2026 (post-seam) | -7.0% |
| Dec 2025 (post-seam) | -34.5% |
| Nov 2025 (post-seam) | +22.5% |
| Oct 2025 (post-seam) | +10.9% |
| Sep 2025 (post-seam) | -24.7% |
| Aug 2025 (post-seam) | -24.1% |
| Jul 2025 (post-seam) | +67.2% |
| May 2025 (seam month) | 0.0% |
| Apr 2025 (pre-seam) | -99.3% |
| Mar 2025 (pre-seam) | 0.0% |
| Need every row? Download the full dataset. | |
Daily Players (last 365 days)
Daily players grew 47.2% year-over-year; high was 300 on May 27.
| Metric | Value |
|---|---|
| Latest reading | Mar 29 · 53 players (post-seam) |
| Range | 0 – 300 |
| Average players | 74 |
| YoY change | +47.2% |
| Days of data | 355 |
| Model seam: May 26 | |
| Date | Players |
|---|---|
| Mar 29 (post-seam) | 53 |
| Mar 28 (post-seam) | 88 |
| Mar 27 (post-seam) | 53 |
| Mar 26 (post-seam) | 35 |
| Mar 25 (post-seam) | 53 |
| Mar 24 (post-seam) | 53 |
| Mar 23 (post-seam) | 44 |
| Mar 22 (post-seam) | 88 |
| Mar 21 (post-seam) | 44 |
| Mar 20 (post-seam) | 79 |
| Mar 19 (post-seam) | 53 |
| Mar 18 (post-seam) | 44 |
| Need every row? Download the full dataset. | |
Activity Score (monthly)
Latest score 5.2 (+0.2 vs 12 months ago); peak 5.8 in Mar 2025.
| Metric | Value |
|---|---|
| Latest score | Mar 2026 · 5.17 |
| Average score | 5.09 |
| Peak | Mar 2025 · 5.75 |
| Low | Apr 2025 · 4.81 |
| Month | Score |
|---|---|
| Mar 2026 | 5.17 |
| Jan 2026 | 5.22 |
| Nov 2025 | 5.30 |
| Sep 2025 | 5.06 |
| Jul 2025 | 5.21 |
| Apr 2025 | 4.81 |
| Jan 2025 | 5.01 |
| Nov 2024 | 5.01 |
| Sep 2024 | 5.01 |
| Jul 2024 | 5.01 |
| May 2024 | 5.01 |
| Mar 2024 | 5.01 |