Most average Steam players gained
Once Human gained 9,584.583 average players online, from 14,924.22 to 24,508.804.
See which tracked MMOs gained the most average players online through Steam between two complete weeks. These changes cover Steam activity only.
Comparing two complete weeks through 26 October 2026 (UTC).
46 tracked MMOs grew on Steam. Updated 18:40 EDT, Oct 27, 2026.
Once Human gained 9,584.583 average players online, from 14,924.22 to 24,508.804.
Fallen Earth rose 107.5%, from 1.917 to 3.976 average players online.
| Game | Previous average | Recent average | Change | Hours recorded |
|---|---|---|---|---|
| Once Human | 14,924.22 | 24,508.804 | +64.2% | 168h / 168h |
| MapleStory | 11,040.071 | 18,155.024 | +64.4% | 168h / 168h |
| War Thunder | 47,770.768 | 49,975.53 | +4.6% | 168h / 168h |
| IdleOn - Idle MMO | 11,599.565 | 13,303.012 | +14.7% | 168h / 168h |
| The Elder Scrolls Online | 6,878.167 | 8,045.268 | +17.0% | 168h / 168h |
| Elite Dangerous | 3,850.78 | 4,973.798 | +29.2% | 168h / 168h |
| Lost Ark | 4,828.685 | 5,593.56 | +15.8% | 168h / 168h |
| Wuthering Waves | 8,855.911 | 9,344.339 | +5.5% | 168h / 168h |
| DC Universe Online | 696.738 | 1,112.738 | +59.7% | 168h / 168h |
| Albion Online | 6,882.411 | 7,209.72 | +4.8% | 168h / 168h |
| Star Wars: The Old Republic | 3,081.685 | 3,147.03 | +2.1% | 168h / 168h |
| Tower of Fantasy | 130.327 | 185.149 | +42.1% | 168h / 168h |
| Old School RuneScape | 1,381.589 | 1,431.298 | +3.6% | 168h / 168h |
| PlanetSide 2 | 345.238 | 389.673 | +12.9% | 168h / 168h |
| Firestone Idle RPG | 1,797.19 | 1,840.5 | +2.4% | 168h / 168h |
| Entropia Universe | 121.899 | 163.827 | +34.4% | 168h / 168h |
| Yohoho! Puzzle Pirates | 209.518 | 239.482 | +14.3% | 168h / 168h |
| Project: Gorgon | 249.518 | 269.619 | +8.1% | 168h / 168h |
| WAKFU | 217.375 | 237.28 | +9.2% | 168h / 168h |
| Neverwinter | 575.923 | 589.262 | +2.3% | 168h / 168h |
| Game | Previous average | Recent average | Change | Hours recorded |
|---|---|---|---|---|
| Fallen Earth | 1.917 | 3.976 | +107.5% | 168h / 168h |
| MapleStory | 11,040.071 | 18,155.024 | +64.4% | 168h / 168h |
| Once Human | 14,924.22 | 24,508.804 | +64.2% | 168h / 168h |
| DC Universe Online | 696.738 | 1,112.738 | +59.7% | 168h / 168h |
| Tower of Fantasy | 130.327 | 185.149 | +42.1% | 168h / 168h |
| Entropia Universe | 121.899 | 163.827 | +34.4% | 168h / 168h |
| Elite Dangerous | 3,850.78 | 4,973.798 | +29.2% | 168h / 168h |
| Meridian 59 | 3.202 | 4 | +24.9% | 168h / 168h |
| Continent of the Ninth Seal | 0.226 | 0.274 | +21.1% | 168h / 168h |
| The Elder Scrolls Online | 6,878.167 | 8,045.268 | +17.0% | 168h / 168h |
| Pantheon | 14.232 | 16.56 | +16.4% | 168h / 168h |
| Lost Ark | 4,828.685 | 5,593.56 | +15.8% | 168h / 168h |
| IdleOn - Idle MMO | 11,599.565 | 13,303.012 | +14.7% | 168h / 168h |
| Mortal Online | 4.244 | 4.857 | +14.4% | 168h / 168h |
| Yohoho! Puzzle Pirates | 209.518 | 239.482 | +14.3% | 168h / 168h |
| 8BitMMO | 1.494 | 1.69 | +13.1% | 168h / 168h |
| PlanetSide 2 | 345.238 | 389.673 | +12.9% | 168h / 168h |
| Vindictus | 101.262 | 113.399 | +12.0% | 168h / 168h |
| Ashen Empires | 98.881 | 109.369 | +10.6% | 168h / 168h |
| WAKFU | 217.375 | 237.28 | +9.2% | 168h / 168h |
A large percentage can start from a small base; compare the previous and recent averages before drawing a conclusion. For falls as well as rises, see Steam movers.