Warframe
- Players today
- 930,900
- Last month
- 639,270 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 9, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Warframe | IdleOn - Idle MMO | Δ |
|---|---|---|---|
| Players today | 930,900 | 303,900 | +627,000 |
| Last reported month | 639,270 (Dec 2025) | 255,813 (Dec 2025) | +383,457 |
| Avg of last 6 months | 1,280,967 | 184,962 | +1,096,005 |
| Year-over-year change | -95.4% (-13,114,280) | N/A | N/A |
| Peak month | 13,753,550 (Oct 2023) | 255,813 (Dec 2025) | +13,497,737 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | N/A | N/A |
| Last updated | Dec 9, 2025 | Dec 9, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 9, 2025.
Updated Dec 9, 2025.