Phantasy Star Online 2
- Players today
- 13,050
- Last month
- 12,051 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 9, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Phantasy Star Online 2 | War Thunder | Δ |
|---|---|---|---|
| Players today | 13,050 | 917,632 | -904,582 |
| Last reported month | 12,051 (Dec 2025) | 578,901 (Dec 2025) | -566,850 |
| Avg of last 6 months | 34,668 | 1,402,962 | -1,368,294 |
| Year-over-year change | -93.7% (-179,668) | N/A | N/A |
| Peak month | 300,479 (Jan 2024) | 15,577,400 (Apr 2025) | -15,276,921 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 35.84 | 50.00 | -14.16 |
| Last updated | Dec 9, 2025 | Dec 9, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 9, 2025.
Updated Dec 9, 2025.