Phantasy Star Online
- Players today
- 6,165
- Last month
- 5,023 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Phantasy Star Online | Phantasy Star Online 2 | Δ |
|---|---|---|---|
| Players today | 6,165 | 14,945 | -8,780 |
| Last reported month | 5,023 (Dec 2025) | 12,051 (Dec 2025) | -7,028 |
| Avg of last 6 months | 54,807 | 34,668 | +20,139 |
| Year-over-year change | -99.7% (-1,598,380) | -93.7% (-179,668) | -6.0 pts |
| Peak month | 1,603,403 (Oct 2023) | 228,665 (Jan 2024) | +1,374,738 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 356.31 | 35.84 | +320.48 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.