Phantasy Star Online
- Players today
- 5,439
- Last month
- 6,156 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Phantasy Star Online | Phantasy Star Online 2 | Δ |
|---|---|---|---|
| Players today | 5,439 | 13,186 | -7,747 |
| Last reported month | 6,156 (Nov 2025) | 14,923 (Nov 2025) | -8,767 |
| Avg of last 6 months | 58,731 | 35,637 | +23,094 |
| Year-over-year change | -99.6% (-1,597,247) | -92.2% (-176,796) | -7.4 pts |
| Peak month | 1,603,403 (Oct 2023) | 191,719 (Oct 2023) | +1,411,684 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 356.31 | 35.84 | +320.48 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.