Once Human
- Players today
- 136,571
- Last month
- 207,135 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Once Human | Palia | Δ |
|---|---|---|---|
| Players today | 136,571 | 141,995 | -5,424 |
| Last reported month | 207,135 (Nov 2025) | 152,195 (Nov 2025) | +54,940 |
| Avg of last 6 months | 368,662 | 342,178 | +26,483 |
| Year-over-year change | N/A | N/A | N/A |
| Peak month | 7,328,550 (Jan 2025) | 5,505,700 (Apr 2025) | +1,822,850 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.