Once Human
- Players today
- 129,518
- Last month
- 100,584 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 18, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Once Human | Palia | Δ |
|---|---|---|---|
| Players today | 129,518 | 65,168 | +64,350 |
| Last reported month | 100,584 (Feb 2026) | 107,863 (Feb 2026) | -7,279 |
| Avg of last 6 months | 159,497 | 135,869 | +23,629 |
| Year-over-year change | -98.6% (-7,211,916) | N/A | N/A |
| Peak month | 7,312,500 (Jan 2025) | 6,777,850 (Apr 2025) | +534,650 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Feb 18, 2026 | Feb 18, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 18, 2026.
Updated Feb 18, 2026.