Once Human
- Players today
- 80,370
- Last month
- 88,951 (Mar 2026)
- Confidence
- 95%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 12, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Once Human | FINAL FANTASY XIV: A Realm Reborn | Δ |
|---|---|---|---|
| Players today | 80,370 | 75,546 | +4,824 |
| Last reported month | 88,951 (Mar 2026) | 168,124 (Mar 2026) | -79,173 |
| Avg of last 6 months | 134,750 | 218,800 | -84,051 |
| Year-over-year change | -98.8% (-7,223,549) | -88.4% (-1,286,826) | -10.3 pts |
| Peak month | 7,312,500 (Jan 2025) | 1,454,950 (Oct 2023) | +5,857,550 |
| Confidence (today) | 95% | 98% | -3 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 12, 2026 | Mar 12, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 12, 2026.
Updated Mar 12, 2026.