Once Human
- Players today
- 124,748
- Last month
- 104,876 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Once Human | FINAL FANTASY XIV: A Realm Reborn | Δ |
|---|---|---|---|
| Players today | 124,748 | 106,344 | +18,404 |
| Last reported month | 104,876 (Dec 2025) | 149,364 (Dec 2025) | -44,488 |
| Avg of last 6 months | 344,503 | 716,201 | -371,698 |
| Year-over-year change | N/A | -89.7% (-1,304,836) | N/A |
| Peak month | 7,328,550 (Jan 2025) | 9,949,000 (Mar 2024) | -2,620,450 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.