FINAL FANTASY XIV: A Realm Reborn
- Players today
- 96,975
- Last month
- 176,420 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 3, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | FINAL FANTASY XIV: A Realm Reborn | War Thunder | Δ |
|---|---|---|---|
| Players today | 96,975 | 857,891 | -760,916 |
| Last reported month | 176,420 (Mar 2026) | 656,235 (Mar 2026) | -479,815 |
| Avg of last 6 months | 220,183 | 836,844 | -616,661 |
| Year-over-year change | -87.9% (-1,278,530) | N/A | N/A |
| Peak month | 1,454,950 (Oct 2023) | 15,607,700 (Apr 2025) | -14,152,750 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 3, 2026 | Mar 3, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 3, 2026.
Updated Mar 3, 2026.