FINAL FANTASY XIV: A Realm Reborn
- Players today
- 29,099
- Last month
- 174,157 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 3, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | FINAL FANTASY XIV: A Realm Reborn | Once Human | Δ |
|---|---|---|---|
| Players today | 29,099 | 82,276 | -53,177 |
| Last reported month | 174,157 (Mar 2026) | 93,594 (Mar 2026) | +80,563 |
| Avg of last 6 months | 219,806 | 135,524 | +84,282 |
| Year-over-year change | -88.0% (-1,280,793) | -98.7% (-7,218,906) | +10.7 pts |
| Peak month | 1,454,950 (Oct 2023) | 7,312,500 (Jan 2025) | -5,857,550 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 3, 2026 | Mar 3, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 3, 2026.
Updated Mar 3, 2026.