EverQuest (1999)
- Players today
- 1,685
- Last month
- 2,801 (Feb 2026)
- Confidence
- 98%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 18, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | Riders of Icarus | Δ |
|---|---|---|---|
| Players today | 1,685 | 4,500 | -2,815 |
| Last reported month | 2,801 (Feb 2026) | 2,259 (Feb 2026) | +542 |
| Avg of last 6 months | 2,952 | 3,721 | -769 |
| Year-over-year change | -95.2% (-55,144) | -61.8% (-3,647) | -33.4 pts |
| Peak month | 57,945 (Oct 2023) | 5,906 (Oct 2023) | +52,039 |
| Confidence (today) | 98% | 78% | +20 pts |
| Scale factor | 33.42 | 1.31 | +32.10 |
| Last updated | Feb 18, 2026 | Feb 18, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 18, 2026.
Updated Feb 18, 2026.