EverQuest (1999)
- Players today
- 2,234
- Last month
- 2,877 (Jan 2026)
- Confidence
- 97%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 11, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | New World | Δ |
|---|---|---|---|
| Players today | 2,234 | 3,569 | -1,335 |
| Last reported month | 2,877 (Jan 2026) | 5,800 (Jan 2026) | -2,923 |
| Avg of last 6 months | 3,012 | 46,519 | -43,506 |
| Year-over-year change | -95.0% (-54,733) | -99.8% (-3,631,450) | +4.8 pts |
| Peak month | 57,610 (Oct 2023) | 7,528,950 (Oct 2023) | -7,471,340 |
| Confidence (today) | 97% | 99% | -2 pts |
| Scale factor | 33.42 | 50.00 | -16.58 |
| Last updated | Jan 11, 2026 | Jan 11, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 11, 2026.
Updated Jan 11, 2026.