Elite Dangerous
- Players today
- 66,355
- Last month
- 72,952 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 12, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Elite Dangerous | New World | Δ |
|---|---|---|---|
| Players today | 66,355 | 4,856 | +61,499 |
| Last reported month | 72,952 (Jan 2026) | 5,774 (Jan 2026) | +67,178 |
| Avg of last 6 months | 91,320 | 46,514 | +44,806 |
| Year-over-year change | -96.6% (-2,042,098) | -99.8% (-3,631,476) | +3.3 pts |
| Peak month | 4,534,750 (Mar 2024) | 7,528,950 (Oct 2023) | -2,994,200 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Jan 12, 2026 | Jan 12, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 12, 2026.
Updated Jan 12, 2026.