Old School RuneScape
- Players today
- 108,854
- Last month
- 187,522 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 10, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Old School RuneScape | IdleOn - Idle MMO | Δ |
|---|---|---|---|
| Players today | 108,854 | 191,055 | -82,201 |
| Last reported month | 187,522 (Mar 2026) | 199,213 (Mar 2026) | -11,691 |
| Avg of last 6 months | 194,855 | 194,221 | +634 |
| Year-over-year change | -83.5% (-949,228) | N/A | N/A |
| Peak month | 1,401,450 (Nov 2024) | 254,445 (Nov 2025) | +1,147,005 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | N/A | N/A |
| Last updated | Mar 10, 2026 | Mar 10, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 10, 2026.
Updated Mar 10, 2026.