Riders of Icarus
- Players today
- 4,500
- Last month
- 3,006 (Feb 2026)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Feb 23, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Riders of Icarus | EverQuest (1999) | Δ |
|---|---|---|---|
| Players today | 4,500 | 3,240 | +1,260 |
| Last reported month | 3,006 (Feb 2026) | 2,864 (Feb 2026) | +142 |
| Avg of last 6 months | 3,846 | 2,963 | +883 |
| Year-over-year change | -49.1% (-2,900) | -95.1% (-55,081) | +46.0 pts |
| Peak month | 5,906 (Oct 2023) | 57,945 (Oct 2023) | -52,039 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 1.31 | 33.42 | -32.10 |
| Last updated | Feb 23, 2026 | Feb 23, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 23, 2026.
Updated Feb 23, 2026.