EverQuest (1999)
- Players today
- 3,265
- Last month
- 2,887 (Jan 2026)
- Confidence
- 94%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 10, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | New World | Δ |
|---|---|---|---|
| Players today | 3,265 | 7,295 | -4,030 |
| Last reported month | 2,887 (Jan 2026) | 5,938 (Jan 2026) | -3,051 |
| Avg of last 6 months | 3,014 | 46,542 | -43,528 |
| Year-over-year change | -95.0% (-54,723) | -99.8% (-3,631,312) | +4.8 pts |
| Peak month | 57,610 (Oct 2023) | 7,528,950 (Oct 2023) | -7,471,340 |
| Confidence (today) | 94% | 95% | -1 pts |
| Scale factor | 33.42 | 50.00 | -16.58 |
| Last updated | Jan 10, 2026 | Jan 10, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 10, 2026.
Updated Jan 10, 2026.