Elite Dangerous
- Players today
- 73,705
- Last month
- 73,197 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 12, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Elite Dangerous | New World | Δ |
|---|---|---|---|
| Players today | 73,705 | 5,063 | +68,642 |
| Last reported month | 73,197 (Jan 2026) | 5,781 (Jan 2026) | +67,416 |
| Avg of last 6 months | 91,361 | 46,515 | +44,845 |
| Year-over-year change | -96.5% (-2,041,853) | -99.8% (-3,631,469) | +3.3 pts |
| Peak month | 4,534,750 (Mar 2024) | 7,528,950 (Oct 2023) | -2,994,200 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Jan 12, 2026 | Jan 12, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 12, 2026.
Updated Jan 12, 2026.