Palia
- Players today
- 52,214
- Last month
- 107,431 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 18, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Palia | Once Human | Δ |
|---|---|---|---|
| Players today | 52,214 | 111,608 | -59,394 |
| Last reported month | 107,431 (Feb 2026) | 99,987 (Feb 2026) | +7,444 |
| Avg of last 6 months | 135,797 | 159,398 | -23,601 |
| Year-over-year change | N/A | -98.6% (-7,212,513) | N/A |
| Peak month | 6,777,850 (Apr 2025) | 7,312,500 (Jan 2025) | -534,650 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Feb 18, 2026 | Feb 18, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 18, 2026.
Updated Feb 18, 2026.