Once Human
- Players today
- 114,251
- Last month
- 84,786 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 9, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Once Human | MapleStory | Δ |
|---|---|---|---|
| Players today | 114,251 | 72,499 | +41,752 |
| Last reported month | 84,786 (Jan 2026) | 79,336 (Jan 2026) | +5,450 |
| Avg of last 6 months | 185,409 | 84,879 | +100,530 |
| Year-over-year change | N/A | -96.6% (-2,238,764) | N/A |
| Peak month | 7,328,550 (Jan 2025) | 2,318,100 (Oct 2023) | +5,010,450 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Jan 9, 2026 | Jan 9, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 9, 2026.
Updated Jan 9, 2026.