Wuthering Waves
- Players today
- 151,527
- Last month
- 108,426 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 9, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Wuthering Waves | War Thunder | Δ |
|---|---|---|---|
| Players today | 151,527 | 917,632 | -766,105 |
| Last reported month | 108,426 (Dec 2025) | 578,901 (Dec 2025) | -470,475 |
| Avg of last 6 months | 510,692 | 1,402,962 | -892,270 |
| Year-over-year change | -98.0% (-5,345,424) | N/A | N/A |
| Peak month | 5,609,900 (Aug 2024) | 15,577,400 (Apr 2025) | -9,967,500 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Dec 9, 2025 | Dec 9, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 9, 2025.
Updated Dec 9, 2025.