Wuthering Waves
- Players today
- 70,705
- Last month
- 113,475 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 11, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Wuthering Waves | Palia | Δ |
|---|---|---|---|
| Players today | 70,705 | 76,064 | -5,359 |
| Last reported month | 113,475 (Mar 2026) | 86,401 (Mar 2026) | +27,074 |
| Avg of last 6 months | 154,743 | 119,539 | +35,203 |
| Year-over-year change | -98.4% (-7,000,975) | N/A | N/A |
| Peak month | 7,761,050 (Jun 2024) | 6,826,500 (Apr 2025) | +934,550 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 11, 2026 | Mar 11, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 11, 2026.
Updated Mar 11, 2026.