Wuthering Waves
- Players today
- 113,318
- Last month
- 108,100 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 14, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Wuthering Waves | Once Human | Δ |
|---|---|---|---|
| Players today | 113,318 | 109,775 | +3,543 |
| Last reported month | 108,100 (Mar 2026) | 89,730 (Mar 2026) | +18,370 |
| Avg of last 6 months | 153,847 | 134,880 | +18,967 |
| Year-over-year change | -98.7% (-7,974,900) | -98.8% (-7,222,770) | +0.1 pts |
| Peak month | 8,729,550 (Jun 2024) | 7,312,500 (Jan 2025) | +1,417,050 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 14, 2026 | Mar 14, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 14, 2026.
Updated Mar 14, 2026.