World of Warcraft Classic
- Players today
- 2,469
- Last month
- 2,469 (Nov 2025)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Nov 5, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft Classic | Palia | Δ |
|---|---|---|---|
| Players today | 2,469 | 69,368 | -66,899 |
| Last reported month | 2,469 (Nov 2025) | 158,511 (Nov 2025) | -156,042 |
| Avg of last 6 months | 6,322 | 343,231 | -336,909 |
| Year-over-year change | -95.1% (-48,261) | N/A | N/A |
| Peak month | 222,871 (Jul 2024) | 5,674,850 (Apr 2025) | -5,451,979 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 20.55 | 50.00 | -29.45 |
| Last updated | Nov 5, 2025 | Nov 5, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 5, 2025.
Updated Nov 5, 2025.