World of Warcraft Classic
- Players today
- 2,469
- Last month
- 2,897 (Oct 2025)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Oct 27, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft Classic | EverQuest (1999) | Δ |
|---|---|---|---|
| Players today | 2,469 | 2,733 | -264 |
| Last reported month | 2,897 (Oct 2025) | 2,437 (Oct 2025) | +460 |
| Avg of last 6 months | 31,390 | 14,997 | +16,393 |
| Year-over-year change | -94.8% (-52,292) | -95.8% (-55,173) | +1.0 pts |
| Peak month | 223,118 (Jul 2024) | 57,610 (Oct 2023) | +165,508 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 20.55 | 33.42 | -12.87 |
| Last updated | Oct 27, 2025 | Oct 27, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 27, 2025.
Updated Oct 27, 2025.