World of Warcraft Classic
- Players today
- 2,469
- Last month
- 2,469 (Dec 2025)
- Confidence
- 76%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Dec 17, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft Classic | EverQuest (1999) | Δ |
|---|---|---|---|
| Players today | 2,469 | 1,882 | +587 |
| Last reported month | 2,469 (Dec 2025) | 3,205 (Dec 2025) | -736 |
| Avg of last 6 months | 2,870 | 3,152 | -281 |
| Year-over-year change | -88.7% (-19,464) | -94.4% (-54,405) | +5.7 pts |
| Peak month | 95,790 (Jul 2024) | 57,610 (Oct 2023) | +38,180 |
| Confidence (today) | 76% | 93% | -17 pts |
| Scale factor | 8.88 | 33.42 | -24.53 |
| Last updated | Dec 17, 2025 | Dec 17, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 17, 2025.
Updated Dec 17, 2025.