Warframe
- Players today
- 543,423
- Last month
- 671,867 (Mar 2026)
- Confidence
- 98%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 12, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Warframe | Path of Exile | Δ |
|---|---|---|---|
| Players today | 543,423 | 761,305 | -217,882 |
| Last reported month | 671,867 (Mar 2026) | 430,651 (Mar 2026) | +241,216 |
| Avg of last 6 months | 910,128 | 390,437 | +519,691 |
| Year-over-year change | -95.1% (-13,115,233) | -95.2% (-8,549,749) | +0.1 pts |
| Peak month | 13,787,100 (Oct 2023) | 8,980,400 (Oct 2023) | +4,806,700 |
| Confidence (today) | 98% | 97% | +1 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 12, 2026 | Mar 12, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 12, 2026.
Updated Mar 12, 2026.