The Elder Scrolls Online
- Players today
- 150,764
- Last month
- 151,575 (Feb 2026)
- Confidence
- 95%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 18, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Warframe | Δ |
|---|---|---|---|
| Players today | 150,764 | 801,000 | -650,236 |
| Last reported month | 151,575 (Feb 2026) | 799,764 (Feb 2026) | -648,189 |
| Avg of last 6 months | 158,513 | 928,564 | -770,051 |
| Year-over-year change | -95.1% (-2,921,775) | -94.2% (-12,987,336) | -0.9 pts |
| Peak month | 3,073,350 (Oct 2023) | 13,787,100 (Oct 2023) | -10,713,750 |
| Confidence (today) | 95% | 97% | -2 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Feb 18, 2026 | Feb 18, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 18, 2026.
Updated Feb 18, 2026.