The Elder Scrolls Online
- Players today
- 112,827
- Last month
- 152,541 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 11, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Warframe | Δ |
|---|---|---|---|
| Players today | 112,827 | 711,709 | -598,882 |
| Last reported month | 152,541 (Mar 2026) | 679,315 (Mar 2026) | -526,774 |
| Avg of last 6 months | 156,131 | 911,369 | -755,238 |
| Year-over-year change | -95.0% (-2,920,809) | -95.1% (-13,107,785) | +0.0 pts |
| Peak month | 3,073,350 (Oct 2023) | 13,787,100 (Oct 2023) | -10,713,750 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 11, 2026 | Mar 11, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 11, 2026.
Updated Mar 11, 2026.