The Elder Scrolls Online
- Players today
- 89,141
- Last month
- 136,652 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 12, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Warframe | Δ |
|---|---|---|---|
| Players today | 89,141 | 934,827 | -845,686 |
| Last reported month | 136,652 (Jan 2026) | 1,135,498 (Jan 2026) | -998,846 |
| Avg of last 6 months | 162,748 | 959,399 | -796,651 |
| Year-over-year change | -95.6% (-2,996,948) | -91.7% (-12,618,052) | -3.9 pts |
| Peak month | 8,549,400 (Jan 2024) | 13,753,550 (Oct 2023) | -5,204,150 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Jan 12, 2026 | Jan 12, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 12, 2026.
Updated Jan 12, 2026.