The Elder Scrolls Online
- Players today
- 119,305
- Last month
- 173,639 (Nov 2025)
- Confidence
- 97%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Palia | Δ |
|---|---|---|---|
| Players today | 119,305 | 131,605 | -12,300 |
| Last reported month | 173,639 (Nov 2025) | 152,027 (Nov 2025) | +21,612 |
| Avg of last 6 months | 339,236 | 342,150 | -2,915 |
| Year-over-year change | -94.9% (-3,261,761) | N/A | N/A |
| Peak month | 8,147,900 (Jan 2024) | 5,505,700 (Apr 2025) | +2,642,200 |
| Confidence (today) | 97% | 98% | -1 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.