The Elder Scrolls Online
- Players today
- 132,286
- Last month
- 137,008 (Dec 2025)
- Confidence
- 96%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 1, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Palia | Δ |
|---|---|---|---|
| Players today | 132,286 | 93,832 | +38,454 |
| Last reported month | 137,008 (Dec 2025) | 120,645 (Dec 2025) | +16,363 |
| Avg of last 6 months | 332,190 | 331,687 | +503 |
| Year-over-year change | -95.8% (-3,157,942) | N/A | N/A |
| Peak month | 8,123,900 (Jan 2024) | 5,239,700 (Apr 2025) | +2,884,200 |
| Confidence (today) | 96% | 96% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Dec 1, 2025 | Dec 1, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 1, 2025.
Updated Dec 1, 2025.