The Elder Scrolls Online
- Players today
- 109,050
- Last month
- 153,746 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 12, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Palia | Δ |
|---|---|---|---|
| Players today | 109,050 | 57,000 | +52,050 |
| Last reported month | 153,746 (Mar 2026) | 85,096 (Mar 2026) | +68,650 |
| Avg of last 6 months | 156,331 | 119,322 | +37,010 |
| Year-over-year change | -95.0% (-2,919,604) | N/A | N/A |
| Peak month | 3,073,350 (Oct 2023) | 6,926,450 (Apr 2025) | -3,853,100 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 12, 2026 | Mar 12, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 12, 2026.
Updated Mar 12, 2026.