The Elder Scrolls Online
- Players today
- 110,114
- Last month
- 157,549 (Dec 2025)
- Confidence
- 97%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 14, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Palia | Δ |
|---|---|---|---|
| Players today | 110,114 | 126,395 | -16,281 |
| Last reported month | 157,549 (Dec 2025) | 127,274 (Dec 2025) | +30,275 |
| Avg of last 6 months | 175,584 | 148,626 | +26,958 |
| Year-over-year change | -95.5% (-3,378,851) | N/A | N/A |
| Peak month | 6,946,450 (Jan 2024) | 5,636,750 (Apr 2025) | +1,309,700 |
| Confidence (today) | 97% | 99% | -2 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Dec 14, 2025 | Dec 14, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 14, 2025.
Updated Dec 14, 2025.