The Elder Scrolls Online
- Players today
- 92,782
- Last month
- 172,596 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Once Human | Δ |
|---|---|---|---|
| Players today | 92,782 | 199,244 | -106,462 |
| Last reported month | 172,596 (Nov 2025) | 209,224 (Nov 2025) | -36,628 |
| Avg of last 6 months | 339,062 | 369,010 | -29,948 |
| Year-over-year change | -95.0% (-3,262,804) | N/A | N/A |
| Peak month | 8,147,900 (Jan 2024) | 7,328,550 (Jan 2025) | +819,350 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.