The Elder Scrolls Online
- Players today
- 161,523
- Last month
- 155,137 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 12, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Once Human | Δ |
|---|---|---|---|
| Players today | 161,523 | 110,577 | +50,946 |
| Last reported month | 155,137 (Mar 2026) | 90,118 (Mar 2026) | +65,019 |
| Avg of last 6 months | 156,563 | 134,944 | +21,619 |
| Year-over-year change | -95.0% (-2,918,213) | -98.8% (-7,222,382) | +3.8 pts |
| Peak month | 3,073,350 (Oct 2023) | 7,312,500 (Jan 2025) | -4,239,150 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 12, 2026 | Mar 12, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 12, 2026.
Updated Mar 12, 2026.