The Elder Scrolls Online
- Players today
- 203,755
- Last month
- 139,390 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 11, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Old School RuneScape | Δ |
|---|---|---|---|
| Players today | 203,755 | 229,802 | -26,047 |
| Last reported month | 139,390 (Jan 2026) | 190,652 (Jan 2026) | -51,262 |
| Avg of last 6 months | 163,204 | 202,682 | -39,478 |
| Year-over-year change | -95.6% (-2,994,210) | -52.1% (-206,998) | -43.5 pts |
| Peak month | 8,549,400 (Jan 2024) | 771,250 (Apr 2025) | +7,778,150 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Jan 11, 2026 | Jan 11, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 11, 2026.
Updated Jan 11, 2026.