Star Citizen
- Players today
- 82,103
- Last month
- 83,600 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 13, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Star Citizen | Palia | Δ |
|---|---|---|---|
| Players today | 82,103 | 82,200 | -97 |
| Last reported month | 83,600 (Mar 2026) | 85,462 (Mar 2026) | -1,862 |
| Avg of last 6 months | 84,659 | 119,383 | -34,724 |
| Year-over-year change | -98.3% (-4,751,900) | N/A | N/A |
| Peak month | 4,835,500 (Oct 2023) | 6,926,450 (Apr 2025) | -2,090,950 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 13, 2026 | Mar 13, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 13, 2026.
Updated Mar 13, 2026.