Shaiya
- Players today
- 4,500
- Last month
- 5,128 (Nov 2025)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Shaiya | EverQuest (1999) | Δ |
|---|---|---|---|
| Players today | 4,500 | 3,093 | +1,407 |
| Last reported month | 5,128 (Nov 2025) | 2,833 (Nov 2025) | +2,295 |
| Avg of last 6 months | 3,160 | 14,052 | -10,892 |
| Year-over-year change | +21.3% (+901) | -95.1% (-54,777) | +116.4 pts |
| Peak month | 8,157 (Sep 2025) | 57,610 (Oct 2023) | -49,453 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 0.94 | 33.42 | -32.48 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.