Shaiya
- Players today
- 4,500
- Last month
- 4,500 (Dec 2025)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Shaiya | EverQuest (1999) | Δ |
|---|---|---|---|
| Players today | 4,500 | 1,923 | +2,577 |
| Last reported month | 4,500 (Dec 2025) | 2,853 (Dec 2025) | +1,647 |
| Avg of last 6 months | 3,800 | 13,456 | -9,656 |
| Year-over-year change | +6.5% (+273) | -95.0% (-54,757) | +101.5 pts |
| Peak month | 8,157 (Sep 2025) | 57,610 (Oct 2023) | -49,453 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 0.94 | 33.42 | -32.48 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.