Shaiya
- Players today
- 4,500
- Last month
- 4,500 (Dec 2025)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Dec 14, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Shaiya | EverQuest (1999) | Δ |
|---|---|---|---|
| Players today | 4,500 | 3,273 | +1,227 |
| Last reported month | 4,500 (Dec 2025) | 3,328 (Dec 2025) | +1,172 |
| Avg of last 6 months | 5,121 | 3,172 | +1,949 |
| Year-over-year change | +6.5% (+273) | -94.2% (-54,282) | +100.7 pts |
| Peak month | 6,397 (Sep 2025) | 57,610 (Oct 2023) | -51,213 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 0.94 | 33.42 | -32.48 |
| Last updated | Dec 14, 2025 | Dec 14, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 14, 2025.
Updated Dec 14, 2025.