Sea of Thieves
- Players today
- 79,800
- Last month
- 88,606 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 3, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Sea of Thieves | Elite Dangerous | Δ |
|---|---|---|---|
| Players today | 79,800 | 80,195 | -395 |
| Last reported month | 88,606 (Mar 2026) | 65,617 (Mar 2026) | +22,989 |
| Avg of last 6 months | 95,232 | 78,765 | +16,467 |
| Year-over-year change | N/A | -95.3% (-1,326,983) | N/A |
| Peak month | 6,755,400 (Apr 2025) | 1,392,600 (Oct 2023) | +5,362,800 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 3, 2026 | Mar 3, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 3, 2026.
Updated Mar 3, 2026.