RaiderZ
- Players today
- 4,500
- Last month
- 4,500 (Mar 2026)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Mar 9, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | RaiderZ | War Thunder | Δ |
|---|---|---|---|
| Players today | 4,500 | 1,093,432 | -1,088,932 |
| Last reported month | 4,500 (Mar 2026) | 660,608 (Mar 2026) | -656,108 |
| Avg of last 6 months | 3,990 | 837,573 | -833,582 |
| Year-over-year change | +19.4% (+730) | N/A | N/A |
| Peak month | 4,500 (Jul 2025) | 15,607,700 (Apr 2025) | -15,603,200 |
| Confidence (today) | 78% | 95% | -17 pts |
| Scale factor | 0.84 | 50.00 | -49.16 |
| Last updated | Mar 9, 2026 | Mar 9, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 9, 2026.
Updated Mar 9, 2026.