Phantasy Star Online 2
- Players today
- 11,223
- Last month
- 12,580 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 17, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Phantasy Star Online 2 | Fantasy Online 2 | Δ |
|---|---|---|---|
| Players today | 11,223 | 465 | +10,758 |
| Last reported month | 12,580 (Mar 2026) | 565 (Mar 2026) | +12,015 |
| Avg of last 6 months | 13,680 | 521 | +13,160 |
| Year-over-year change | -93.5% (-179,820) | N/A | N/A |
| Peak month | 192,400 (Oct 2023) | 639 (Dec 2025) | +191,761 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 35.84 | N/A | N/A |
| Last updated | Mar 17, 2026 | Mar 17, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 17, 2026.
Updated Mar 17, 2026.