Phantasy Star Online 2
- Players today
- 12,968
- Last month
- 12,069 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 3, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Phantasy Star Online 2 | Conquer Online | Δ |
|---|---|---|---|
| Players today | 12,968 | 13,328 | -360 |
| Last reported month | 12,069 (Mar 2026) | 14,694 (Mar 2026) | -2,625 |
| Avg of last 6 months | 13,595 | 27,194 | -13,599 |
| Year-over-year change | -93.7% (-180,331) | -100.0% (-53,013,306) | +6.2 pts |
| Peak month | 248,554 (Jan 2024) | 53,028,000 (Oct 2023) | -52,779,446 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 35.84 | 2000.00 | -1964.16 |
| Last updated | Mar 3, 2026 | Mar 3, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 3, 2026.
Updated Mar 3, 2026.