Phantasy Star Online
- Players today
- 6,891
- Last month
- 5,047 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Phantasy Star Online | Trove | Δ |
|---|---|---|---|
| Players today | 6,891 | 6,644 | +247 |
| Last reported month | 5,047 (Dec 2025) | 6,108 (Dec 2025) | -1,061 |
| Avg of last 6 months | 54,811 | 15,427 | +39,383 |
| Year-over-year change | -99.7% (-1,598,356) | -96.9% (-191,566) | -2.8 pts |
| Peak month | 1,603,403 (Oct 2023) | 197,674 (Oct 2023) | +1,405,729 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 356.31 | 44.18 | +312.13 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.