Perpetuum
- Players today
- 35
- Last month
- 75 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 14, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Perpetuum | Xsyon | Δ |
|---|---|---|---|
| Players today | 35 | 16 | +19 |
| Last reported month | 75 (Dec 2025) | 21 (Dec 2025) | +54 |
| Avg of last 6 months | 82 | 23 | +60 |
| Year-over-year change | -99.2% (-9,651) | -79.4% (-81) | -19.8 pts |
| Peak month | 9,726 (Oct 2023) | 102 (Oct 2023) | +9,624 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 2.16 | 1.31 | +0.85 |
| Last updated | Dec 14, 2025 | Dec 14, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 14, 2025.
Updated Dec 14, 2025.