Perpetuum
- Players today
- 35
- Last month
- 52 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 27, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Perpetuum | RaiderZ | Δ |
|---|---|---|---|
| Players today | 35 | 54 | -19 |
| Last reported month | 52 (Jan 2026) | 2,425 (Jan 2026) | -2,373 |
| Avg of last 6 months | 69 | 4,154 | -4,085 |
| Year-over-year change | -33.3% (-26) | +7983.3% (+2,395) | -8016.7 pts |
| Peak month | 117 (Dec 2023) | 4,500 (Jul 2025) | -4,383 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 2.16 | 0.84 | +1.32 |
| Last updated | Jan 27, 2026 | Jan 27, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 27, 2026.
Updated Jan 27, 2026.