Path of Exile 2
- Players today
- 167,059
- Last month
- 150,620 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Path of Exile 2 | War Thunder | Δ |
|---|---|---|---|
| Players today | 167,059 | 938,482 | -771,423 |
| Last reported month | 150,620 (Dec 2025) | 585,923 (Dec 2025) | -435,303 |
| Avg of last 6 months | 732,005 | 1,404,132 | -672,127 |
| Year-over-year change | N/A | N/A | N/A |
| Peak month | 11,092,250 (Feb 2025) | 15,577,400 (Apr 2025) | -4,485,150 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.